Singles - Schweizer Hitparade |
---|
Titel | Eintritt | Peak | Wochen | This Love | 13.06.2004 | 4 | 30 |
She Will Be Loved | 03.10.2004 | 18 | 23 |
Sunday Morning | 27.03.2005 | 87 | 3 |
Makes Me Wonder | 06.05.2007 | 14 | 26 |
Wake Up Call | 02.09.2007 | 12 | 24 |
Won't Go Home Without You | 27.01.2008 | 65 | 3 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 29.06.2008 | 52 | 9 |
Misery | 22.08.2010 | 32 | 14 |
Moves Like Jagger (Maroon 5 feat. Christina Aguilera) | 17.07.2011 | 5 | 34 |
Payphone (Maroon 5 feat. Wiz Khalifa) | 06.05.2012 | 4 | 29 |
One More Night | 16.09.2012 | 11 | 24 |
Daylight | 17.03.2013 | 53 | 10 |
Maps | 20.07.2014 | 22 | 18 |
Animals | 31.08.2014 | 18 | 29 |
Sugar | 25.01.2015 | 10 | 38 |
This Summer | 02.08.2015 | 56 | 1 |
Don't Wanna Know (Maroon 5 feat. Kendrick Lamar) | 23.10.2016 | 14 | 23 |
Cold (Maroon 5 feat. Future) | 26.02.2017 | 30 | 15 |
What Lovers Do (Maroon 5 feat. SZA) | 10.09.2017 | 9 | 29 |
Girls Like You (Maroon 5 feat. Cardi B) | 10.06.2018 | 4 | 37 |
|
Alben - Schweizer Hitparade |
---|
Titel | Eintritt | Peak | Wochen | Songs About Jane | 25.04.2004 | 12 | 51 |
1.22.03.Acoustic | 06.03.2005 | 66 | 2 |
It Won't Be Soon Before Long | 03.06.2007 | 6 | 24 |
Hands All Over | 03.10.2010 | 10 | 8 |
Overexposed | 08.07.2012 | 7 | 27 |
V | 07.09.2014 | 2 | 32 |
Red Pill Blues | 12.11.2017 | 21 | 4 |