Jahr: | 2014 |
Durchschnittliche Bewertung: | 4 2 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Einstieg: | 21.09.2014 (Rang 23) | ||||||||||||||
Zuletzt: | 21.09.2014 (Rang 23) | ||||||||||||||
Höchstposition: | 23 (1 Woche) | ||||||||||||||
Chartsverlauf: | ![]() | ||||||||||||||
Anzahl Wochen: | 1 | ||||||||||||||
Rang auf ewiger Bestenliste: | 10187 (78 Punkte) | ||||||||||||||
Weltweit: |
|
|
Tracks | |||||||||
12.09.2014 CD Atlantic 7567-86718-5 (Warner) / EAN 0075678671852 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Winds Of Change | 2:15 | |||||||
2. | Mess Is Mine | 3:43 | |||||||
3. | Wasted Time | 5:00 | |||||||
4. | Riptide | 3:21 | |||||||
5. | Who Am I | 2:39 | |||||||
6. | From Afar | 4:23 | |||||||
7. | We All Die Trying To Get It Right | 4:07 | |||||||
8. | Georgia | 3:50 | |||||||
9. | Red Eye | 5:03 | |||||||
10. | First Time | 3:44 | |||||||
11. | All I Ever Wanted | 3:36 | |||||||
12. | Best That I Can | 3:30 | |||||||
13. | My Kind Of Man | 3:49 | |||||||
12.09.2014 LP Atlantic 7567867174 (Warner) / EAN 0075678671746 | |||||||||
Details anzeigen | Alles anhören | ||||||||
04.09.2015 Deluxe Edition - CD Liberation LMCD0275 / EAN 9341004031654 | |||||||||
Details anzeigen | Alles anhören | ||||||||
CD 1: | |||||||||
1. | Winds Of Change | 2:15 | |||||||
2. | Mess Is Mine | 3:43 | |||||||
3. | Wasted Time | 5:00 | |||||||
4. | Riptide | 3:21 | |||||||
5. | Who Am I | 2:39 | |||||||
6. | From Afar | 4:23 | |||||||
7. | We All Die Trying To Get It Right | 4:07 | |||||||
8. | Georgia | 3:50 | |||||||
9. | Red Eye | 5:03 | |||||||
10. | First Time | 3:44 | |||||||
11. | All I Ever Wanted | 3:36 | |||||||
12. | Best That I Can | 3:30 | |||||||
13. | My Kind Of Man | 3:49 | |||||||
CD 2: | |||||||||
1. | Fire And The Flood | 4:09 | |||||||
2. | Straight Into Your Arms | 3:37 | |||||||
3. | Wasted Time (Live From Philadelphia) | 5:07 | |||||||
4. | Mess Is Mine (Live From Philadelphia) | 3:37 | |||||||
5. | Georgia (Live From Melbourne) | 4:09 | |||||||
6. | Best That I Can (Live From Melbourne) | 5:11 | |||||||
7. | Riptide (Live From Dublin) | 3:39 | |||||||
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Riptide | 16.03.2014 | 17 | 40 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Dream Your Life Away | 21.09.2014 | 23 | 1 |
Nation Of Two | 04.03.2018 | 35 | 1 |
It's a nice album but there's just not very much happening. I'm very surprised and happy for the success of Riptide around the world, but there's very little of that interesting sound on here. Vance Joy has an average at best voice and the songwriting is nothing to write home about either. It's pleasant and inoffensive, but does very little to me. 3.7/6. | |
. |