Jahr: | 2014 |
Durchschnittliche Bewertung: | 6 1 Bewertung |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
Einstieg: | 19.10.2014 (Rang 7) |
Zuletzt: | 14.12.2014 (Rang 97) |
Höchstposition: | 7 (1 Woche) |
Chartsverlauf: | ![]() |
Anzahl Wochen: | 9 |
Rang auf ewiger Bestenliste: | 4300 (509 Punkte) |
Weltweit: |
|
Tracks | |||||||||
10.10.2014 CD RCA 88875-02591-2 (Sony) / EAN 0888750259127 | |||||||||
Details anzeigen | Alles anhören | ||||||||
1. | Capsized | 3:35 | |||||||
2. | From A Closet In Norway (Oslo Blues) | 3:16 | |||||||
3. | Gently | 3:32 | |||||||
4. | Love Gone Wrong | 4:21 | |||||||
5. | You And Me | 3:12 | |||||||
6. | Unbeliever | 3:41 | |||||||
7. | Second Guess | 3:27 | |||||||
8. | Break The Cycle | 4:06 | |||||||
9. | Open Door | 3:41 | |||||||
10. | No Ordinary Love | 4:09 | |||||||
10.10.2014 LP RCA 88875025911 (Sony) / EAN 0888750259110 | |||||||||
Details anzeigen | Alles anhören | ||||||||
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
There You Go | 23.04.2000 | 37 | 9 |
Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 08.07.2001 | 1 | 30 |
Get The Party Started | 27.01.2002 | 2 | 28 |
Don't Let Me Get Me | 26.05.2002 | 10 | 29 |
Just Like A Pill | 06.10.2002 | 6 | 27 |
Family Portrait | 02.02.2003 | 18 | 16 |
Feel Good Time (P!nk feat. William Orbit) | 20.07.2003 | 12 | 15 |
Trouble | 09.11.2003 | 5 | 14 |
God Is A DJ | 29.02.2004 | 32 | 8 |
Last To Know | 25.04.2004 | 46 | 6 |
Stupid Girls | 26.03.2006 | 2 | 39 |
Who Knew | 11.06.2006 | 14 | 46 |
U + Ur Hand | 01.10.2006 | 5 | 44 |
Nobody Knows | 11.02.2007 | 17 | 17 |
Dear Mr. President | 06.05.2007 | 3 | 59 |
So What | 12.10.2008 | 1 | 41 |
Sober | 21.12.2008 | 5 | 30 |
Please Don't Leave Me | 03.05.2009 | 9 | 30 |
Funhouse | 18.10.2009 | 8 | 17 |
I Don't Believe You | 14.02.2010 | 33 | 9 |
Bad Influence | 30.05.2010 | 44 | 6 |
Raise Your Glass | 21.11.2010 | 9 | 17 |
F**kin' Perfect | 13.02.2011 | 15 | 21 |
Bridge Of Light | 04.12.2011 | 8 | 15 |
Blow Me (One Last Kiss) | 22.07.2012 | 15 | 17 |
Try | 30.09.2012 | 2 | 41 |
Just Give Me A Reason (P!nk feat. Nate Ruess) | 30.09.2012 | 2 | 48 |
True Love (P!nk feat. Lily Allen) | 11.08.2013 | 50 | 11 |
You And Me (You+Me) | 19.10.2014 | 64 | 1 |
Today's The Day | 20.09.2015 | 48 | 1 |
Just Like Fire | 24.04.2016 | 33 | 15 |
Waterfall (Stargate feat. P!nk & Sia) | 19.03.2017 | 38 | 8 |
What About Us | 20.08.2017 | 1 | 35 |
Beautiful Trauma | 08.10.2017 | 46 | 13 |
Whatever You Want | 15.10.2017 | 79 | 1 |
Revenge (P!nk feat. Eminem) | 22.10.2017 | 40 | 1 |
A Million Dreams | 04.11.2018 | 16 | 6 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
M!ssundaztood | 20.01.2002 | 7 | 86 |
Try This | 23.11.2003 | 1 | 27 |
I'm Not Dead | 16.04.2006 | 1 | 83 |
Live From Wembley Arena London, England [DVD] | 29.04.2007 | 84 | 2 |
Funhouse | 09.11.2008 | 1 | 97 |
4CD Boxset | 18.07.2010 | 38 | 7 |
Greatest Hits... So Far!!! | 28.11.2010 | 4 | 55 |
The Album Collection | 23.01.2011 | 61 | 3 |
The Truth About Love | 30.09.2012 | 1 | 78 |
Rose Ave. (You+Me) | 19.10.2014 | 7 | 9 |
Beautiful Trauma | 22.10.2017 | 1 | 43 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Funhouse Tour: Live In Australia [DVD] | 08.11.2009 | 1 | 31 |
The Truth About Love Tour - Live From Melbourne [DVD] | 08.12.2013 | 2 | 16 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
You And Me (You+Me) | 19.10.2014 | 64 | 1 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Rose Ave. (You+Me) | 19.10.2014 | 7 | 9 |
fantastisch! |