Ewige Bestenliste
Die Top 100 aller Singles, die in der Hitparade seit 1968 klassiert sind.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
Berechnet wurde die Liste nach folgendem Schema: 1. Rang = 100 Punkte, 2. Rang = 99 Punkte, .. 100. Rang = 1 Punkt.
| # | Interpret - Titel | Eintritt | Peak | Wochen | Punkte | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Tom Odell Another Love | 17.02.2013 | 4 | 340 | 21762 |
| 2 | ![]() | Lewis Capaldi Someone You Loved | 18.11.2018 | 3 | 299 | 14761 |
| 3 | ![]() | Macklemore & Ryan Lewis feat. Ray Dalton Can't Hold Us | 24.03.2013 | 4 | 259 | 13244 |
| 4 | ![]() | The Weeknd Blinding Lights | 08.12.2019 | 1 | 214 | 11927 |
| 5 | ![]() | Lady Gaga & Bradley Cooper Shallow | 07.10.2018 | 1 | 212 | 10010 |
| 6 | ![]() | Wham! Last Christmas | 13.01.1985 | 1 | 135 | 9388 |
| 7 | ![]() | Benson Boone Beautiful Things | 28.01.2024 | 1 | 104 | 9346 |
| 8 | ![]() | Lost Frequencies / Calum Scott Where Are You Now | 29.08.2021 | 2 | 156 | 9172 |
| 9 | ![]() | Teddy Swims Lose Control | 26.11.2023 | 1 | 112 | 8993 |
| 10 | ![]() | Tones And I Dance Monkey | 18.08.2019 | 1 | 145 | 8961 |
| 11 | ![]() | Rema Calm Down | 29.05.2022 | 1 | 121 | 8811 |
| 12 | ![]() | David Guetta & Bebe Rexha I'm Good (Blue) | 04.09.2022 | 1 | 129 | 8772 |
| 13 | ![]() | Glass Animals Heat Waves | 21.02.2021 | 1 | 147 | 8750 |
| 14 | ![]() | The Weeknd Save Your Tears | 17.01.2021 | 3 | 173 | 8654 |
| 15 | ![]() | Harry Styles As It Was | 10.04.2022 | 1 | 121 | 8435 |
| 16 | ![]() | Ed Sheeran Perfect | 12.03.2017 | 1 | 157 | 8401 |
| 17 | ![]() | Farruko Pepas | 08.08.2021 | 1 | 116 | 8128 |
| 18 | ![]() | DJ Ötzi & Nik P. Ein Stern (... der deinen Namen trägt) | 18.02.2007 | 2 | 118 | 8109 |
| 19 | ![]() | Coldplay Viva la vida | 20.07.2008 | 5 | 187 | 8028 |
| 20 | ![]() | Vance Joy Riptide | 16.03.2014 | 17 | 189 | 7984 |
| 21 | ![]() | Ed Sheeran Shivers | 19.09.2021 | 1 | 118 | 7949 |
| 22 | ![]() | Mariah Carey All I Want For Christmas Is You | 31.12.2006 | 1 | 103 | 7890 |
| 23 | ![]() | Ed Sheeran Shape Of You | 15.01.2017 | 1 | 125 | 7867 |
| 24 | ![]() | Elton John & Dua Lipa Cold Heart | 22.08.2021 | 4 | 129 | 7861 |
| 25 | ![]() | Miley Cyrus Flowers | 22.01.2023 | 1 | 114 | 7653 |
| 26 | ![]() | Eminem Mockingbird | 08.05.2005 | 5 | 144 | 7477 |
| 27 | ![]() | Lord Huron The Night We Met | 30.04.2017 | 10 | 128 | 7076 |
| 28 | ![]() | Luis Fonsi feat. Daddy Yankee Despacito | 22.01.2017 | 1 | 103 | 7031 |
| 29 | ![]() | Billie Eilish Birds Of A Feather | 26.05.2024 | 2 | 86 | 6992 |
| 30 | ![]() | DJ Antoine feat. The Beat Shakers "Ma chérie" | 06.06.2010 | 2 | 99 | 6745 |
| 31 | ![]() | Adele Rolling In The Deep | 30.01.2011 | 1 | 98 | 6724 |
| 32 | ![]() | Adam Port, Stryv, Keinemusik, Orso & Malachiii Move | 16.06.2024 | 1 | 83 | 6631 |
| 33 | ![]() | Floyymenor x Cris MJ Gata Only | 07.04.2024 | 1 | 91 | 6617 |
| 34 | ![]() | OneRepublic I Ain't Worried | 12.06.2022 | 6 | 108 | 6613 |
| 35 | ![]() | John Legend All Of Me | 02.02.2014 | 1 | 97 | 6547 |
| 36 | ![]() | Amy Macdonald This Is The Life | 23.03.2008 | 2 | 111 | 6332 |
| 37 | ![]() | Hugel x Topic x Arash feat. Daecolm I Adore You | 28.07.2024 | 2 | 77 | 6284 |
| 38 | ![]() | The Black Eyed Peas I Gotta Feeling | 19.07.2009 | 1 | 92 | 6261 |
| 39 | ![]() | Nathan Evans Wellerman | 31.01.2021 | 1 | 93 | 6182 |
| 40 | ![]() | Lady Gaga & Bruno Mars Die With A Smile | 25.08.2024 | 1 | 73 | 6118 |
| 41 | ![]() | Ed Sheeran Bad Habits | 04.07.2021 | 1 | 79 | 6029 |
| 42 | ![]() | Shakira feat. Freshlyground Waka Waka (This Time For Africa) | 23.05.2010 | 1 | 86 | 6004 |
| 43 | ![]() | Guru Josh Project Infinity 2008 | 28.09.2008 | 2 | 85 | 6001 |
| 44 | ![]() | Adele Someone Like You | 05.06.2011 | 1 | 107 | 5929 |
| 45 | ![]() | Klangkarussell Sonnentanz | 26.08.2012 | 3 | 87 | 5893 |
| 46 | ![]() | Helene Fischer Atemlos durch die Nacht | 20.10.2013 | 2 | 80 | 5842 |
| 47 | ![]() | Shouse Love Tonight | 06.06.2021 | 2 | 83 | 5826 |
| 48 | ![]() | Master KG feat. Burna Boy & Nomcebo Zikode Jerusalema (Remix) | 05.07.2020 | 1 | 81 | 5808 |
| 49 | ![]() | Rosa Linn Snap | 03.07.2022 | 3 | 81 | 5803 |
| 50 | ![]() | Gossip Heavy Cross | 21.06.2009 | 2 | 80 | 5774 |
| 51 | ![]() | Udo Lindenberg & Apache 207 Komet | 29.01.2023 | 2 | 78 | 5769 |
| 52 | ![]() | Shaboozey A Bar Song (Tipsy) | 28.04.2024 | 4 | 81 | 5706 |
| 53 | ![]() | Timbaland Presents OneRepublic Apologize | 04.11.2007 | 1 | 97 | 5678 |
| 54 | ![]() | Billie Eilish Bad Guy | 07.04.2019 | 2 | 86 | 5668 |
| 55 | ![]() | Pharrell Williams Happy | 08.12.2013 | 1 | 80 | 5663 |
| 56 | ![]() | Lo & Leduc 079 | 11.02.2018 | 1 | 90 | 5636 |
| 57 | ![]() | Lady Gaga Poker Face | 11.01.2009 | 1 | 74 | 5567 |
| 58 | ![]() | Bennett Vois sur ton chemin | 13.08.2023 | 4 | 88 | 5528 |
| 59 | ![]() | Rosé / Bruno Mars APT. | 27.10.2024 | 1 | 64 | 5498 |
| 60 | ![]() | Alan Walker Faded | 17.01.2016 | 1 | 86 | 5495 |
| 61 | ![]() | SAINt JHN Roses (Imanbek Remix) | 22.12.2019 | 2 | 86 | 5485 |
| 62 | ![]() | Passenger Let Her Go | 03.03.2013 | 1 | 91 | 5450 |
| 63 | ![]() | Baschi Bring en hei | 28.05.2006 | 1 | 100 | 5356 |
| 64 | ![]() | David Guetta feat. Akon Sexy Bitch | 09.08.2009 | 2 | 77 | 5286 |
| 65 | ![]() | Eminem Lose Yourself | 15.12.2002 | 1 | 149 | 5223 |
| 66 | ![]() | Amy Winehouse Rehab | 18.03.2007 | 11 | 88 | 5213 |
| 67 | ![]() | Major Lazer & DJ Snake feat. MØ Lean On | 29.03.2015 | 1 | 65 | 5158 |
| 68 | ![]() | Lilly Wood & The Prick and Robin Schulz Prayer In C (Robin Schulz Remix) | 15.06.2014 | 1 | 68 | 5156 |
| 69 | ![]() | Regard Ride It | 06.10.2019 | 2 | 99 | 5130 |
| 70 | ![]() | Avicii Wake Me Up! | 30.06.2013 | 1 | 75 | 5119 |
| 71 | ![]() | Topic feat. A7S Breaking Me | 05.01.2020 | 4 | 80 | 5108 |
| 72 | ![]() | Sabrina Carpenter Espresso | 21.04.2024 | 2 | 73 | 5076 |
| 73 | ![]() | James Blunt You're Beautiful | 21.08.2005 | 2 | 97 | 5057 |
| 74 | ![]() | The Kid Laroi / Justin Bieber Stay | 18.07.2021 | 2 | 72 | 5017 |
| 75 | ![]() | Mika Relax (Take It Easy) | 04.03.2007 | 2 | 75 | 4969 |
| 76 | ![]() | 77 Bombay Street Up In The Sky | 24.04.2011 | 7 | 82 | 4955 |
| 77 | ![]() | OneRepublic Counting Stars | 21.04.2013 | 9 | 123 | 4941 |
| 78 | ![]() | Hozier Take Me To Church | 28.09.2014 | 1 | 68 | 4858 |
| 79 | ![]() | Disturbed The Sound Of Silence (Cyril Remix) | 18.02.2024 | 7 | 80 | 4850 |
| 80 | ![]() | Enrique Iglesias feat. Descemer Bueno / Gente De Zona Bailando | 11.05.2014 | 4 | 73 | 4836 |
| 81 | ![]() | Ed Sheeran Thinking Out Loud | 02.11.2014 | 3 | 72 | 4835 |
| 82 | ![]() | Stromae Alors on danse | 21.02.2010 | 1 | 76 | 4818 |
| 83 | ![]() | Dynoro & Gigi D'Agostino In My Mind | 15.07.2018 | 1 | 74 | 4813 |
| 84 | ![]() | David Kushner Daylight | 23.04.2023 | 1 | 66 | 4785 |
| 85 | ![]() | Lady Gaga Always Remember Us This Way | 14.10.2018 | 7 | 77 | 4764 |
| 86 | ![]() | Mark Ambor Belong Together | 17.03.2024 | 5 | 74 | 4759 |
| 87 | ![]() | Ed Sheeran I See Fire | 29.12.2013 | 2 | 67 | 4754 |
| 88 | ![]() | Alex Warren Ordinary | 16.02.2025 | 1 | 49 | 4740 |
| 89 | ![]() | Lil Nas X Old Town Road | 31.03.2019 | 1 | 71 | 4715 |
| 90 | ![]() | David Guetta feat. Sia Titanium | 21.08.2011 | 9 | 81 | 4713 |
| 91 | ![]() | Juanes La camisa negra | 07.08.2005 | 1 | 70 | 4702 |
| 92 | ![]() | Sia Chandelier | 25.05.2014 | 2 | 63 | 4683 |
| 93 | ![]() | Unheilig Geboren um zu leben | 28.02.2010 | 13 | 84 | 4678 |
| 94 | ![]() | Joel Corry feat. MNEK Head & Heart | 26.07.2020 | 4 | 76 | 4673 |
| 95 | ![]() | Scorpions Wind Of Change | 17.02.1991 | 1 | 52 | 4672 |
| 96 | ![]() | Ed Sheeran Photograph | 07.06.2015 | 4 | 80 | 4671 |
| 97 | ![]() | Cassö / Raye / D-Block Europe Prada | 20.08.2023 | 3 | 69 | 4663 |
| 98 | ![]() | Nicky Jam & Enrique Iglesias El perdón | 05.04.2015 | 1 | 64 | 4646 |
| 99 | ![]() | Teddy Swims The Door | 23.06.2024 | 20 | 81 | 4641 |
![]() | Duffy Mercy | 02.03.2008 | 1 | 65 | 4641 |












_s.jpg)





_s.jpg)























_s.jpg)





_s.jpg)



_s.jpg)








_s.jpg)






_s.jpg)






_s.jpg)



_s.jpg)























