| Year: | 2012 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
02.11.2012 Limited Deluxe Edition - CD Columbia 88725479082 (Sony) / EAN 0887254790822 | |||||||||
| Show details | |||||||||
| CD 1: | |||||||||
| 1. | Luv XXX | ![]() | 5:16 | ||||||
| 2. | Oh Yeah | ![]() | 3:40 | ||||||
| 3. | Beautiful | ![]() | 3:04 | ||||||
| 4. | Tell Me | ![]() | 3:45 | ||||||
| 5. | Out Go The Lights | ![]() | 6:55 | ||||||
| 6. | Legendary Child | ![]() | 4:13 | ||||||
| 7. | What Could Have Been Love | ![]() | 3:44 | ||||||
| 8. | Street Jesus | ![]() | 6:43 | ||||||
| 9. | Aerosmith with Carrie Underwood - Can't Stop Lovin' You | ![]() | 4:04 | ||||||
| 10. | Lover Alot | ![]() | 3:35 | ||||||
| 11. | We All Fall Down | ![]() | 5:14 | ||||||
| 12. | Freedom Fighter | ![]() | 3:19 | ||||||
| 13. | Closer | ![]() | 4:04 | ||||||
| 14. | Something | ![]() | 4:37 | ||||||
| 15. | Another Last Goodbye | ![]() | 5:47 | ||||||
| CD 2: | |||||||||
| Bonus Tracks | |||||||||
| 1. | Up On The Mountain | ![]() | 5:06 | ||||||
| 2. | Oasis In The Night | ![]() | 4:06 | ||||||
| 3. | Sunny Side Of Love | ![]() | 3:28 | ||||||
| Extras: DVD: Videos From Another Dimension! Interviews | |||||||||
02.11.2012 CD Columbia 88725442812 (Sony) / EAN 0887254428121 | |||||||||
| Show details | |||||||||
| 1. | Luv XXX | ![]() | 5:16 | ||||||
| 2. | Oh Yeah | ![]() | 3:40 | ||||||
| 3. | Beautiful | ![]() | 3:04 | ||||||
| 4. | Tell Me | ![]() | 3:45 | ||||||
| 5. | Out Go The Lights | ![]() | 6:55 | ||||||
| 6. | Legendary Child | ![]() | 4:13 | ||||||
| 7. | What Could Have Been Love | ![]() | 3:44 | ||||||
| 8. | Street Jesus | ![]() | 6:43 | ||||||
| 9. | Aerosmith with Carrie Underwood - Can't Stop Lovin' You | ![]() | 4:04 | ||||||
| 10. | Lover Alot | ![]() | 3:35 | ||||||
| 11. | We All Fall Down | ![]() | 5:14 | ||||||
| 12. | Freedom Fighter | ![]() | 3:19 | ||||||
| 13. | Closer | ![]() | 4:04 | ||||||
| 14. | Something | ![]() | 4:37 | ||||||
| 15. | Another Last Goodbye | ![]() | 5:47 | ||||||
02.11.2012 LP Columbia 88725442811 (Sony) / EAN 0887254428114 | |||||||||
| Show details | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Livin' On The Edge | 25.04.1993 | 21 | 10 |
| Cryin' | 05.12.1993 | 4 | 21 |
| Amazing | 20.02.1994 | 16 | 11 |
| Crazy | 10.07.1994 | 28 | 12 |
| Falling In Love (Is Hard On The Knees) | 02.03.1997 | 22 | 10 |
| I Don't Want To Miss A Thing | 09.08.1998 | 1 | 27 |
| Jaded | 18.03.2001 | 30 | 11 |
| Fly Away From Here | 02.09.2001 | 94 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Pump | 08.10.1989 | 9 | 7 |
| Get A Grip | 25.04.1993 | 1 | 64 |
| Pandora's Toys | 17.07.1994 | 21 | 9 |
| Big Ones | 13.11.1994 | 6 | 19 |
| Nine Lives | 23.03.1997 | 3 | 18 |
| A Little South Of Sanity | 01.11.1998 | 24 | 7 |
| Just Push Play | 25.03.2001 | 3 | 11 |
| O Yeah! Ultimate Aerosmith Hits | 14.07.2002 | 90 | 2 |
| Honkin' On Bobo | 11.04.2004 | 17 | 8 |
| Rockin' The Joint | 06.11.2005 | 97 | 1 |
| Devil's Got A New Disguise - The Very Best Of Aerosmith | 12.11.2006 | 30 | 5 |
| Tough Love - The Best Of The Ballads | 19.06.2011 | 87 | 1 |
| Music From Another Dimension! | 18.11.2012 | 5 | 4 |
Add a review
Review Charts