| Year: | 2006 |
| Music/Lyrics: | Calvin Broadus Aliaune Thiam |
| Producer: | Aliaune Thiam |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
Die zweite Singleauskopplung aus dem aktuellen Album "Konvicted"! |
Tracks | |||||||||
26.01.2007 CD-Single Universal 06025 1721404 (UMG) / EAN 0602517214040 | |||||||||
| Show details | |||||||||
26.01.2007 CD-Maxi Universal 06025 1718872 (UMG) / EAN 0602517188723 | |||||||||
| Show details | |||||||||
| 1. | I Wanna Love You (Clean) | ![]() | 4:07 | ||||||
| 2. | I Wanna Love You (Explicit) | 4:07 | |||||||
| 3. | Akon - Struggle Everyday | 4:17 | |||||||
| Extras: Akon feat. Snoop Dogg - I Wanna Love You (Video) 4:07 | |||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:07 | Konvicted | SRC 1712583 | Album CD | 17.11.2006 | |
| Clean | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26.01.2007 |
| Explicit | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26.01.2007 |
| 4:07 | The Dome Vol. 41 | Universal 06024 9847238 | Compilation CD | 09.03.2007 | |
| 4:11 | Bravo Black Hits Vol. 16 | Universal 06024 98476741 | Compilation CD | 30.03.2007 | |
| 4:07 | Hip Hop V - The Collection | Universal 9848274 | Compilation CD | 27.04.2007 | |
| 4:08 | Urban Delicious 01 - The Finest In R'n'B And Hip Hop | Universal 06024 9846516 | Compilation CD | 04.05.2007 | |
| 4:09 | Früehlig 2007 - DRS 3 Hitparade | EMI 3911432 | Compilation CD | 11.05.2007 | |
| 4:19 | 100% NRJ Hits | Universal 984 853-0 | Compilation CD | 04.06.2007 | |
| 4:08 | Now That's What I Call Music! 67 | Virgin CDNOW67 / 5028902 | Compilation CD | 23.07.2007 | |
| Explicit | 4:07 | Konvicted [Deluxe Edition] | Universal 060251745765 | Album CD | 24.08.2007 |
| Clean | 4:07 | Konvicted [Deluxe Edition] | Universal 060251745765 | Album CD | 24.08.2007 |
| 4:07 | Bravo - The Hits 2007 [Swiss Edition] | Polystar 06007 5305025 | Compilation CD | 23.11.2007 | |
| 4:07 | Hit Connection - Best Of 2007 | Sony BMG 88697188652 | Compilation CD | 30.11.2007 | |
| 4:07 | 2 For 1: Trouble + Konvicted | Universal 06007 5325957 | Album CD | 07.05.2010 | |
| 3:10 | RnB - The Best Of '80 '90 & 2000 | Versuz Essentials VE 132 / 2766132 | Compilation CD | 08.04.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 3 | 19 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What's My Name? (Snoop Doggy Dogg) | 06.02.1994 | 21 | 11 |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 16.07.2000 | 34 | 19 |
| Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 27.05.2001 | 48 | 8 |
| Undercova Funk (Give Up The Funk) (Snoop Dogg feat. Mr. Kane, Bootsy Collins, Quaze & Fred Wesley) | 22.09.2002 | 77 | 4 |
| Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 06.04.2003 | 19 | 24 |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 22.02.2004 | 43 | 4 |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 12.12.2004 | 3 | 25 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 03.04.2005 | 22 | 11 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| Ups & Downs | 28.08.2005 | 46 | 11 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| Buttons (The Pussycat Dolls feat. Snoop Dogg) | 13.08.2006 | 3 | 39 |
| Gangsta Walk (Coolio feat. Snoop Dogg) | 20.08.2006 | 56 | 3 |
| That's That (Snoop Dogg feat. R. Kelly) | 24.12.2006 | 37 | 9 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| Sensual Seduction | 16.03.2008 | 22 | 10 |
| California Gurls (Katy Perry feat. Snoop Dogg) | 06.06.2010 | 4 | 30 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 20.11.2011 | 6 | 36 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Smoke The Weed (Snoop Lion feat. Collie Buddz) | 05.05.2013 | 60 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Doggystyle (Snoop Doggy Dogg) | 23.01.1994 | 24 | 11 |
| Tha Doggfather (Snoop Doggy Dogg) | 15.12.1996 | 41 | 9 |
| Da Game Is To Be Sold, Not To Be Told | 06.09.1998 | 50 | 1 |
| Tha Last Meal | 14.01.2001 | 81 | 5 |
| Death Row's Greatest Hits (Snoop Doggy Dogg) | 04.11.2001 | 80 | 3 |
| Presents The Doggy Style All Stars | 25.08.2002 | 72 | 1 |
| Paid Tha Cost To Be Da Bo$$ | 08.12.2002 | 48 | 15 |
| R&G (Rhythm & Gangsta) - The Masterpiece | 28.11.2004 | 13 | 31 |
| Dogg Pound Mix | 20.02.2005 | 81 | 2 |
| The Best Of Snoop Dogg | 16.10.2005 | 100 | 1 |
| Tha Blue Carpet Treatment | 03.12.2006 | 12 | 11 |
| Ego Trippin' | 23.03.2008 | 9 | 9 |
| Malice N Wonderland | 20.12.2009 | 74 | 2 |
| Doggumentary | 01.05.2011 | 16 | 8 |
| Reincarnated (Snoop Lion) | 05.05.2013 | 13 | 6 |
Add a review
Review Charts