| Year: | 2011 |
| Music/Lyrics: | Leroy Kirkland Etta James Pearl Woods Tim Bergling Ash Pournouri |
| Producer: | Avicii |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
31.10.2011 Digital PT. - (UMG) | |||||||||
| 1. | Levels (Radio Edit) | ![]() | 3:20 | ||||||
| 2. | Levels (Original Version) | 5:39 | |||||||
| 3. | Levels (Instrumental Radio Edit) | 3:19 | |||||||
| 4. | Levels (Instrumental) | 5:38 | |||||||
07.11.2011 Promo - Digital ARS 00602527895345 (UMG) [be] / EAN 0602527895345 | |||||||||
| 1. | Levels (Radio Edit) | ![]() | 3:22 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Radio Edit | 3:20 | Levels | PT. - | Single Digital | 31.10.2011 |
| Original Version | 5:39 | Levels | PT. - | Single Digital | 31.10.2011 |
| Instrumental Radio Edit | 3:19 | Levels | PT. - | Single Digital | 31.10.2011 |
| Instrumental | 5:38 | Levels | PT. - | Single Digital | 31.10.2011 |
| Radio Edit | 3:22 | Levels [Promo] | ARS 00602527895345 | Single Digital | 07.11.2011 |
| 3:19 | Bravo - The Hits 2011 | Polystar 06007 5336779 | Compilation CD | 18.11.2011 | |
| 5:37 | Future Trance Vol. 58 | Polystar 06007 5337077 | Compilation CD | 25.11.2011 | |
| 3:17 | MNM Big Hits - Best Of 2011 | Universal 5336834 | Compilation CD | 25.11.2011 | |
| Original Version | 4:37 | Best Of House 2011 - Hit Mix Part 3 | TBA 9898-2 | Compilation CD | 25.11.2011 |
| 3:19 | Starfloor 2012 | UMSM 5336776 | Compilation CD | 25.11.2011 | |
| 3:17 | Hit Connection - Best Of 2011 | Universal 533.682-5 | Compilation CD | 25.11.2011 | |
| 3:17 | NRJ Hits 2012 | WEA 505249899152 | Compilation CD | 25.11.2011 | |
| 5:37 | The Dome Vol. 60 | Polystar 06007 5336936 | Compilation CD | 02.12.2011 | |
| 3:21 | M6 Hits 2012 | UMSM 5337026 | Compilation CD | 05.12.2011 | |
| Radio Edit | 3:18 | Energy 2012 - The Annual Dancefloor Hits | TBA 9895-2 | Compilation CD | 18.12.2011 |
| 3:19 | NRJ Music Awards 2012 | UMSM 5337208 | Compilation CD | 23.12.2011 | |
| 3:19 | Megahits 2012 - Die Erste | Polystar 06007 5337250 | Compilation CD | 23.12.2011 | |
| 3:16 | Dance Hitlist 2012.1 | ARS 5337562 | Compilation CD | 30.12.2011 | |
| 3:10 | Top Selection 15 | 541 / N.E.W.S. 541127CD / N01.A127.020 | Compilation CD | 23.01.2012 | |
| Original | 2:57 | Scratch Da House - Electric | Muve 907212 | Album CD | 27.01.2012 |
| Cazzette's NYC Mode Mix | 5:54 | Serious Beats 69 | 541 / N.E.W.S. 541133CD / N01.A133.025 | Compilation CD | 06.02.2012 |
| 3:19 | Hits Winter 2012 | EMI 3279882 | Compilation CD | 10.02.2012 | |
| 3:19 | NRJ 200% Hits 2012 | UMSM 5337712 | Compilation CD | 13.02.2012 | |
| Skrillex Remix | 4:33 | Switch 19 | La Musique Fait La Force / N.E.W.S. LMFLF110CD / NE9.A110.023 | Compilation CD | 13.02.2012 |
| Orginal Version | 3:37 | Ugly House Sensation 2012 | TBA 8006-2 | Album CD | 24.02.2012 |
| 3:18 | Maximum Hit Music 01 2012 | Universal 5337945 | Compilation CD | 24.02.2012 | |
| 3:18 | Hitbox 01 2012 | Universal 5337992 | Compilation CD | 24.02.2012 | |
| 3:18 | Toggo Music 30 | Sony 88691 92217 2 | Compilation CD | 24.02.2012 | |
| 3:08 | Party Fun 2012 | EMI 6385902 | Compilation CD | 24.02.2012 | |
| 5:37 | Tubes 2012 Vol. 3 | Smart 88691946852 | Compilation CD | 27.02.2012 | |
| 3:14 | MNM Party 2012.1 | 541 / N.E.W.S. 541145CD / N01.A145.023 | Compilation CD | 05.03.2012 | |
| Original | 4:25 | Homeparty | Muve 907222 | Album CD | 09.03.2012 |
| 3:19 | NRJ Extravadance 2012 | UMSM 5338028 | Compilation CD | 12.03.2012 | |
| 3:19 | So Fresh: The Hits Of Autumn 2012 | Sony 88691945902 | Compilation CD | 16.03.2012 | |
| 4:41 | Kontor - Top Of The Clubs Volume 54 | Kontor 1061756KON | Compilation CD | 16.03.2012 | |
| 3:18 | Germany's Next Topmodel - The Best Catwalk Hits 2012 | Polystar 06007 5337877 (9) | Compilation CD | 23.03.2012 | |
| 3:17 | vtmKzoom Hits 2012 Vol.1 | ARS 5338066 | Compilation CD | 23.03.2012 | |
| Original Mix | 3:07 | 21 Years Carré [Compiled and Mixed by resident diMaro] | Mostiko 22 23789-2 | Compilation CD | 30.03.2012 |
| Cazzette's NYC Mode Radio Mix | 3:36 | Party Rock Anthems Vol. 2 | Joiz 533 840-7 | Compilation CD | 30.03.2012 |
| 3:44 | The Annual Spring 2012 | Ministry Of Sound 807297191226 | Compilation CD | 30.03.2012 | |
| 3:16 | Daydream Festival 2012 | V-Essentials VE 313 / 2766313 | Compilation CD | 30.03.2012 | |
| 3:20 | Now That's What I Call Music! 81 | Virgin CDNOW81 / 6029632 | Compilation CD | 02.04.2012 | |
| 4:00 | TomorrowLand 2012 | ID&T 6780529 | Compilation CD | 06.04.2012 | |
| 3:18 | Party Hits 2012 | EMI 6448872 | Compilation CD | 06.04.2012 | |
| 5:37 | TomorrowLand 2012 | ID&T 6780529 | Compilation CD | 06.04.2012 | |
| 3:16 | Dance Hitlist Top 100 | ARS 5338550 | Compilation CD | 13.04.2012 | |
| 3:18 | Urban Dance 3 | Ariola 88691911102 | Compilation CD | 20.04.2012 | |
| Original Version | 4:15 | Club Hits 2012 - The Hit-Mix | TBA 8009-2 | Compilation CD | 04.05.2012 |
| 3:19 | Touch The Air 2012 | EMI 6247222 | Compilation CD | 11.05.2012 | |
| Skrillex Remix | 2:04 | Daddy K - The Mix 3 | ARS 5338957 | Compilation CD | 25.05.2012 |
| 3:19 | Spring Break 2012 | ARS 5338657 | Compilation CD | 25.05.2012 | |
| 3:14 | Nossa! Summer Mix 2012 | Polystar 06007 5338604 | Compilation CD | 15.06.2012 | |
| Cazzette's NYC Mode Mix | 3:36 | Megahits - The Dance Remixes 2 | Polystar 06007 5339013 | Compilation CD | 15.06.2012 |
| 3:18 | TF1 hits 2012 | UMSM 533 897-1 | Compilation CD | 18.06.2012 | |
| 3:17 | vtmKzoom presenteert: De leukste party hits vol. 2 | ARS 5339293 | Compilation CD | 29.06.2012 | |
| Cazzette's NYC Mode Mix | 3:30 | Regi In The Mix 12 | Mostiko 22 23882-2 | Compilation CD | 29.06.2012 |
| 3:04 | The Workout Mix - London 2012 | Universal 5339801 | Compilation CD | 20.07.2012 | |
| 3:20 | Future Trance - Best Of 15 Years | Polystar 06007 5339591 (2) | Compilation CD | 20.07.2012 | |
| Skrillex Mix | 4:37 | Dubsteps Ahead | Polystar 06007 5339687(2) | Compilation CD | 27.07.2012 |
| Radio Edit | 3:22 | Getnosleep Summer 2K12 | EMI 9733462 | Album CD | 27.07.2012 |
| 3:04 | The Workout Mix - London 2012 | Polystar 06007 5339847 | Compilation CD | 27.07.2012 | |
| 3:20 | So Fresh: Dance | Universal 5339877 | Compilation CD | 10.08.2012 | |
| Original Version | 4:14 | 105 DJ Night - The Compilation 2012 | TBA 8020-2 | Compilation CD | 24.08.2012 |
| 3:20 | Het beste uit de Q Music Top 500 van deze eeuw - Editie 2012 | Sony 88725445152 | Compilation CD | 27.08.2012 | |
| 3:17 | Alles kapot! | ARS 5339878 | Compilation CD | 31.08.2012 | |
| 4:37 | Fun Remix Club Winter 2012 vol. 2 | Happy 88725464922 | Compilation CD | 01.10.2012 | |
| 3:16 | Pure FM volume 3 - Good Music Makes Good People | Universal 5340736 | Compilation CD | 26.10.2012 | |
| 3:18 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 2 | Warner 5053105-5110-2-0 | Compilation CD | 26.10.2012 | |
| 3:18 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilation CD | 09.11.2012 | |
| 3:16 | Het beste uit de Q-music Millennium Top 1000 vol. 3 | ARS 5341039 | Compilation CD | 09.11.2012 | |
| 3:19 | Club Sounds - Best Of 2012 | Sony 88765 402602 | Compilation CD | 16.11.2012 | |
| 3:04 | Waar is da feestje? Hier is da feestje! 5 | EMI 9798922 | Compilation CD | 16.11.2012 | |
| 3:16 | Party Top 100 [2012] | ARS 5341352 | Compilation CD | 30.11.2012 | |
| 3:14 | Fetenhits - Silvester 2012 | Polystar 06007 5341256 (5) | Compilation CD | 30.11.2012 | |
| 3:20 | Die ultimative Chartshow - Die erfolgreichsten Hits 2012 | Polystar 060075341101 | Compilation CD | 30.11.2012 | |
| 3:16 | Ultratop Hitbox - Best Of 2012 | EMI 9798762 | Compilation CD | 30.11.2012 | |
| 3:17 | Maximum Hit Music - Best Of 2012 | EMI 9798692 | Compilation CD | 30.11.2012 | |
| 3:18 | We Love To Party | Polystar 06007 5341784 3 | Compilation CD | 25.01.2013 | |
| 3:17 | MNM Love Songs Vol. 3 - The Wedding Edition | Universal 5341934 | Compilation CD | 01.02.2013 | |
| 3:19 | 20 Jahre RTL II - Das Partyalbum | Polystar 060075342305 (9) | Compilation CD | 01.03.2013 | |
| Radio Pilatus Hit 600 Vol. 3/2013 | Universal 534 291-9 | Compilation CD | 17.05.2013 | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| My Feelings For You (Avicii & Sebastien Drums) | 10.10.2010 | 40 | 5 |
| Seek Bromance (Tim Berg) | 14.11.2010 | 13 | 23 |
| Levels | 13.11.2011 | 5 | 43 |
| I Could Be The One (Avicii vs Nicky Romero) | 13.01.2013 | 26 | 17 |
Add a review
Review Charts