| Year: | 1960 |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1960 LP Black Crown 5188 [us] | |||||||||
| 1. | You Done Lost Your Good Thing Now | 5:15 | |||||||
| 2. | Mr. Pawnbroker | 3:16 | |||||||
| 3. | Understand | 2:39 | |||||||
| 4. | Someday Baby | 2:54 | |||||||
| 5. | Driving Wheel | 2:52 | |||||||
| 6. | Walking Dr. Bill | 3:41 | |||||||
| 7. | It's My Own Fault Baby | 3:34 | |||||||
| 8. | Catfish Blues | ![]() | 2:29 | ||||||
| 9. | Hold That Train | 3:58 | |||||||
| 10. | Please Set A Date | 2:49 | |||||||
2003 CD Capitol 2966 7188 128 (EMI) / EAN 0029667188128 | |||||||||
| 1. | You Done Lost Your Good Thing Now | 5:15 | |||||||
| 2. | Mr. Pawnbroker | 3:16 | |||||||
| 3. | Understand | 2:39 | |||||||
| 4. | Someday Baby | 2:54 | |||||||
| 5. | Driving Wheel | 2:52 | |||||||
| 6. | Walking Dr. Bill | 3:41 | |||||||
| 7. | It's My Own Fault Baby | 3:34 | |||||||
| 8. | Catfish Blues | ![]() | 2:29 | ||||||
| 9. | Hold That Train | 3:58 | |||||||
| 10. | Please Set A Date | 2:49 | |||||||
| 11. | Sunny Road | 2:57 | |||||||
| 12. | Running Wild | 2:19 | |||||||
| 13. | Blues At Sunrise | 3:00 | |||||||
| 14. | Drifting Blues | 3:15 | |||||||
| 15. | Somebody Done Changed The Lock On My Door | 2:46 | |||||||
| 16. | Look The World Over (undubbed version) | 3:23 | |||||||
| 17. | Walking Dr. Bill (overdub) | 3:44 | |||||||
| 18. | Hold That Train | 5:05 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Blues Summit | 01.08.1993 | 32 | 5 |
| Deuces Wild | 30.11.1997 | 33 | 3 |
| His Definitive Greatest Hits | 14.02.1999 | 31 | 5 |
| Riding With The King (B.B. King & Eric Clapton) | 25.06.2000 | 3 | 20 |
| 80 (B.B. King & Friends) | 02.10.2005 | 78 | 1 |
| One Kind Favor | 07.09.2008 | 76 | 1 |
| A Night Of Blistering Blues (B.B. King & Friends) Live [2011] Live | Live At Montreux 1993 Live At The Royal Albert Hall 2011 |
Add a review
Review Charts




