| Year: | 2000 |
| Music/Lyrics: | Jon Bon Jovi Billy Falcon |
| Producer: | Jon Bon Jovi Richie Sambora Luke Ebbin |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
2000 Jukebox Single - 7" Single Mercury JOVJB23 (PolyGram) [fr] | |||||||||
| 1. | Say It Isn't So | ![]() | |||||||
| 2. | Ain't No Cure For Love (Demo) | ||||||||
2000 CD-Maxi Mercury 562 879-2 (UMG) | |||||||||
| 1. | Say It Isn't So | ![]() | |||||||
| 2. | Ain't No Cure For Love (Demo) | ||||||||
| 3. | Stay (Demo) | ||||||||
| 4. | Keep The Faith (Recorded Live At Wembley Stadium In London, June 1995) | ||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:33 | Crush | Mercury 542 562-2 | Album CD | 13.05.2000 | |
| 3:33 | So Fresh: The Hits Of Summer 2001 Plus The Biggest Hits Of 2000 | Columbia 5010032000 | Compilation CD | 27.11.2000 | |
| Say It Isn't So [Jukebox Single] | Mercury JOVJB23 | Single 7" Single | 2000 | ||
| Say It Isn't So | Mercury 562 879-2 | Single CD-Maxi | 2000 | ||
| 3:33 | Crush [Australian Tour Edition Bonus CD] | Island 542 563-2 | Album CD | 01.02.2001 | |
| 3:33 | Crush [Special Edition] | Mercury / Island 06025 2736718 | Album CD | 21.05.2010 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Livin' On A Prayer | 04.01.1987 | 12 | 12 |
| Bad Medicine | 09.10.1988 | 14 | 8 |
| Born To Be My Baby | 15.01.1989 | 25 | 3 |
| I'll Be There For You | 23.04.1989 | 15 | 7 |
| Lay Your Hands On Me | 01.10.1989 | 16 | 8 |
| Living In Sin | 07.01.1990 | 20 | 6 |
| Keep The Faith | 01.11.1992 | 3 | 18 |
| Bed Of Roses | 07.02.1993 | 9 | 32 |
| In These Arms | 11.07.1993 | 23 | 11 |
| I'll Sleep When I'm Dead | 03.10.1993 | 35 | 2 |
| I Believe | 28.11.1993 | 34 | 4 |
| Dry County | 13.03.1994 | 10 | 11 |
| Always | 25.09.1994 | 1 | 30 |
| Someday I'll Be Saturday Night | 05.03.1995 | 11 | 14 |
| This Ain't A Love Song | 04.06.1995 | 4 | 20 |
| Something For The Pain | 08.10.1995 | 10 | 13 |
| Lie To Me | 10.12.1995 | 20 | 12 |
| These Days | 31.03.1996 | 31 | 5 |
| Real Life | 28.03.1999 | 22 | 6 |
| It's My Life | 14.05.2000 | 1 | 33 |
| Say It Isn't So | 20.08.2000 | 58 | 12 |
| Thank You For Loving Me | 03.12.2000 | 26 | 16 |
| One Wild Night [2001] | 13.05.2001 | 31 | 14 |
| Everyday | 15.09.2002 | 6 | 10 |
| Misunderstood | 08.12.2002 | 57 | 10 |
| All About Lovin' You | 25.05.2003 | 33 | 9 |
| Have A Nice Day | 18.09.2005 | 10 | 23 |
| Welcome To Wherever You Are | 18.12.2005 | 46 | 5 |
| Who Says You Can't Go Home | 28.05.2006 | 57 | 3 |
| (You Want To) Make A Memory | 10.06.2007 | 5 | 20 |
| We Weren't Born To Follow | 18.10.2009 | 14 | 12 |
| Because We Can | 20.01.2013 | 34 | 9 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| 7800° Fahrenheit | 19.05.1985 | 11 | 6 |
| Slippery When Wet | 14.09.1986 | 1 | 35 |
| New Jersey | 02.10.1988 | 1 | 24 |
| Keep The Faith | 08.11.1992 | 3 | 72 |
| Crossroad - The Best Of Bon Jovi | 23.10.1994 | 1 | 55 |
| These Days | 02.07.1995 | 1 | 19 |
| These Days - Special Edition | 23.06.1996 | 25 | 11 |
| Crush | 11.06.2000 | 1 | 39 |
| One Wild Night - Live 1985-2001 | 27.05.2001 | 1 | 22 |
| Bounce | 06.10.2002 | 2 | 20 |
| This Left Feels Right | 16.11.2003 | 3 | 20 |
| Have A Nice Day | 02.10.2005 | 1 | 25 |
| Lost Highway | 24.06.2007 | 1 | 18 |
| The Circle | 15.11.2009 | 1 | 16 |
| Greatest Hits | 14.11.2010 | 3 | 33 |
| What About Now | 24.03.2013 | 3 | 9 |
Add a review
Review Charts