| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
04.06.2010 CD Virgin 6423650 (EMI) / EAN 5099964236506 | |||||||||
| 1. | David Guetta & Chris Willis feat. Fergie & LMFAO - Gettin' Over You (Extended) | ![]() | 3:36 | ||||||
| 2. | David Guetta feat. will.i.am & apl.de.ap - On The Dancefloor (Extended) | ![]() | 4:11 | ||||||
| 3. | The Black Eyed Peas - Rock That Body | ![]() | 3:12 | ||||||
| 4. | Calvin Harris - Flashback (David Guetta Remix) | ![]() | 5:10 | ||||||
| 5. | David Guetta & Afrojack feat. Niles Mason - Louder Than Words | ![]() | 4:17 | ||||||
| 6. | Steve Aoki feat. Zuper Blahq - I'm In The House (Sharam Lovefest Remix) | ![]() | 3:19 | ||||||
| 7. | Steve Angello - Rave 'n' Roll | ![]() | 3:25 | ||||||
| 8. | Afrojack & Gregor Salto feat. Jimbolee - I'll Be There | ![]() | 3:11 | ||||||
| 9. | Prok & Fitch - Walk With Me (Axwell vs. Daddy's Groove Remix) | ![]() | 3:26 | ||||||
| 10. | David Guetta - 50 Degrees | ![]() | 3:12 | ||||||
| 11. | Sidney Samson - The World Is Yours | ![]() | 3:11 | ||||||
| 12. | Chris Kaeser - Who's In The House 2010 (Chuckie Remix) | ![]() | 4:05 | ||||||
| 13. | Mark Knight vs. Koen Groeneveld - Put Your Hands Up | ![]() | 5:40 | ||||||
| 14. | Dennis Ferrer - Hey Hey (Riva Starr Paradise Garage Remix) | ![]() | 6:44 | ||||||
| 15. | Cirez D - Glow | ![]() | 6:04 | ||||||
| 16. | Deadmau5 - Strobe | ![]() | 5:20 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Just A Little More Love (David Guetta feat. Chris Willis) | 02.09.2001 | 59 | 11 |
| Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 17.03.2002 | 13 | 36 |
| People Come, People Go (David Guetta feat. Chris Willis) | 06.10.2002 | 54 | 7 |
| Money (David Guetta feat. Chris Willis And Mone) | 13.06.2004 | 52 | 12 |
| Stay (David Guetta feat. Chris Willis) | 10.10.2004 | 82 | 5 |
| The World Is Mine (David Guetta feat. JD Davis) | 13.03.2005 | 40 | 13 |
| In Love With Myself (David Guetta feat. JD Davis) | 25.12.2005 | 46 | 11 |
| Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 10.09.2006 | 19 | 20 |
| Love Is Gone (David Guetta feat. Chris Willis) | 13.05.2007 | 11 | 75 |
| Delirious (David Guetta feat. Tara McDonald) | 29.07.2007 | 16 | 33 |
| Baby When The Light (David Guetta feat. Cozi) | 23.09.2007 | 25 | 40 |
| Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 13.07.2008 | 43 | 11 |
| Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 01.02.2009 | 97 | 1 |
| When Love Takes Over (David Guetta feat. Kelly Rowland) | 10.05.2009 | 1 | 55 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| One Love (David Guetta feat. Estelle) | 20.12.2009 | 48 | 8 |
| Memories (David Guetta feat. Kid Cudi) | 21.02.2010 | 7 | 41 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
| Club Can't Handle Me (Flo Rida feat. David Guetta) | 08.08.2010 | 3 | 30 |
| Commander (Kelly Rowland feat. David Guetta) | 08.08.2010 | 46 | 7 |
| Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
| Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 15.05.2011 | 3 | 20 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 10.07.2011 | 7 | 25 |
| Titanium (David Guetta feat. Sia) | 21.08.2011 | 9 | 76 |
| Night Of Your Life (David Guetta feat. Jennifer Hudson) | 11.09.2011 | 24 | 1 |
| Without You (David Guetta feat. Usher) | 09.10.2011 | 3 | 30 |
| Turn Me On (David Guetta feat. Nicki Minaj) | 12.02.2012 | 6 | 22 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 09.09.2012 | 4 | 31 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 14 |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 25.11.2012 | 42 | 2 |
| Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
| Just One Last Time (David Guetta feat. Taped Rai) | 02.12.2012 | 44 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Just A Little More Love | 23.06.2002 | 17 | 18 |
| F*** Me I'm Famous! | 31.08.2003 | 82 | 1 |
| Guetta Blaster | 20.06.2004 | 45 | 12 |
| Pop Life | 01.07.2007 | 8 | 43 |
| One Love | 06.09.2009 | 2 | 104 |
| Nothing But The Beat | 11.09.2011 | 1 | 85 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| F*** Me I'm Famous! International Vol. 2 | 03.08.2008 | 6 | 11 |
| F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta) | 19.07.2009 | 9 | 12 |
| F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 20.06.2010 | 6 | 16 |
| F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 03.07.2011 | 2 | 10 |
| F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 15.07.2012 | 2 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta) | 19.07.2009 | 9 | 12 |
| F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 20.06.2010 | 6 | 16 |
| F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 03.07.2011 | 2 | 10 |
| F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 15.07.2012 | 2 | 8 |
| Cathy & David Guetta - F*** Me I'm Famous! [2012] Cathy & David Guetta - F*** Me I'm Famous! Ibiza Mix 2010 Cathy & David Guetta - F*** Me I'm Famous! Ibiza Mix 2011 F*** Me I'm Famous! [2012] (Cathy & David Guetta) | F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta) F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) F*** Me I'm Famous! International Vol. 2 (David Guetta) |
Add a review
Review Charts