| Year: | 2011 |
| Music/Lyrics: | David Guetta Dwayne Carter Giorgio Tuinfort Frédéric Riesterer Nasri Atweh Jacob Luttrell Christopher Maurice Brown |
| Producer: | David Guetta Frédéric Riesterer |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
14.05.2012 Promo - Digital Virgin - (EMI) | |||||||||
| 1. | I Can Only Imagine (Radio Edit) | ![]() | 3:29 | ||||||
| 2. | I Can Only Imagine (Instrumental) | ![]() | 3:32 | ||||||
04.06.2012 Remixes - Promo - Digital Virgin - (EMI) | |||||||||
| 1. | I Can Only Imagine (David Guetta & Daddy's Groove Remix) | ![]() | 5:50 | ||||||
| 2. | I Can Only Imagine (R3hab Remix) | ![]() | 4:43 | ||||||
| 3. | I Can Only Imagine (Extended) | ![]() | 5:31 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:29 | Nothing But The Beat | Virgin 0838942 | Album CD | 26.08.2011 | |
| 3:29 | Nothing But The Beat [3 CD Collector's Edition] | Virgin 0916822 | Album CD | 25.11.2011 | |
| Radio Edit | 3:29 | I Can Only Imagine [Promo] | Virgin - | Single Digital | 14.05.2012 |
| Instrumental | 3:32 | I Can Only Imagine [Promo] | Virgin - | Single Digital | 14.05.2012 |
| David Guetta & Daddy's Groove Remix | 5:50 | I Can Only Imagine [Remixes - Promo] | Virgin - | Single Digital | 04.06.2012 |
| R3hab Remix | 4:43 | I Can Only Imagine [Remixes - Promo] | Virgin - | Single Digital | 04.06.2012 |
| Extended | 5:31 | I Can Only Imagine [Remixes - Promo] | Virgin - | Single Digital | 04.06.2012 |
| David Guetta & Daddy's Groove Remix | 4:08 | F*** Me I'm Famous! [2012] | Virgin 7041842 | Album CD | 29.06.2012 |
| 3:29 | Nothing But The Beat 2.0 | Virgin 9739982 | Album CD | 07.09.2012 | |
| 3:29 | NRJ 200% Hits 2012 Vol. 2 | UMSM 5340133 | Compilation CD | 17.09.2012 | |
| 3:29 | Dancefloor.com | Play On 9788082 | Compilation CD | 21.09.2012 | |
| 3:30 | Hits & Dance 2012 Vol. 2 | EMI 9788042 | Compilation CD | 01.10.2012 | |
| 4:43 | Fun Remix Club Winter 2012 vol. 2 | Happy 88725464922 | Compilation CD | 01.10.2012 | |
| 3:31 | NRJ Total Hits 2012 Vol. 2 [Édition Deluxe] | Smart 88725455372 | Compilation CD | 08.10.2012 | |
| 3:31 | NRJ Total Hits 2012 Vol. 2 | Smart 88725472582 | Compilation CD | 08.10.2012 | |
| 3:30 | Starfloor - L'album dancefloor de l'année [2012] | UMSM 5340549 | Compilation CD | 15.10.2012 | |
| 3:29 | H1ts 2012 Volume 2 | Warner 5310549292 | Compilation CD | 29.10.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Just A Little More Love (David Guetta feat. Chris Willis) | 02.09.2001 | 59 | 11 |
| Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 17.03.2002 | 13 | 36 |
| People Come, People Go (David Guetta feat. Chris Willis) | 06.10.2002 | 54 | 7 |
| Money (David Guetta feat. Chris Willis And Mone) | 13.06.2004 | 52 | 12 |
| Stay (David Guetta feat. Chris Willis) | 10.10.2004 | 82 | 5 |
| The World Is Mine (David Guetta feat. JD Davis) | 13.03.2005 | 40 | 13 |
| In Love With Myself (David Guetta feat. JD Davis) | 25.12.2005 | 46 | 11 |
| Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 10.09.2006 | 19 | 20 |
| Love Is Gone (David Guetta feat. Chris Willis) | 13.05.2007 | 11 | 75 |
| Delirious (David Guetta feat. Tara McDonald) | 29.07.2007 | 16 | 33 |
| Baby When The Light (David Guetta feat. Cozi) | 23.09.2007 | 25 | 40 |
| Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 13.07.2008 | 43 | 11 |
| Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 01.02.2009 | 97 | 1 |
| When Love Takes Over (David Guetta feat. Kelly Rowland) | 10.05.2009 | 1 | 55 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| One Love (David Guetta feat. Estelle) | 20.12.2009 | 48 | 8 |
| Memories (David Guetta feat. Kid Cudi) | 21.02.2010 | 7 | 41 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
| Club Can't Handle Me (Flo Rida feat. David Guetta) | 08.08.2010 | 3 | 30 |
| Commander (Kelly Rowland feat. David Guetta) | 08.08.2010 | 46 | 7 |
| Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
| Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 15.05.2011 | 3 | 20 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 10.07.2011 | 7 | 25 |
| Titanium (David Guetta feat. Sia) | 21.08.2011 | 9 | 76 |
| Night Of Your Life (David Guetta feat. Jennifer Hudson) | 11.09.2011 | 24 | 1 |
| Without You (David Guetta feat. Usher) | 09.10.2011 | 3 | 30 |
| Turn Me On (David Guetta feat. Nicki Minaj) | 12.02.2012 | 6 | 22 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 09.09.2012 | 4 | 31 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 15 |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 25.11.2012 | 42 | 2 |
| Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
| Just One Last Time (David Guetta feat. Taped Rai) | 02.12.2012 | 44 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Just A Little More Love | 23.06.2002 | 17 | 18 |
| F*** Me I'm Famous! | 31.08.2003 | 82 | 1 |
| Guetta Blaster | 20.06.2004 | 45 | 12 |
| Pop Life | 01.07.2007 | 8 | 43 |
| One Love | 06.09.2009 | 2 | 104 |
| Nothing But The Beat | 11.09.2011 | 1 | 86 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| F*** Me I'm Famous! International Vol. 2 | 03.08.2008 | 6 | 11 |
| F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta) | 19.07.2009 | 9 | 12 |
| F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 20.06.2010 | 6 | 16 |
| F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 03.07.2011 | 2 | 10 |
| F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 15.07.2012 | 2 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 20.02.2005 | 10 | 16 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Lollipop | 08.06.2008 | 39 | 22 |
| My Life (The Game feat. Lil Wayne) | 07.09.2008 | 49 | 6 |
| Let It Rock (Kevin Rudolf feat. Lil Wayne) | 18.01.2009 | 56 | 13 |
| Down (Jay Sean feat. Lil Wayne) | 11.10.2009 | 8 | 42 |
| Forever (Drake feat. Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
| No Love (Eminem feat. Lil Wayne) | 24.10.2010 | 39 | 8 |
| I'm Into You (Jennifer Lopez feat. Lil Wayne) | 22.05.2011 | 22 | 19 |
| Dirty Dancer (Enrique Iglesias feat. Usher & Lil Wayne) | 10.07.2011 | 30 | 12 |
| How To Love | 18.09.2011 | 67 | 1 |
| Strange Clouds (B.o.B feat. Lil Wayne) | 06.11.2011 | 47 | 2 |
| Mirror (Lil Wayne feat. Bruno Mars) | 12.02.2012 | 15 | 13 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Love Me (Lil Wayne feat. Drake & Future) | 10.03.2013 | 72 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Tha Carter III | 22.06.2008 | 17 | 17 |
| Rebirth | 14.02.2010 | 15 | 5 |
| I Am Not A Human Being | 31.10.2010 | 46 | 2 |
| Tha Carter IV | 11.09.2011 | 9 | 6 |
| I Am Not A Human Being II | 07.04.2013 | 35 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
Add a review
Review Charts