| Year: | 2011 |
| Music/Lyrics: | Elliot Gleave |
| Producer: | Michael Woods |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
01.08.2011 Promo - CD-Single ARS - (UMG) [be] | |||||||||
| 1. | Changed The Way You Kiss Me | ![]() | 3:15 | ||||||
06.09.2011 Digital Universal 06025 2782398 (UMG) / EAN 0602527823980 | |||||||||
| 1. | Changed The Way You Kiss Me (Radio Edit) | ![]() | 3:14 | ||||||
| 2. | Changed The Way You Kiss Me (Extended Mix) | 5:29 | |||||||
| 3. | Changed The Way You Kiss Me (Steve Smart & Westfunk Club Mix) | 5:34 | |||||||
| 4. | Changed The Way You Kiss Me (Tom Starr Remix) | 5:23 | |||||||
| 5. | Changed The Way You Kiss Me (Mensah Remix) | 5:33 | |||||||
09.09.2011 CD-Single Vertigo 06025 2780740 (UMG) / EAN 0602527807409 | |||||||||
| 1. | Changed The Way You Kiss Me (Radio Edit) | ![]() | 3:15 | ||||||
| 2. | Changed The Way You Kiss Me (Extended Mix) | 5:30 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:15 | Now That's What I Call Music! 79 | Virgin CDNOW79 / 0872502 | Compilation CD | 25.07.2011 | |
| 3:30 | Ministry Of Sound - The Annual - Summer 2011 | Ministry Of Sound 0729718232 | Compilation CD | 29.07.2011 | |
| 3:15 | Changed The Way You Kiss Me [Promo] | ARS - | Single CD-Single | 01.08.2011 | |
| 3:12 | Life Is Music 2011.2 | Universal 533.561-4 | Compilation CD | 02.09.2011 | |
| Radio Edit | 3:14 | Changed The Way You Kiss Me | Universal 06025 2782398 | Single Digital | 06.09.2011 |
| Extended Mix | 5:29 | Changed The Way You Kiss Me | Universal 06025 2782398 | Single Digital | 06.09.2011 |
| Steve Smart & Westfunk Club Mix | 5:34 | Changed The Way You Kiss Me | Universal 06025 2782398 | Single Digital | 06.09.2011 |
| Tom Starr Remix | 5:23 | Changed The Way You Kiss Me | Universal 06025 2782398 | Single Digital | 06.09.2011 |
| Mensah Remix | 5:33 | Changed The Way You Kiss Me | Universal 06025 2782398 | Single Digital | 06.09.2011 |
| Radio Edit | 3:15 | Changed The Way You Kiss Me | Vertigo 06025 2780740 | Single CD-Single | 09.09.2011 |
| Extended Mix | 5:30 | Changed The Way You Kiss Me | Vertigo 06025 2780740 | Single CD-Single | 09.09.2011 |
| 3:12 | So Fresh: The Hits Of Spring 2011 | Universal 5335775 | Compilation CD | 09.09.2011 | |
| 3:14 | Playing In The Shadows | Vertigo 06025 2781573 | Album CD | 07.10.2011 | |
| 3:13 | Bravo Hits 75 | Polystar 88697 81656 2 | Compilation CD | 07.10.2011 | |
| 3:38 | NRJ Extravadance 23 | 541 / N.E.W.S. 541112CD / N01.A112.020 | Compilation CD | 10.10.2011 | |
| 3:14 | The Residence - Club Music Only Vol-1 | Polystar 06007 5336196 | Compilation CD | 21.10.2011 | |
| 3:13 | NRJ Hit List 2011 Vol. 2 | UMSM 5336577 | Compilation CD | 07.11.2011 | |
| 3:14 | Bravo - The Hits 2011 | Polystar 06007 5336779 | Compilation CD | 18.11.2011 | |
| 3:05 | In Extremix 2011.3 | 541 / N.E.W.S. 541119CD / N01.A119.020 | Compilation CD | 21.11.2011 | |
| 3:08 | De Maxx - Long Player 22 [The Dubstep Edition] | La Musique Fait La Force / N.E.W.S. LMFLF100CD / NE9.A100.023 | Compilation CD | 21.11.2011 | |
| 3:14 | Future Trance Vol. 58 | Polystar 06007 5337077 | Compilation CD | 25.11.2011 | |
| Extended Mix | 3:35 | Best Of House 2011 - Hit Mix Part 3 | TBA 9898-2 | Compilation CD | 25.11.2011 |
| 3:13 | NRJ Hits 2012 | WEA 505249899152 | Compilation CD | 25.11.2011 | |
| 3:12 | Pure FM volume 2 - Good Music Makes Good People | Universal 5336999 | Compilation CD | 25.11.2011 | |
| 3:35 | Kontor - Top Of The Clubs Volume 53 | Kontor 1061483KON | Compilation CD | 02.12.2011 | |
| Extended Mix | 4:09 | Oxa House 2012 | OXA 8000-2 | Compilation CD | 02.12.2011 |
| 3:14 | Die ultimative Chartshow - Die erfolgreichsten Hits 2011 | Polystar 06007 5336903 | Compilation CD | 02.12.2011 | |
| Extended Mix | 3:12 | Winter Party 2012 - The Hit-Mix | TBA 7619965800223 | Compilation CD | 09.12.2011 |
| 3:15 | Booom 2012 - The First | Ariola 88697987772 | Compilation CD | 16.12.2011 | |
| 3:14 | Just The Best - Party Rock Anthems | Joiz 06007 5337124 | Compilation CD | 16.12.2011 | |
| 3:14 | Fetenhits - Après Ski 2012 | Polystar 06007 5337171 | Compilation CD | 16.12.2011 | |
| Radio Edit | 3:13 | Energy 2012 - The Annual Dancefloor Hits | TBA 9895-2 | Compilation CD | 18.12.2011 |
| 3:13 | Triple J Hottest 100: Volume 19 | ABC 5337917 | Compilation CD | 01.03.2012 | |
| Extended Mix | 3:47 | Homeparty | Muve 907222 | Album CD | 09.03.2012 |
| 3:13 | Dance Hitlist Top 100 | ARS 5338550 | Compilation CD | 13.04.2012 | |
| Extended Mix | 2:09 | Love Boat 2012 | Muve 907312 | Album CD | 04.05.2012 |
| 3:13 | Kontor - Summer Jam | Kontor 1062142KON | Compilation CD | 27.07.2012 | |
| 3:13 | Berlin - Tag & Nacht 2 | Sony 88725 43110 2 | Compilation CD | 19.10.2012 | |
| 3:13 | Club Sounds - Best Of 2012 | Sony 88765 402602 | Compilation CD | 16.11.2012 | |
| 3:15 | 20 Jahre RTL II - Das Partyalbum | Polystar 060075342305 (9) | Compilation CD | 01.03.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Changed The Way You Kiss Me | 25.09.2011 | 20 | 14 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Playing In The Shadows | 23.10.2011 | 59 | 1 |
Add a review
Review Charts