| Year: | 2004 |
| Music/Lyrics: | Tim Mosley Shawn Carter Linkin Park J. Burks |
| Producer: | Mike Shinoda |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:31 | Collision Course | Warner Bros. 9362489632 | Album CD | 26.11.2004 | |
| Live | 5:10 | Road To Revolution - Live At Milton Keynes | Warner Bros. 9362498095 | Album CD | 21.11.2008 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
| Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
| I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
| Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
| Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
| '03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
| Excuse Me Miss | 25.05.2003 | 76 | 4 |
| Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
| Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
| Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 25 |
| Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
| Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
| Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
| Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
| Otis (Kanye West & Jay-Z feat. Otis Redding) | 28.08.2011 | 61 | 2 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
| Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
| The Dynasty - Roc La Familla 2000 | 12.11.2000 | 89 | 1 |
| The Blueprint | 23.09.2001 | 59 | 5 |
| The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
| The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
| The Black Album | 30.11.2003 | 29 | 9 |
| Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
| Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
| Kingdom Come | 03.12.2006 | 17 | 5 |
| American Gangster | 18.11.2007 | 17 | 4 |
| The Blueprint 3 | 27.09.2009 | 12 | 26 |
| The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
| Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| One Step Closer | 01.04.2001 | 42 | 12 |
| Crawling | 24.06.2001 | 43 | 14 |
| In The End | 21.10.2001 | 23 | 29 |
| Papercut | 17.02.2002 | 80 | 7 |
| Points Of Authority | 11.08.2002 | 61 | 9 |
| Somewhere I Belong | 30.03.2003 | 15 | 13 |
| Faint | 29.06.2003 | 32 | 8 |
| Numb | 05.10.2003 | 15 | 19 |
| From The Inside | 01.02.2004 | 38 | 7 |
| Breaking The Habit | 20.06.2004 | 56 | 3 |
| Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 25 |
| What I've Done | 20.05.2007 | 6 | 60 |
| Bleed It Out | 16.09.2007 | 42 | 9 |
| Shadow Of The Day | 09.12.2007 | 11 | 30 |
| We Made It (Busta Rhymes feat. Linkin Park) | 13.07.2008 | 17 | 13 |
| Leave Out All The Rest | 12.10.2008 | 36 | 19 |
| New Divide | 07.06.2009 | 7 | 30 |
| The Catalyst | 12.09.2010 | 29 | 8 |
| Waiting For The End | 28.11.2010 | 58 | 2 |
| Burning In The Skies | 10.04.2011 | 41 | 8 |
| Iridescent | 26.06.2011 | 69 | 1 |
| Burn It Down | 03.06.2012 | 12 | 24 |
| Castle Of Glass | 03.02.2013 | 17 | 17 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Hybrid Theory | 11.03.2001 | 5 | 92 |
| Reanimation | 11.08.2002 | 3 | 12 |
| Meteora | 06.04.2003 | 1 | 58 |
| Live In Texas | 30.11.2003 | 9 | 29 |
| Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
| Minutes To Midnight | 27.05.2007 | 1 | 52 |
| Road To Revolution - Live At Milton Keynes | 07.12.2008 | 16 | 17 |
| Songs From The Underground | 02.08.2009 | 10 | 10 |
| Underground - 9 Demos | 21.02.2010 | 29 | 4 |
| A Thousand Suns | 26.09.2010 | 1 | 47 |
| Living Things | 08.07.2012 | 1 | 45 |
Add a review
Review Charts