| Year: | 2011 |
| Music/Lyrics: | David Guetta Giorgio Tuinfort Frédéric Riesterer The Invisible Men Jessica Cornish |
| Producer: | David Guetta Giorgio Tuinfort Frédéric Riesterer |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:32 | Who You Are [Deluxe Edition] | Lava / Republic 06025 2787014 | Album CD | 11.11.2011 | |
| 3:31 | Who You Are [Platinum Edition] | Lava / Republic 06025 2787012 | Album CD | 11.11.2011 | |
| 3:34 | LaserLight [Promo] | Lava / Republic - | Single Digital | 09.04.2012 | |
| 3:28 | Dance Anthems - The Festival Edition 2012 | ARS 533.915-7 | Compilation CD | 29.06.2012 | |
| 3:28 | MNM Big Hits 2012.2 | EMI 7051052 | Compilation CD | 29.06.2012 | |
| 3:31 | We Love Summer 2012 | Polystar 06007 533 9397 0 | Compilation CD | 29.06.2012 | |
| 3:31 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 5 | Polystar 06007 5338959 (1) | Compilation CD | 29.06.2012 | |
| 3:15 | VT4 Summer Vibes 2012 | 541 / N.E.W.S. 541177CD / N01.A177.020 | Compilation CD | 02.07.2012 | |
| 3:00 | NRJ Party Summer Edition 2012 | 541 / N.E.W.S. 541179CD / N01.A179.020 | Compilation CD | 02.07.2012 | |
| 3:29 | Now That's What I Call Music! 82 | Virgin CDNOW82 / 7057192 | Compilation CD | 23.07.2012 | |
| 3:29 | NRJ Extravadance 2012 vol. 2 | UMSM 5339618 | Compilation CD | 30.07.2012 | |
| 3:30 | More House 2012 - The Hit-Mix Part 2 | TBA 8021-2 | Compilation CD | 31.08.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Just A Little More Love (David Guetta feat. Chris Willis) | 02.09.2001 | 59 | 11 |
| Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 17.03.2002 | 13 | 36 |
| People Come, People Go (David Guetta feat. Chris Willis) | 06.10.2002 | 54 | 7 |
| Money (David Guetta feat. Chris Willis And Mone) | 13.06.2004 | 52 | 12 |
| Stay (David Guetta feat. Chris Willis) | 10.10.2004 | 82 | 5 |
| The World Is Mine (David Guetta feat. JD Davis) | 13.03.2005 | 40 | 13 |
| In Love With Myself (David Guetta feat. JD Davis) | 25.12.2005 | 46 | 11 |
| Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 10.09.2006 | 19 | 20 |
| Love Is Gone (David Guetta feat. Chris Willis) | 13.05.2007 | 11 | 75 |
| Delirious (David Guetta feat. Tara McDonald) | 29.07.2007 | 16 | 33 |
| Baby When The Light (David Guetta feat. Cozi) | 23.09.2007 | 25 | 40 |
| Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 13.07.2008 | 43 | 11 |
| Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 01.02.2009 | 97 | 1 |
| When Love Takes Over (David Guetta feat. Kelly Rowland) | 10.05.2009 | 1 | 55 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| One Love (David Guetta feat. Estelle) | 20.12.2009 | 48 | 8 |
| Memories (David Guetta feat. Kid Cudi) | 21.02.2010 | 7 | 41 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
| Club Can't Handle Me (Flo Rida feat. David Guetta) | 08.08.2010 | 3 | 30 |
| Commander (Kelly Rowland feat. David Guetta) | 08.08.2010 | 46 | 7 |
| Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
| Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 15.05.2011 | 3 | 20 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 10.07.2011 | 7 | 25 |
| Titanium (David Guetta feat. Sia) | 21.08.2011 | 9 | 76 |
| Night Of Your Life (David Guetta feat. Jennifer Hudson) | 11.09.2011 | 24 | 1 |
| Without You (David Guetta feat. Usher) | 09.10.2011 | 3 | 30 |
| Turn Me On (David Guetta feat. Nicki Minaj) | 12.02.2012 | 6 | 22 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 09.09.2012 | 4 | 31 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 14 |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 25.11.2012 | 42 | 2 |
| Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
| Just One Last Time (David Guetta feat. Taped Rai) | 02.12.2012 | 44 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Just A Little More Love | 23.06.2002 | 17 | 18 |
| F*** Me I'm Famous! | 31.08.2003 | 82 | 1 |
| Guetta Blaster | 20.06.2004 | 45 | 12 |
| Pop Life | 01.07.2007 | 8 | 43 |
| One Love | 06.09.2009 | 2 | 104 |
| Nothing But The Beat | 11.09.2011 | 1 | 85 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| F*** Me I'm Famous! International Vol. 2 | 03.08.2008 | 6 | 11 |
| F*** Me I'm Famous! Ibiza Mix 2009 (Cathy & David Guetta) | 19.07.2009 | 9 | 12 |
| F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 20.06.2010 | 6 | 16 |
| F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 03.07.2011 | 2 | 10 |
| F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 15.07.2012 | 2 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Price Tag (Jessie J feat. B.o.B) | 20.02.2011 | 7 | 36 |
| Up (James Morrison feat. Jessie J) | 15.01.2012 | 37 | 4 |
| Domino | 22.01.2012 | 25 | 15 |
| Nobody's Perfect | 11.11.2012 | 71 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Who You Are | 13.03.2011 | 29 | 32 |
Add a review
Review Charts