| Year: | 2007 |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:50 | FutureSex / LoveSounds [Deluxe Edition] | Jive 88697179262 | Album CD | 23.11.2007 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| In Da Club | 06.04.2003 | 1 | 36 |
| 21 Questions | 13.07.2003 | 14 | 14 |
| P.I.M.P. | 12.10.2003 | 4 | 28 |
| If I Can't | 28.03.2004 | 15 | 18 |
| How We Do (The Game feat. 50 Cent) | 06.03.2005 | 8 | 23 |
| Candy Shop (50 Cent feat. Olivia) | 27.03.2005 | 1 | 19 |
| Hate It Or Love It (The Game feat. 50 Cent) | 22.05.2005 | 12 | 21 |
| Just A Lil Bit | 26.06.2005 | 11 | 19 |
| Outta Control (50 Cent feat. Mobb Deep) | 02.10.2005 | 10 | 22 |
| Window Shopper | 11.12.2005 | 7 | 23 |
| Hustler's Ambition | 19.02.2006 | 10 | 13 |
| Can't Leave 'Em Alone (Ciara feat. 50 Cent) | 26.08.2007 | 67 | 5 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| I Get Money | 23.09.2007 | 88 | 1 |
| Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 22.02.2009 | 4 | 19 |
| Baby By Me | 29.11.2009 | 43 | 4 |
| Down On Me (Jeremih feat. 50 Cent) | 28.11.2010 | 75 | 1 |
| My Life (50 Cent feat. Eminem & Adam Levine) | 09.12.2012 | 36 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Get Rich Or Die Tryin' | 23.02.2003 | 8 | 57 |
| 50 Cent Is The Future (G-Unit feat. 50 Cent) | 19.09.2004 | 59 | 2 |
| The Massacre | 20.03.2005 | 2 | 46 |
| Get Rich Or Die Tryin' (Soundtrack / 50 Cent) | 20.11.2005 | 23 | 18 |
| Curtis | 23.09.2007 | 1 | 15 |
| Before I Self Destruct | 29.11.2009 | 13 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Like I Love You | 27.10.2002 | 14 | 15 |
| Cry Me A River | 09.02.2003 | 20 | 21 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Rock Your Body | 01.06.2003 | 34 | 19 |
| Señorita | 14.09.2003 | 42 | 13 |
| I'm Lovin' It | 14.12.2003 | 47 | 5 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| SexyBack | 10.09.2006 | 2 | 44 |
| My Love (Justin Timberlake feat. T.I.) | 19.11.2006 | 2 | 34 |
| What Goes Around... Comes Around | 25.02.2007 | 5 | 52 |
| Give It To Me (Timbaland feat. Nelly Furtado & Justin Timberlake) | 15.04.2007 | 6 | 49 |
| LoveStoned | 22.07.2007 | 19 | 19 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| 4 Minutes (Madonna & Justin) | 27.04.2008 | 1 | 48 |
| Dead And Gone (T.I. feat. Justin Timberlake) | 05.04.2009 | 18 | 14 |
| Love Sex Magic (Ciara feat. Justin Timberlake) | 03.05.2009 | 11 | 17 |
| Carry Out (Timbaland feat. Justin Timberlake) | 20.12.2009 | 80 | 1 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Mirrors | 24.02.2013 | 5 | 18 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Justified | 17.11.2002 | 22 | 64 |
| FutureSex / LoveSounds | 24.09.2006 | 2 | 82 |
| The 20/20 Experience | 31.03.2013 | 1 | 13 |
Add a review
Review Charts