| Year: | 1987 |
| Music/Lyrics: | Trad. |
| Producer: | Mitchell Froom |
| Cover version of: | Ritchie Valens - La bamba |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
aus "La Bamba" |
Tracks | |||||||||
20.07.1987 7" Single London 886 168-7 (Warner) [eu] / EAN 0042288616870 | |||||||||
| 1. | La Bamba | ![]() | 2:54 | ||||||
| 2. | Charlena | 2:45 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:54 | High Life - 24 Hits à la Chart | Polystar 816 610-1 | Compilation LP | 1987 | |
| 2:54 | La Bamba | Metronome 828 058-2 | Album CD | 30.06.1987 | |
| 2:54 | La Bamba | London 886 168-7 | Single 7" Single | 20.07.1987 | |
| 2:48 | Now That's What I Call Music! 10 | Virgin CDNOW10 / 7487992 | Compilation CD | 23.11.1987 | |
| 2:49 | Hit Connection 87 | EVA 208746 | Compilation LP | 1987 | |
| 2:54 | Maxi Power - Best From Miami | Polystar 816 573-2 | Compilation CD | 1987 | |
| The Greatest Hits Of The 80's | Telstar STAR 2382 | Compilation LP | 1989 | ||
| 2:54 | Hits Of The World 1986/1987 | Polyphon 845 501-2 | Compilation CD | 01.07.1991 | |
| Fido's Summer Fun Volume 2 | Columbia 473995 2 | Compilation CD | 1993 | ||
| 2:54 | The Cinema Dance Collection | Star Pool 535 037-2 | Compilation CD | 1995 | |
| 2:55 | Baggerhits '97 | EMI Electrola 8595942 | Compilation CD | 1997 | |
| 2:48 | Now That's What I Call Music! 1987 [The Millennium Series] | Virgin NOWMIL-1987 / 5202742 | Compilation CD | 21.06.1999 | |
| 2:53 | De Pré Historie 1987 Vol. 3 | EVA 74321 75237 2 | Compilation CD | 2000 | |
| 2:55 | Ulli Wengers One Hit Wonder Vol. 3 | Ganser & Hanke | Compilation CD | 07.02.2002 | |
| Baila! Dos! | Universal 039 402-2 | Compilation CD | 2003 | ||
| 2:54 | Best Of Party Hits | Warner 5050467-5591-2-7 | Compilation CD | 20.10.2004 | |
| 2:52 | Wolf Tracks - The Best Of Los Lobos | London 812 273294 2 | Album CD | 31.03.2006 | |
| 2:55 | Die ultimative Chart Show - Die erfolgreichsten Werbe-Hits | Polystar 06024 9838809 9 | Compilation CD | 07.04.2006 | |
| 2:50 | Foute CD van Deckers en Ornelis Vol. 5 | ARS 741060-2 | Compilation CD | 16.06.2006 | |
| 2:53 | Super Sommer Hits | Sony BMG 82876 86109 2 | Compilation CD | 07.07.2006 | |
| 2:54 | Fetenkult - Oktoberfest [2006] | Sony BMG 88697 00375 0 | Compilation CD | 08.09.2006 | |
| 2:46 | Radio 2 Top 2000 - Editie 2006 | EMI 381 324 2 | Compilation CD | 15.12.2006 | |
| 2:54 | Fetenkult - Oktoberfest [2007] | Ariola 88697 15076 2 | Compilation CD | 07.09.2007 | |
| 2:55 | 100 Hits - 80s | Demon DMG 100 003 | Compilation CD | 15.10.2007 | |
| 2:55 | Die Hit-Giganten - One Hit Wonder | Sony BMG 88697 170862 | Compilation CD | 02.05.2008 | |
| 2:54 | Smash Hits - The '80s | Rhino / EMI TV WMTV072 | Compilation CD | 05.05.2008 | |
| 2:54 | Fetenkult - Oktoberfest 2008 | Sony BMG 88697 35360 2 | Compilation CD | 05.09.2008 | |
| 2:54 | Bestseller auf dem Plattenteller (83-87) | Universal 531 441-0 | Compilation CD | 21.11.2008 | |
| 2:54 | Die ultimative Chart Show - Die erfolgreichsten Latin Hits aller Zeiten | Polystar 06007 5312597 | Compilation CD | 06.02.2009 | |
| 2:53 | Zomertijd - De grootste zomerhits | Sony 88697536122 | Compilation CD | 13.07.2009 | |
| 2:54 | Fetenkult - Oktoberfest 2009 | Sampler.de 88697 37507 2 | Compilation CD | 04.09.2009 | |
| 2:53 | Alle 40 goed - Feest! | EMI 6859632 | Compilation CD | 22.02.2010 | |
| 2:54 | Nachtexpress - Folge 2 | Universal 532 636-3 | Compilation CD | 09.04.2010 | |
| 2:50 | Alle hits voor een onvergetelijk trouwfeest! | EMI 6280632 | Compilation CD | 23.04.2010 | |
| 2:56 | Die ultimative Chart Show - Die erfolgreichsten Holiday-Hits aller Zeiten | Polystar 06007 5326974 | Compilation CD | 28.05.2010 | |
| 2:54 | Oktoberfest Rockparty - Wies'n Hits 2010 | Warner 505249825802 | Compilation CD | 10.09.2010 | |
| 2:54 | Die ultimative Chart Show - Die erfolgreichsten Cover Songs der 80er | Polystar 06007 5325588 | Compilation CD | 19.11.2010 | |
| 2:53 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 2:54 | Nostalgie 2011 Summer Party | Sony 88697816992 | Compilation CD | 25.07.2011 | |
| 2:50 | F.C. De Kampioenen feesthits | ARS 5335723 | Compilation CD | 02.09.2011 | |
| 2:48 | Fetenkult - Oktoberfest 2011 | Sony 88697 96008 2 | Compilation CD | 09.09.2011 | |
| 2:48 | Fetenkult - Oktoberfest 2012 | Sony 88725431092 | Compilation CD | 07.09.2012 | |
| 2:52 | 80s - The Collection | Rhino 5310547135 | Compilation CD | 29.10.2012 | |
| 2:52 | 1000 klassiekers Radio 2 - De absolute top vol. 4 | Sony 88765426122 | Compilation CD | 03.12.2012 | |
| 2:51 | MNM Love Songs Vol. 3 - The Wedding Edition | Universal 5341934 | Compilation CD | 01.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| La Bamba | 16.08.1987 | 1 | 23 |
| Come On, Let's Go | 15.11.1987 | 22 | 5 |
| Donna | 07.02.1988 | 26 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Neighborhood | 21.10.1990 | 38 | 2 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Los Lobos | La Bamba | **** | Vinyl Single | guidoph | 5 CHF | add to basket |
| Los Lobos | La Bamba | ** | Vinyl Maxi | Rewer | 12 CHF | add to basket |
Add a review
Review Charts