| Year: | 2007 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
18.05.2007 CD A&M 06025 1734583 (UMG) [eu] / EAN 0602517345836 | |||||||||
| 1. | If I Never See Your Face Again | ![]() | 3:21 | ||||||
| 2. | Makes Me Wonder | ![]() | 3:31 | ||||||
| 3. | Little Of Your Time | ![]() | 2:17 | ||||||
| 4. | Wake Up Call | ![]() | 3:21 | ||||||
| 5. | Won't Go Home Without You | ![]() | 3:51 | ||||||
| 6. | Nothing Lasts Forever | ![]() | 3:07 | ||||||
| 7. | Can't Stop | ![]() | 2:32 | ||||||
| 8. | Goodnight Goodnight | ![]() | 4:03 | ||||||
| 9. | Not Falling Apart | ![]() | 4:03 | ||||||
| 10. | Kiwi | ![]() | 3:34 | ||||||
| 11. | Better That We Break | ![]() | 3:06 | ||||||
| 12. | Back At Your Door | ![]() | 3:47 | ||||||
| 13. | Infatuation | ![]() | 4:25 | ||||||
17.03.2008 CD A&M 06007 5306012 (UMG) / EAN 0600753060124 | |||||||||
27.06.2008 CD A&M 06025 1776032 (UMG) / EAN 0602517760325 | |||||||||
| Extras: DVD-Video-Single | |||||||||
27.06.2008 CD Octone / A&M 177 676-6 (UMG) / EAN 0602517767669 | |||||||||
| 1. | If I Never See Your Face Again | ![]() | 3:21 | ||||||
| 2. | Makes Me Wonder | ![]() | 3:31 | ||||||
| 3. | Little Of Your Time | ![]() | 2:17 | ||||||
| 4. | Wake Up Call | ![]() | 3:21 | ||||||
| 5. | Won't Go Home Without You | ![]() | 3:51 | ||||||
| 6. | Nothing Lasts Forever | ![]() | 3:07 | ||||||
| 7. | Can't Stop | ![]() | 2:32 | ||||||
| 8. | Goodnight Goodnight | ![]() | 4:03 | ||||||
| 9. | Not Falling Apart | ![]() | 4:03 | ||||||
| 10. | Kiwi | ![]() | 3:34 | ||||||
| 11. | Better That We Break | ![]() | 3:06 | ||||||
| 12. | Back At Your Door | ![]() | 3:46 | ||||||
| 13. | Until You're Over Me | ![]() | 3:15 | ||||||
| 14. | Infatuation | ![]() | 4:26 | ||||||
| 15. | Maroon 5 feat. Rihanna - If I Never See Your Face Again | ![]() | 3:18 | ||||||
| 16. | Wake Up Call (Mark Ronson Remix) | 3:13 | |||||||
| 17. | Story | ![]() | 4:30 | ||||||
| 18. | Losing My Mind | ![]() | 3:20 | ||||||
| 19. | Miss You Love You | ![]() | 3:10 | ||||||
26.06.2009 Ecopac - CD A&M 06007 5319073 (UMG) / EAN 0600753190739 | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| This Love | 13.06.2004 | 4 | 30 |
| She Will Be Loved | 03.10.2004 | 18 | 23 |
| Sunday Morning | 27.03.2005 | 87 | 3 |
| Makes Me Wonder | 06.05.2007 | 14 | 26 |
| Wake Up Call | 02.09.2007 | 12 | 24 |
| Won't Go Home Without You | 27.01.2008 | 65 | 3 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 29.06.2008 | 52 | 9 |
| Misery | 22.08.2010 | 32 | 14 |
| Moves Like Jagger (Maroon 5 feat. Christina Aguilera) | 17.07.2011 | 5 | 34 |
| Payphone (Maroon 5 feat. Wiz Khalifa) | 06.05.2012 | 4 | 29 |
| One More Night | 16.09.2012 | 11 | 24 |
| Daylight | 17.03.2013 | 53 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Songs About Jane | 25.04.2004 | 12 | 51 |
| 1.22.03.Acoustic | 06.03.2005 | 66 | 2 |
| It Won't Be Soon Before Long | 03.06.2007 | 6 | 24 |
| Hands All Over | 03.10.2010 | 10 | 8 |
| Overexposed | 08.07.2012 | 7 | 27 |
Add a review
Review Charts