| Year: | 2010 |
| Music/Lyrics: | Martin Solveig Martina Sorbara |
| Producer: | Martin Solveig |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | The Baseballs De Smurfen (Niets doen) Die Schlümpfe (Wieso) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
27.09.2010 Promo - CD-Single ARS - (UMG) [be] | |||||||||
| Show details | |||||||||
| 1. | Hello | ![]() | 3:15 | ||||||
29.10.2010 CD-Single Kontor 1061350KON / EAN 4250117613501 | |||||||||
| Show details | |||||||||
| 1. | Hello (Radio Edit) | ![]() | 3:11 | ||||||
| 2. | Hello (Club Edit) | 5:33 | |||||||
11.2010 12" Picture Maxi D:vision DV 727 | |||||||||
| Show details | |||||||||
| 1. | Hello (Club Edit) | 5:33 | |||||||
| 2. | Hello (Sidney Samson Remix) | 5:18 | |||||||
| 3. | Hello (Michael Woods Remix) | 7:18 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:15 | Hello [Promo] | ARS - | Single CD-Single | 27.09.2010 | |
| 4:41 | NRJ Hit List 2010 Vol. 2 | UMSM 533 112 3 | Compilation CD | 25.10.2010 | |
| Radio Edit | 3:11 | Hello | Kontor 1061350KON | Single CD-Single | 29.10.2010 |
| Club Edit | 5:33 | Hello | Kontor 1061350KON | Single CD-Single | 29.10.2010 |
| Club Edit | 5:33 | Hello | D:vision DV 727 | Single 12" Picture Maxi | 11.2010 |
| Sidney Samson Remix | 5:18 | Hello | D:vision DV 727 | Single 12" Picture Maxi | 11.2010 |
| Michael Woods Remix | 7:18 | Hello | D:vision DV 727 | Single 12" Picture Maxi | 11.2010 |
| 4:42 | Club Sounds Vol. 55 | Sony 88697736572 | Compilation CD | 05.11.2010 | |
| 3:12 | Firstclass - The Finest In House 2010 | Polystar 06007 5331472 | Compilation CD | 12.11.2010 | |
| 3:11 | NRJ Dance 2010 Vol. 2 | Play On 88697804932 | Compilation CD | 15.11.2010 | |
| 3:07 | In Extremix 2010.2 | 541 / N.E.W.S. 541032CD / N01.A032.020 | Compilation CD | 15.11.2010 | |
| 3:09 | De Maxx - Long Player 19 [Another Remix Edition] | La Musique Fait La Force / N.E.W.S. LMFLF047CD / NE9.A047.023 | Compilation CD | 19.11.2010 | |
| 3:11 | Bravo - The Hits 2010 | Polystar 06007 5331883 | Compilation CD | 19.11.2010 | |
| 3:12 | Future Trance Vol. 54 | Polystar 06007 5331918 | Compilation CD | 26.11.2010 | |
| 4:09 | Regi In The Mix 9 | Mostiko 22 23376-2 | Compilation CD | 03.12.2010 | |
| Club Edit | 4:30 | Oxa House 2011 | OXA 9849-2 | Compilation CD | 03.12.2010 |
| 4:41 | NRJ Hits 2011 | WEA 505249835952 | Compilation CD | 03.12.2010 | |
| 4:43 | M6 Hits hiver 2011 | Universal 533 182 0 | Compilation CD | 06.12.2010 | |
| 3:12 | Booom 2011 - Die Hit-Explosion | Sony 88697 81615 2 | Compilation CD | 17.12.2010 | |
| 3:12 | Fetenhits - Après Ski 2011 | Polystar 06007 5332223 | Compilation CD | 17.12.2010 | |
| 3:11 | NRJ Music Awards 2011 | Sony 88697822942 | Compilation CD | 24.12.2010 | |
| 3:11 | NRJ Music Awards 2011 [Édition limitée] | Sony 88697824032 | Compilation CD | 24.12.2010 | |
| 3:13 | Megahits 2011 - Die Erste | Polystar 06007 5332233 | Compilation CD | 31.12.2010 | |
| 3:11 | Dream Dance 58 | Ariola 88697815192 | Compilation CD | 07.01.2011 | |
| 3:12 | Just Dance Vol. 3 | Polystar 06007 5332385 | Compilation CD | 21.01.2011 | |
| 3:12 | Dance Hitlist 2011.1 | ARS 5332444 | Compilation CD | 28.01.2011 | |
| Sidney Samson Remix | 3:20 | Kontor - House Of House - Volume 11 | Kontor 1061372KON | Compilation CD | 28.01.2011 |
| 4:42 | Fun Dance 2011 | UMSM 533 254 1 | Compilation CD | 04.02.2011 | |
| 4:13 | Viva Club Rotation 48 | Ministry Of Sound 2564677087 | Compilation CD | 11.02.2011 | |
| 4:42 | NRJ 200% Hits 2011 | UMSM 533269-0 | Compilation CD | 14.02.2011 | |
| 4:52 | Clubbers Guide 2011 | Ministry Of Sound 2564677082 | Album CD | 18.02.2011 | |
| 3:11 | Maximum Hit Music 01 2011 | EMI 0957892 | Compilation CD | 25.02.2011 | |
| 1:59 | Hitmix #01/2011 [Mixed by The Regulators] | Versuz Essentials VE 170 / 2766170 | Compilation CD | 25.02.2011 | |
| 3:11 | vtmKzoom Hits 2011 Vol.1 | ARS 5333128 | Compilation CD | 25.02.2011 | |
| 3:13 | Hitbox 01 2011 | Sony 88697806832 | Compilation CD | 28.02.2011 | |
| 2:52 | Daddy K - The Mix | ARS 5331186 | Compilation CD | 04.03.2011 | |
| Club Mix | 5:02 | Versuz - First Floor Finest 16 | Versuz Essentials VE 176 / 2766176 | Compilation CD | 04.03.2011 |
| Club Edit | 4:10 | U.S.A. - United Swiss Artists | Muve 906912 | Album CD | 11.03.2011 |
| 3:11 | Toggo Music 27 | Universal 06007 5332725 | Compilation CD | 11.03.2011 | |
| 3:12 | RTL Frühlings Hits 2011 | Sony 88697815172 | Compilation CD | 11.03.2011 | |
| Michael Woods Remix | 5:22 | Sensation - Celebrate Life: Belgium 2011 | Versuz Essentials VE 180 / 2766180 | Compilation CD | 14.03.2011 |
| 3:11 | Ö3 Greatest Hits Vol. 53 | Warner 4984875 2 | Compilation CD | 18.03.2011 | |
| 4:41 | H1ts 2011 - Tous les tubes de 2011 | WEA 505249847342 | Compilation CD | 18.03.2011 | |
| 3:13 | The Dome Vol. 57 | Polystar 06007 5332901 | Compilation CD | 18.03.2011 | |
| 3:12 | Party Fun 2011 | EMI 0975042 | Compilation CD | 18.03.2011 | |
| Dada Life Remix | 3:44 | Kontor - Top Of The Clubs Volume 50 | Kontor 1061378KON | Compilation CD | 18.03.2011 |
| 3:13 | Die ultimative Chart Show - Die erfolgreichsten Party-Hits des neuen Jahrtausends | Polystar 06007 5332889 | Compilation CD | 18.03.2011 | |
| 3:11 | Daniela Katzenberger - Natürlich blond | EMI 0265842 | Compilation CD | 01.04.2011 | |
| 5:39 | Mademoiselle Luna - Le mix 2 | Gun 4053 CD | Album CD | 01.04.2011 | |
| 3:12 | Germany's Next Topmodel - The Best Catwalk Hits 2011 | Polystar 06007 5333635 | Compilation CD | 08.04.2011 | |
| 3:11 | MNM Big Hits 2011.1 | Universal 5333192 | Compilation CD | 08.04.2011 | |
| Single Edit | 3:11 | Hit Connection 2011.1 | Universal 533.341-5 | Compilation CD | 08.04.2011 |
| Radio Edit | 2:46 | Now That's What I Call Music! 78 | Virgin CDNOW78 / 0971522 | Compilation CD | 11.04.2011 |
| 4:43 | NRJ Dance 2011 | EMI 0269852 | Compilation CD | 15.04.2011 | |
| Michael Woods Dub Mix | 2:19 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 3 | Polystar 06007 5333643(4) | Compilation CD | 15.04.2011 |
| 3:11 | Strong Women | Universal 533.382-4 | Compilation CD | 22.04.2011 | |
| 3:12 | Urban Dance | Sony 88697887912 | Compilation CD | 22.04.2011 | |
| 3:11 | Toute la musique qu'elle aime | Universal 533.393-7 | Compilation CD | 29.04.2011 | |
| Michael Woods Remix | 6:03 | Montreux Sundance House 2011 | TBA 9867-2 | Album CD | 13.05.2011 |
| Radio Edit | 3:11 | House Summerlove 2011 | More 4032989511112 | Compilation CD | 27.05.2011 |
| 4:44 | Artist Charity Night 2011 | EMI 0831912 | Compilation CD | 10.06.2011 | |
| 3:12 | Best Of 2011 - Summer | EMI 0825222 | Compilation CD | 10.06.2011 | |
| 4:41 | Smash | Mercury 277 333 8 | Album CD | 13.06.2011 | |
| 3:12 | WM Rockparty 2011 | Warner 505249865792 | Compilation CD | 24.06.2011 | |
| 3:11 | vtmKzoom presenteert: De leukste party hits vol. 1 | ARS 5334913 | Compilation CD | 24.06.2011 | |
| 3:13 | Sommermädchen 2011 | Polystar 06007 5334814 | Compilation CD | 08.07.2011 | |
| 3:11 | Booom - Summer 2011 | Sony 88697936352 | Compilation CD | 15.07.2011 | |
| 3:11 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 3:09 | Strand House Vol. 2 | Polystar 06007 5335252 | Compilation CD | 29.07.2011 | |
| 3:13 | Los números uno - Los éxitos del año | Universal 5335976 | Compilation CD | 18.10.2011 | |
| 3:12 | Energy NRJ Hit Music Only! - Best Of 2011 | Warner 505249889702 | Compilation CD | 21.10.2011 | |
| 3:13 | RTL Hits 2011 | Sony 88697 98764 2 | Compilation CD | 04.11.2011 | |
| 3:12 | Het beste uit de MNM 1000 [Limited Edition 2011] | Universal 5336585 | Compilation CD | 04.11.2011 | |
| 3:03 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year | Kontor 1061448KON | Compilation CD | 11.11.2011 | |
| 3:11 | Ballermann Hits Party 2012 | EMI 6800942 | Compilation CD | 11.11.2011 | |
| 3:11 | vtmKzoom - Best Of 2011 | ARS 5336885 | Compilation CD | 14.11.2011 | |
| 3:11 | Hit Connection - Best Of 2011 | Universal 533.682-5 | Compilation CD | 25.11.2011 | |
| 3:11 | MNM Big Hits - Best Of 2011 | Universal 5336834 | Compilation CD | 25.11.2011 | |
| 3:13 | Die ultimative Chartshow - Die erfolgreichsten Hits 2011 | Polystar 06007 5336903 | Compilation CD | 02.12.2011 | |
| 3:12 | Club Sounds - Best Of 15 Years | Sony 88691911042 | Compilation CD | 27.01.2012 | |
| 3:11 | MNM Ski Party Hits | Universal 5337880 | Compilation CD | 17.02.2012 | |
| 3:13 | Die ultimative Chartshow - Die erfolgreichsten Werbe-Songs | Polystar 06007 5337785 | Compilation CD | 16.03.2012 | |
| 3:11 | Waar is da feestje? Hier is da feestje! 4 | EMI 6365662 | Compilation CD | 15.06.2012 | |
| 3:11 | C'est la fête... La fête! | EMI 7059372 | Compilation CD | 15.06.2012 | |
| 3:05 | Nossa! Summer Mix 2012 | Polystar 06007 5338604 | Compilation CD | 15.06.2012 | |
| 3:13 | Zomer hits Top 101 | Sony 88725438302 | Compilation CD | 25.06.2012 | |
| 3:13 | Werbesongs - Hits aus der Werbung | EMI 7053692 | Compilation CD | 20.07.2012 | |
| 3:11 | Het beste uit de Q-music Millennium Top 1000 vol. 3 | ARS 5341039 | Compilation CD | 09.11.2012 | |
| 3:10 | Party Top 100 [2012] | ARS 5341352 | Compilation CD | 30.11.2012 | |
| 3:13 | Fetenhits - Silvester 2012 | Polystar 06007 5341256 (5) | Compilation CD | 30.11.2012 | |
| 3:12 | 20 Jahre RTL II - Das Partyalbum | Polystar 060075342305 (9) | Compilation CD | 01.03.2013 | |
| 3:10 | Dance Hitlist Top 100 Vol. 2 | ARS 5342676 | Compilation CD | 29.03.2013 | |
| 4:41 | Radio Pilatus Hit 600 Vol. 3/2013 | Universal 534 291-9 | Compilation CD | 17.05.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Madan (Martin Solveig vs. Salif Keita) | 20.07.2003 | 66 | 10 |
| Jealousy | 21.05.2006 | 60 | 9 |
| Rejection | 08.04.2007 | 55 | 5 |
| C'est la vie | 25.05.2008 | 63 | 6 |
| Hello (Martin Solveig & Dragonette) | 24.10.2010 | 10 | 46 |
| Ready 2Go (Martin Solveig feat. Kele) | 03.07.2011 | 70 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| So Far | 04.03.2007 | 85 | 4 |
| C'est la vie | 15.06.2008 | 59 | 5 |
| Smash | 26.06.2011 | 77 | 1 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hello (Martin Solveig & Dragonette) | 24.10.2010 | 10 | 46 |
Add a review
Review Charts