| Year: | 2012 |
| Music/Lyrics: | Blair Mackichan Reinhard Raith Oceana Mahlmann Andreas Litterscheid Mense Reents Hugo Oscar Marc F. Jackson Jakobus Siebels |
| Producer: | Reinhard Raith Andreas Litterscheid Marc F. Jackson |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Die Schlümpfe (Ich will Kekse) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
04.05.2012 CD-Maxi Ministry Of Sound 505310528302 (Warner) / EAN 5053105283026 | |||||||||
| Show details | |||||||||
| 1. | Endless Summer (Radio Edit) | ![]() | 3:32 | ||||||
| 2. | Endless Summer (Additional Radio Edit) | ![]() | 3:12 | ||||||
| 3. | Endless Summer (Extended Mix) | ![]() | 4:54 | ||||||
| 4. | Endless Summer (CJ Stone Remix) | ![]() | 5:52 | ||||||
| 5. | Endless Summer (CJ Stone Edit) | ![]() | 3:31 | ||||||
| 6. | Endless Summer (Bodybangers Remix) | ![]() | 4:52 | ||||||
| 7. | Endless Summer (Remady Remix) | ![]() | 3:35 | ||||||
| 8. | Endless Summer (Remady Extended Mix) | ![]() | 5:13 | ||||||
07.05.2012 Digital Bundle 1 - Promo - CD-Maxi Mostiko 22 23778-0 (CNR) [be] / EAN 8714221064223 | |||||||||
| Show details | |||||||||
| 1. | Endless Summer (Single Mix) | ![]() | 3:31 | ||||||
| 2. | Endless Summer (Single Instrumental) | ![]() | 3:31 | ||||||
| 3. | Endless Summer (Video Version) | ![]() | 3:11 | ||||||
| 4. | Endless Summer (CJ Stone Edit) | ![]() | 3:29 | ||||||
| 5. | Endless Summer (Bodybangers Remix Edit) | ![]() | 3:22 | ||||||
| 6. | Endless Summer (Remady Remix) | ![]() | 3:33 | ||||||
07.05.2012 Digital Bundle 2 - Promo - CD-Maxi Mostiko 22 23778-1 (CNR) [be] / EAN 8714221064230 | |||||||||
| Show details | |||||||||
| 1. | Endless Summer (Extended Mix) | ![]() | 4:52 | ||||||
| 2. | Endless Summer (CJ Stone Remix) | ![]() | 5:55 | ||||||
| 3. | Endless Summer (Bodybangers Remix) | ![]() | 4:52 | ||||||
| 4. | Endless Summer (Remady Extended Mix) | ![]() | 5:13 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Remady Remix | 3:30 | The Original | Phonag 0081532PHO | Album CD | 23.03.2012 |
| Remady Extended Mix | 3:16 | The Annual Spring 2012 | Ministry Of Sound 807297191226 | Compilation CD | 30.03.2012 |
| Radio Edit | 3:32 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| Additional Radio Edit | 3:12 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| Extended Mix | 4:54 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| CJ Stone Remix | 5:52 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| CJ Stone Edit | 3:31 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| Bodybangers Remix | 4:52 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| Remady Remix | 3:35 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| Remady Extended Mix | 5:13 | Endless Summer | Ministry Of Sound 505310528302 | Single CD-Maxi | 04.05.2012 |
| Single Mix | 3:31 | Endless Summer [Digital Bundle 1 - Promo] | Mostiko 22 23778-0 | Single CD-Maxi | 07.05.2012 |
| Extended Mix | 4:52 | Endless Summer [Digital Bundle 2 - Promo] | Mostiko 22 23778-1 | Single CD-Maxi | 07.05.2012 |
| CJ Stone Remix | 5:55 | Endless Summer [Digital Bundle 2 - Promo] | Mostiko 22 23778-1 | Single CD-Maxi | 07.05.2012 |
| Single Instrumental | 3:31 | Endless Summer [Digital Bundle 1 - Promo] | Mostiko 22 23778-0 | Single CD-Maxi | 07.05.2012 |
| Video Version | 3:11 | Endless Summer [Digital Bundle 1 - Promo] | Mostiko 22 23778-0 | Single CD-Maxi | 07.05.2012 |
| Bodybangers Remix | 4:52 | Endless Summer [Digital Bundle 2 - Promo] | Mostiko 22 23778-1 | Single CD-Maxi | 07.05.2012 |
| Remady Extended Mix | 5:13 | Endless Summer [Digital Bundle 2 - Promo] | Mostiko 22 23778-1 | Single CD-Maxi | 07.05.2012 |
| CJ Stone Edit | 3:29 | Endless Summer [Digital Bundle 1 - Promo] | Mostiko 22 23778-0 | Single CD-Maxi | 07.05.2012 |
| Bodybangers Remix Edit | 3:22 | Endless Summer [Digital Bundle 1 - Promo] | Mostiko 22 23778-0 | Single CD-Maxi | 07.05.2012 |
| Remady Remix | 3:33 | Endless Summer [Digital Bundle 1 - Promo] | Mostiko 22 23778-0 | Single CD-Maxi | 07.05.2012 |
| Remady Remix | 3:33 | Fussball Sommer 2012 | EMI 6233102 | Compilation CD | 25.05.2012 |
| 3:30 | The Dome Vol. 62 | Polystar 88691963372 | Compilation CD | 01.06.2012 | |
| Remady Remix | 3:29 | Fetenhits - EM Sommer 2012 | Polystar 06007 5338678 (1) | Compilation CD | 01.06.2012 |
| Remady Remix | 3:31 | Die Hit-Giganten - Best Of Fussball Hits | Sony 88691988322 | Compilation CD | 01.06.2012 |
| 4:26 | Pacha Summer 2012 [Ministry Of Sound] | Ministry Of Sound 0729719132 | Compilation CD | 08.06.2012 | |
| 3:30 | RTL Sommerhits 2012 | Sony 88691921232 | Compilation CD | 15.06.2012 | |
| Remady Extended Mix | 3:43 | Kontor - Top Of The Clubs Volume 55 | Kontor 1061850KON | Compilation CD | 15.06.2012 |
| 3:29 | Best Of Hits 2012 | Smart 88725417422 | Compilation CD | 18.06.2012 | |
| CJ Stone Remix | 4:30 | Ministry Of Sound - Clubbers Guide Ibiza 2012 | Ministry Of Sound 0729719142 | Compilation CD | 22.06.2012 |
| 3:11 | My House [Promo] | Mostiko 22 23896-0 | Album CD | 22.06.2012 | |
| 3:11 | My House | Embassy Of Music 5053105333127 | Album CD | 22.06.2012 | |
| 3:12 | Feesten als de beesten - De BBQ editie | BIP / Mostiko 22 23890-2 | Compilation CD | 22.06.2012 | |
| Reggae Mix | 3:40 | My House [Promo] | Mostiko 22 23896-0 | Album CD | 22.06.2012 |
| Remady Remix | 3:33 | Booom - Summer 2012 | Sony 88691921262 | Compilation CD | 22.06.2012 |
| 3:30 | Viva Club Rotation 52 | Embassy Of Music 807297191523 | Compilation CD | 29.06.2012 | |
| Remady Remix | 3:33 | Best Of 2012 - Sommerhits | EMM 7053722 | Compilation CD | 29.06.2012 |
| 3:32 | Smash! Sommer 2012 | Sony 88691 92122 2 | Compilation CD | 29.06.2012 | |
| 3:08 | MNM Big Hits 2012.2 | EMI 7051052 | Compilation CD | 29.06.2012 | |
| Remady Extended Mix | 3:28 | Single Ladies - The Compilation | TBA 8016-2 | Compilation CD | 29.06.2012 |
| 3:32 | We Love Summer 2012 | Polystar 06007 533 9397 0 | Compilation CD | 29.06.2012 | |
| Remady Remix | 3:25 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 5 | Polystar 06007 5338959 (1) | Compilation CD | 29.06.2012 |
| 3:04 | Vachement la fête - Édition BBQ | BIP / Mostiko 22 23890-9 | Compilation CD | 06.07.2012 | |
| 3:11 | Beach Party 2012 [VL] | ARS 5339292 | Compilation CD | 13.07.2012 | |
| 3:33 | Ballermann Hits 2012 [XXL Fan Edition] | EMI 6351522 | Compilation CD | 20.07.2012 | |
| 3:11 | MNM Summerclub On The Road | ARS 5339808 | Compilation CD | 20.07.2012 | |
| 3:29 | Kontor - Summer Jam | Kontor 1062142KON | Compilation CD | 27.07.2012 | |
| 3:30 | Bravo Hits 78 | Polystar 88691 92132 2 | Compilation CD | 27.07.2012 | |
| Special DJ Mastermix | 2:54 | Kontor - Summer Jam | Kontor 1062142KON | Compilation CD | 27.07.2012 |
| 3:29 | Summer Hits 2012 | Smart 88725447742 | Compilation CD | 30.07.2012 | |
| Remady Extended Mix | 3:51 | Energy 12 - House | TBA 8025-2 | Compilation CD | 03.08.2012 |
| Radio Edit | 3:28 | Energy 12 - The Dancefloor Hits | TBA 8026-2 | Compilation CD | 03.08.2012 |
| Remady Remix | 3:31 | Club Sounds Vol. 62 | Sony 88691921332 | Compilation CD | 03.08.2012 |
| CJ Stone Remix | 2:45 | Ministry Of Sound - The Annual - Summer 2012 | Ministry Of Sound 807297191622 | Compilation CD | 10.08.2012 |
| Extended Mix | 3:40 | Ma cherie - The Compilation | TBA 8018-2 | Compilation CD | 17.08.2012 |
| 3:28 | Tubes rentrée 2012 | Smart 88725456742 | Compilation CD | 20.08.2012 | |
| Extended Mix | 3:41 | 105 DJ Night - The Compilation 2012 | TBA 8020-2 | Compilation CD | 24.08.2012 |
| 3:33 | Party Rock Anthems Vol. 3 | Joiz 534 011-0 | Compilation CD | 31.08.2012 | |
| 3:31 | X-Diaries - Love, Sun & Fun Vol. 4 | Sony 88691920702 | Compilation CD | 07.09.2012 | |
| 3:31 | Urban Dance 4 | Sony 88691 92146 2 | Compilation CD | 21.09.2012 | |
| 3:11 | Ballermann Hits Party 2013 [XXL Fan Edition] | EMI 2320872 | Compilation CD | 26.10.2012 | |
| Additional Radio Edit | 3:12 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 2 | Warner 5053105-5110-2-0 | Compilation CD | 26.10.2012 |
| 3:26 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilation CD | 09.11.2012 | |
| 3:31 | Club Sounds - Best Of 2012 | Sony 88765 402602 | Compilation CD | 16.11.2012 | |
| 3:10 | vtmKzoom - Best Of 2012 | ARS 5340991 | Compilation CD | 16.11.2012 | |
| 3:09 | Hit Connection - Best Of 2012 | Universal 534.081-2 | Compilation CD | 23.11.2012 | |
| 3:31 | Die ultimative Chartshow - Die erfolgreichsten Hits 2012 | Polystar 060075341101 | Compilation CD | 30.11.2012 | |
| 3:09 | Ultratop Hitbox - Best Of 2012 | EMI 9798762 | Compilation CD | 30.11.2012 | |
| Video Version | 3:11 | Mostiko Top Hits 2012 [Promo] | Mostiko 22 24044-0 | Compilation CD | 03.12.2012 |
| Remady Remix | 3:30 | The Original | Phonag 0081602PHO | Album CD | 22.02.2013 |
| 3:31 | 20 Jahre RTL II - Das Partyalbum | Polystar 060075342305 (9) | Compilation CD | 01.03.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Cry Cry | 05.04.2009 | 39 | 18 |
| Endless Summer | 17.06.2012 | 6 | 12 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| My House | 08.07.2012 | 84 | 1 |
Add a review
Review Charts