| Year: | 1996 |
| Music/Lyrics: | Billy Idol Steve Stevens |
| Producer: | Rick J. Jordan |
| Cover version of: | Billy Idol - Rebel Yell |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
09.05.1996 CD-Maxi Club Tools 0062575 (Edel) | |||||||||
| Show details | |||||||||
| 1. | Rebel Yell (Radio Edit) | ![]() | 3:41 | ||||||
| 2. | Rebel Yell (Extended Mix) | 4:44 | |||||||
| 3. | Euphoria | 3:57 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:57 | Our Happy Hardcore | Club Tools 0062282 CLU | Album CD | 26.03.1996 | |
| Radio Edit | 3:41 | Rebel Yell | Club Tools 0062575 | Single CD-Maxi | 09.05.1996 |
| Extended Mix | 4:44 | Rebel Yell | Club Tools 0062575 | Single CD-Maxi | 09.05.1996 |
| Radio Edit | 3:40 | Bravo Hits 13 | Electrola / Virgin 7243 8 52176 2 3 | Compilation CD | 23.05.1996 |
| 3:39 | Just The Best Vol. 8 | Polystar 535 628-2 | Compilation CD | 24.06.1996 | |
| Extended Mix | 4:44 | Maxi Dance Sensation 22 | Ariola 74321 38388 2 | Compilation CD | 15.07.1996 |
| Radio Edit | 3:39 | Megahits 96 - Die Zweite | Polystar 533 281-2 | Compilation CD | 05.08.1996 |
| Hot Hits [TL 541/37] | Time Life TL 541/37 | Compilation CD | 1996 | ||
| 3:40 | Top 13 (96) 18 Top Hits aus den Charts 5/96 | Gema 38 776 1 | Compilation CD | 1996 | |
| Radio Edit | Summer Hit Mix '96 | ZYX 81080-2 | Compilation CD | 1996 | |
| Quattro Stagioni Vol. 2 | Mecado MEC-90002 | Compilation CD | 1997 | ||
| 3:42 | The Singles 94/98 - Rough And Tough And Dangerous | Club Tools 0064502CLU | Album CD | 07.01.1998 | |
| Live | 5:10 | The Singles 94/98 - Rough And Tough And Dangerous | Club Tools 0064502CLU | Album CD | 07.01.1998 |
| 3:24 | 24 Carat Gold | Sheffield Tunes 014442-2 | Album CD | 04.11.2002 | |
| 3:43 | Jumping All Over The World | Sheffield Tunes 0186102STU | Album CD | 30.11.2007 | |
| 3:43 | Jumping All Over The World [Whatever You Want] | Sheffield Tunes 0193292STU | Album CD | 03.10.2008 | |
| 0:45 | The Big Mash Up | Sheffield Tunes 1061435STU | Album CD | 14.10.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hyper Hyper | 13.11.1994 | 3 | 22 |
| Move Your Ass! | 05.02.1995 | 3 | 19 |
| Friends | 18.06.1995 | 15 | 13 |
| Endless Summer | 03.09.1995 | 11 | 10 |
| Back In The U.K. | 07.01.1996 | 6 | 11 |
| Let Me Be Your Valentine | 14.04.1996 | 23 | 4 |
| Rebel Yell | 16.06.1996 | 17 | 7 |
| I'm Raving | 06.10.1996 | 13 | 9 |
| Break It Up | 09.02.1997 | 44 | 2 |
| Fire | 27.04.1997 | 11 | 9 |
| The Age Of Love | 31.08.1997 | 21 | 4 |
| How Much Is The Fish? | 21.06.1998 | 13 | 16 |
| Call Me Mañana | 31.01.1999 | 25 | 4 |
| Fasterharderscooter | 12.09.1999 | 20 | 5 |
| Fuck The Millennium | 19.12.1999 | 61 | 7 |
| I'm Your Pusher | 11.06.2000 | 74 | 2 |
| Posse - I Need You On The Floor | 10.06.2001 | 43 | 8 |
| Aiii Shot The DJ | 16.09.2001 | 98 | 1 |
| Ramp! (The Logical Song) | 23.12.2001 | 14 | 18 |
| Nessaja | 21.04.2002 | 7 | 14 |
| Weekend! | 09.03.2003 | 33 | 10 |
| The Night | 15.06.2003 | 34 | 5 |
| Maria (I Like It Loud) | 24.08.2003 | 21 | 9 |
| Jigga Jigga! | 04.01.2004 | 45 | 6 |
| Shake That! | 17.10.2004 | 38 | 6 |
| One (Always Hardcore) | 02.01.2005 | 30 | 10 |
| Suavemente | 27.03.2005 | 39 | 9 |
| Hello! (Good To Be Back) | 30.10.2005 | 36 | 6 |
| Apache Rocks The Bottom! | 29.01.2006 | 54 | 5 |
| Behind The Cow | 04.02.2007 | 78 | 1 |
| The Question Is What Is The Question | 02.09.2007 | 83 | 9 |
| Jump That Rock (Whatever You Want) (Scooter vs. Status Quo) | 12.10.2008 | 79 | 5 |
| Beweg dein Arsch (Sido's Hands On Scooter feat. Kitty Kat & Tony D.) | 08.02.2009 | 100 | 1 |
| J'adore hardcore | 30.08.2009 | 90 | 1 |
| Ti sento | 25.10.2009 | 45 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| ... And The Beat Goes On! | 02.04.1995 | 29 | 7 |
| Our Happy Hardcore | 14.04.1996 | 9 | 9 |
| Wicked! | 24.11.1996 | 38 | 2 |
| Age Of Love | 07.09.1997 | 35 | 4 |
| No Time To Chill | 02.08.1998 | 20 | 9 |
| Back To The Heavyweight Jam | 17.10.1999 | 25 | 2 |
| Sheffield | 09.07.2000 | 60 | 5 |
| We Bring The Noise! | 01.07.2001 | 74 | 1 |
| Push The Beat For This Jam (The Singles 98-02) | 27.01.2002 | 42 | 17 |
| Encore - Live And Direct | 16.06.2002 | 71 | 5 |
| 24 Carat Gold | 24.11.2002 | 94 | 2 |
| The Stadium Techno Experience | 20.04.2003 | 35 | 6 |
| Mind The Gap | 28.11.2004 | 67 | 1 |
| Who's Got The Last Laugh Now? | 27.11.2005 | 44 | 2 |
| The Ultimate Aural Orgasm | 25.02.2007 | 66 | 2 |
| Jumping All Over The World | 23.12.2007 | 65 | 3 |
| Under The Radar Over The Top | 18.10.2009 | 51 | 3 |
| The Big Mash Up | 30.10.2011 | 47 | 2 |
| Music For A Big Night Out | 18.11.2012 | 47 | 2 |
Add a review
Review Charts