| Year: | 1997 |
| Music/Lyrics: | Robert John "Mutt" Lange Shania Twain |
| Producer: | Robert John "Mutt" Lange |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Shania Twain feat. Alison Krauss Laura [BE] (Still The One) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
27.01.1998 CD-Maxi Mercury 568 493-2 (UMG) [ca] | |||||||||
| Show details | |||||||||
| 1. | You're Still The One (Single) | ![]() | 3:19 | ||||||
| 2. | (If You're Not In It For Love) I'm Outta Here! (Mutt Lange Mix) | 4:21 | |||||||
| 3. | You Win My Love (Mutt Lange Mix) | 3:54 | |||||||
| 4. | You're Still The One (LP) | ![]() | 3:34 | ||||||
16.02.1998 CD-Single Mercury 568 492-2 (UMG) [de] | |||||||||
| Show details | |||||||||
| 1. | You're Still The One (Single) | ![]() | 3:19 | ||||||
| 2. | (If You're Not In It For Love) I'm Outta Here! (Mutt Lange Mix) | 4:21 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:32 | Come On Over | Mercury 914-536 003-2 | Album CD | 04.11.1997 | |
| Single | 3:19 | You're Still The One | Mercury 568 493-2 | Single CD-Maxi | 27.01.1998 |
| LP | 3:34 | You're Still The One | Mercury 568 493-2 | Single CD-Maxi | 27.01.1998 |
| Single | 3:19 | You're Still The One | Mercury 568 492-2 | Single CD-Single | 16.02.1998 |
| Soul Solution Dance Radio Edit | 4:03 | From This Moment On | Mercury 574 701-2 | Single CD-Maxi | 14.03.1998 |
| Soul Solution Extended Club Mix | 8:42 | From This Moment On | Mercury 574 701-2 | Single CD-Maxi | 14.03.1998 |
| Doug Beck Pleasure Dub | 6:09 | From This Moment On | Mercury 574 701-2 | Single CD-Maxi | 14.03.1998 |
| Kano Dub | 7:46 | From This Moment On | Mercury 574 701-2 | Single CD-Maxi | 14.03.1998 |
| 3:33 | Come On Over | Mercury 558 000-2 | Album CD | 06.04.1998 | |
| 3:33 | Now That's What I Call Music! 39 | Virgin CDNOW39 / 4946872 | Compilation CD | 06.04.1998 | |
| Soul Solution Radio Edit | 4:08 | When | Mercury 566 119-2 | Single CD-Maxi | 01.06.1998 |
| Soul Solution Extended Mix | 8:42 | When | Mercury 566 119-2 | Single CD-Maxi | 01.06.1998 |
| Live | 3:38 | VH-1 Divas Live | Epic EPC 491778 2 | Album CD | 06.10.1998 |
| Soul Solution Dance Instrumental | 8:41 | From This Moment On [Part 2] | Mercury 566 563-2 | Single CD-Single | 16.11.1998 |
| Single | 3:18 | From This Moment On [Part 1] | Mercury 566 561-2 | Single CD-Single | 16.11.1998 |
| Soul Solution Dance Radio Edit | 4:03 | From This Moment On [Part 1] | Mercury 566 561-2 | Single CD-Single | 16.11.1998 |
| 3:18 | 100% Hits Volume 25 | EMI 565130-2 | Compilation CD | 1998 | |
| 3:36 | 1999 Grammy Nominees | Elektra 7559-62381-2 | Compilation CD | 09.02.1999 | |
| Kano Dub | 7:46 | You've Got A Way | Mercury PHCR-8458 | Single CD-Maxi | 05.06.1999 |
| 3:33 | KuschelRock 13 | SME SMM 494444 2 | Compilation CD | 30.09.1999 | |
| 3:33 | Come On Over | Mercury 170 081-2 | Album CD | 23.11.1999 | |
| 3:34 | Herzschmerz - The New Sad Songs | Polystar 545 338-2 | Compilation CD | 06.12.1999 | |
| Live | 3:26 | Thank You Baby! (For Makin' Someday Come So Soon) | Mercury 981 069-1 | Single CD-Maxi | 11.08.2003 |
| 3:32 | De Pré Historie 1998 Vol. 2 | EVA 82876 54103 2 | Compilation CD | 29.09.2003 | |
| 3:34 | We Love | EMI 59 8042 2 | Compilation CD | 06.02.2004 | |
| 3:33 | 40 jaar Top 40 - 1997-1998 | SMM 517831 7 | Compilation CD | 11.10.2004 | |
| 3:15 | Greatest Hits | Mercury 06024 9863604 | Album CD | 05.11.2004 | |
| 3:33 | Thomas Gottschalk präsentiert: 50 Jahre Rock! Love Songs | Universal 06024 9824782 | Compilation CD | 26.11.2004 | |
| 3:32 | Liebe ist... | Polystar 06024 9827332 | Compilation CD | 24.01.2005 | |
| Single Version | 3:19 | Je t'aime | U.L.M. 980 068-5 | Compilation CD | 07.02.2005 |
| 3:32 | Herzberührt 01 | Polystar 06024 9832667 (1) | Compilation CD | 14.10.2005 | |
| Verliebt in Berlin - Das große Finale | Polystar 060249841932 | Compilation CD | 11.08.2006 | ||
| 3:15 | De mooiste openingsdansen | ARS 2CD 741243-2 | Compilation CD | 12.10.2007 | |
| 3:33 | Die ultimative Chart Show - Die erfolgreichsten Herzschmerz-Songs aller Zeiten | Polystar 06007 5313496 | Compilation CD | 12.12.2008 | |
| 3:15 | De mooiste openingsdansen vol. 1 & 2 | ARS 1798619 | Compilation CD | 30.01.2009 | |
| 3:33 | Joe FM Hitarchief Top 2000 | ARS 5321962 | Compilation CD | 21.09.2009 | |
| 3:33 | 2 For 1: Come On Over + The Woman In Me | Mercury 06007 5326899 | Album CD | 07.05.2010 | |
| 3:33 | Le bal est ouvert | ARS 2CD 5327726 | Compilation CD | 17.05.2010 | |
| 3:16 | 40x Summer Love | Universal 532 842-5 | Compilation CD | 11.06.2010 | |
| 3:32 | MNM Love Songs | ARS 5332459 | Compilation CD | 28.01.2011 | |
| 3:33 | Boer zkt vrouw | ARS 5335620 | Compilation CD | 16.09.2011 | |
| 3:32 | L'amour est dans le pré | ARS 5335617 | Compilation CD | 16.09.2011 | |
| 3:32 | Al wat je lief is | EMI 3270232 | Compilation CD | 20.01.2012 | |
| 3:15 | MNM Love Songs Vol. 3 - The Wedding Edition | Universal 5341934 | Compilation CD | 01.02.2013 | |
| 3:33 | Alle 40 goed - Country | EMI Catalogue Marketing 4334932 6 | Compilation CD | 15.02.2013 | |
| 3:32 | Alle 40 goed - 90's vol. 2 | EMI Catalogue Marketing 4334962 | Compilation CD | 15.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You're Still The One | 15.03.1998 | 26 | 12 |
| That Don't Impress Me Much | 27.06.1999 | 6 | 33 |
| Man! I Feel Like A Woman! | 26.12.1999 | 43 | 14 |
| I'm Gonna Getcha Good! | 17.11.2002 | 10 | 21 |
| Ka-Ching! | 09.03.2003 | 2 | 26 |
| Forever And For Always | 22.06.2003 | 26 | 13 |
| Thank You Baby! (For Makin' Someday Come So Soon) | 07.09.2003 | 35 | 6 |
| When You Kiss Me | 30.11.2003 | 47 | 4 |
| Up! | 28.03.2004 | 51 | 8 |
| Party For Two (Shania Twain with Mark McGrath) | 07.11.2004 | 13 | 12 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Come On Over | 08.03.1998 | 4 | 101 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| Up! | 01.12.2002 | 2 | 78 |
| Greatest Hits | 21.11.2004 | 4 | 22 |
Add a review
Review Charts