| World wide: |
|
| Year: | 1999 |
| Movie: | American Pie |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
29.06.1999 CD Universal 153 269-2 (UMG) / EAN 0601215326925 | |||||||||
| 1. | Third Eye Blind - New Girl | 2:14 | |||||||
| 2. | Tonic - You Wanted More | ![]() | 3:52 | ||||||
| 3. | Blink 182 - Mutt | ![]() | 3:23 | ||||||
| 4. | Sugar Ray - Glory | 3:29 | |||||||
| 5. | Super Transatlantic - Super Down | 4:07 | |||||||
| 6. | Dishwalla - Find Your Way Back Home | 4:04 | |||||||
| 7. | Dan Wilson & Bic Runga - Good Morning Baby | 3:34 | |||||||
| 8. | Shades Apart - Stranger By The Day | 4:02 | |||||||
| 9. | Bachelor Number One - Summertime | 3:46 | |||||||
| 10. | Goldfinger - Vintage Queen | 3:04 | |||||||
| 11. | Bic Runga - Sway | 4:22 | |||||||
| 12. | The Loose Nuts - Wishen | 3:04 | |||||||
| 13. | The Atomic Fireballs - Man With The Hex | 3:01 | |||||||
Add a review
Review Charts