| Year: | 2003 |
| Music/Lyrics: | Robin Albers Toni Cottura Stephan Browarczyk Shahin Moshirian Vick Krishna Craig Smart Michiel Rozenbroek Dieter Kranenburg |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
22.09.2003 CD-Single DOF SHT 01521 | |||||||||
| 1. | Summer Jam 2003 (DJ F.R.A.N.K.'s Summermix Radio Version) | ![]() | 3:48 | ||||||
| 2. | Summer Jam 2003 (DJ Hardwell Bubbling Mix / F Edit) | 3:40 | |||||||
2003 CD-Single Digidance 8714866 9780-3 | |||||||||
| 1. | Summer Jam 2003 (DJ F.R.A.N.K.'s Summermix Radio Version) | ![]() | 3:48 | ||||||
| 2. | Summer Jam 2003 (DJ F.R.A.N.K.'s Summermix Extended Version) | 5:08 | |||||||
| 3. | Summer Jam 2003 (DJ Hardwell Bubbling Mix) | 5:08 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| DJ F.R.A.N.K.'s Summermix Radio Version | 3:48 | Summer Jam 2003 | DOF SHT 01521 | Single CD-Single | 22.09.2003 |
| DJ Hardwell Bubbling Mix / F Edit | 3:40 | Summer Jam 2003 | DOF SHT 01521 | Single CD-Single | 22.09.2003 |
| DJ F.R.A.N.K.'s Summermix Radio Version | 3:48 | Summer Jam 2003 | Digidance 8714866 9780-3 | Single CD-Single | 2003 |
| DJ F.R.A.N.K.'s Summermix Extended Version | 5:08 | Summer Jam 2003 | Digidance 8714866 9780-3 | Single CD-Single | 2003 |
| DJ Hardwell Bubbling Mix | 5:08 | Summer Jam 2003 | Digidance 8714866 9780-3 | Single CD-Single | 2003 |
| 3:48 | Teens 2004 | U.L.M. 380 681-0 | Compilation CD | 06.01.2004 | |
| 3:47 | NRJ Music Awards 2004 | EMI 59 6939 2 | Compilation CD | 16.01.2004 | |
| 3:48 | Dance 2004 | Sony 515 145 2 | Compilation CD | 26.01.2004 | |
| 3:48 | Boys 2004 le duel | U.L.M. 981 677-9 | Compilation CD | 02.02.2004 | |
| 3:49 | Dragostea Summer Hits | Universal 982 147-9 | Compilation CD | 21.06.2004 | |
| 3:48 | 40 jaar Top 40 - 2003-2004 | SMM 517832 7 | Compilation CD | 11.10.2004 | |
| 3:47 | Tien Om Te Zien Classic | ARS 741240-2 | Compilation CD | 28.09.2007 | |
| 3:50 | 100 x zomer | Universal 5309013 | Compilation CD | 20.06.2008 | |
| 3:46 | Zomertijd - De 100 grootste zomerhits | Sony BMG 88697325862 | Compilation CD | 23.06.2008 | |
| 3:46 | Tubes de l'été Top 100 | Sony BMG 88697325872 | Compilation CD | 23.06.2008 | |
| 3:48 | Belgian Dance Classix Top 100 Volume 2 | Mostiko 22 22914-2 | Compilation CD | 29.05.2009 | |
| World's Greatest Summer Hits | Sony 88697 52082 2 | Compilation CD | 22.06.2009 | ||
| 3:49 | Het beste uit de Q-music Millennium Top 1000 - 2000-2009 | Universal 5324501 | Compilation CD | 21.12.2009 | |
| 3:49 | Radio Contact 30 ans - Les années 2000 | Sony 88697158512 | Compilation CD | 29.03.2010 | |
| 3:47 | Spring Break 2010 | ARS 5328239 | Compilation CD | 04.06.2010 | |
| 3:47 | Waar is da feestje? Hier is da feestje! | EMI 0297332 | Compilation CD | 30.05.2011 | |
| 3:47 | Ultratop - Les incontournables tubes d'été | EMI 0297182 | Compilation CD | 06.06.2011 | |
| 3:48 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 3:47 | MNM Party 2012.1 | 541 / N.E.W.S. 541145CD / N01.A145.023 | Compilation CD | 05.03.2012 | |
| 3:48 | Dance Hitlist Top 100 | ARS 5338550 | Compilation CD | 13.04.2012 | |
| 3:48 | Zomer Top 100 - Joe FM | ARS 5339297 | Compilation CD | 22.06.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Summer Jam | 03.09.2000 | 17 | 18 |
| Summer Jam 2003 (The Underdog Project vs. Sunclub) | 01.02.2004 | 24 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Summer Jam 2003 (The Underdog Project vs. Sunclub) | 01.02.2004 | 24 | 8 |
Add a review
Review Charts