| Year: | 2009 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
30.03.2009 CD EMI 2431592 (EMI) [be] / EAN 5099924315920 | |||||||||
| 1. | Elvis Presley - Hound Dog! | ![]() | 2:16 | ||||||
| 2. | Joss Stone - Super Duper Love | ![]() | 4:20 | ||||||
| 3. | Amy Winehouse - Fuck Me Pumps | ![]() | 3:20 | ||||||
| 4. | UB40 - Food For Thought | ![]() | 4:09 | ||||||
| 5. | Talking Heads - Slippery People (Live) | ![]() | 4:02 | ||||||
| 6. | Joe Cocker - Delta Lady | ![]() | 3:16 | ||||||
| 7. | Bobbie Gentry - Son Of A Preacher Man | ![]() | 2:05 | ||||||
| 8. | Dr. John - I Ate Up The Apple Tree | ![]() | 3:33 | ||||||
| 9. | Thicke - When I Get You Alone | ![]() | 3:37 | ||||||
| 10. | KC & The Sunshine Band - Get Down Tonight | ![]() | 3:11 | ||||||
| 11. | Lulu - Love Loves, To Love, Love | ![]() | 2:08 | ||||||
| 12. | Elvis Costello & The Attractions - Pump It Up | ![]() | 3:16 | ||||||
| 13. | The Style Council - Shout To The Top! | ![]() | 4:13 | ||||||
| 14. | Mother Earth - Jesse | ![]() | 4:58 | ||||||
| 15. | Bran Van 3000 - Drinking In L.A. | ![]() | 3:41 | ||||||
| 16. | Quantic Soul Orchestra feat. Alice Russell - Pushin' On | ![]() | 3:18 | ||||||
| 17. | Nick Cave & The Bad Seeds - There She Goes, My Beautiful World | ![]() | 5:17 | ||||||
| 18. | The Black Keys - Psychotic Girl | ![]() | 4:11 | ||||||
| 19. | Arno - Dancing Inside My Head | ![]() | 4:54 | ||||||
| 20. | The Jon Spencer Blues Explosion - She Said | ![]() | 4:18 | ||||||
Add a review
Review Charts