Singles - Schweizer Hitparade |
---|
Title | Entry | Peak | weeks | F**kin' Problems (A$AP Rocky feat. Drake, 2 Chainz & Kendrick Lamar) | 24.02.2013 | 65 | 1 |
Good For You (Selena Gomez feat. A$AP Rocky) | 28.06.2015 | 25 | 29 |
Love$ick (Mura Masa feat. A$AP Rocky) | 13.11.2016 | 65 | 5 |
Blended Family (What You Do For Love) (Alicia Keys feat. A$AP Rocky) | 13.11.2016 | 85 | 1 |
No Limit (G-Eazy feat. A$AP Rocky & Cardi B) | 26.11.2017 | 54 | 11 |
A$AP Forever (A$AP Rocky feat. Moby) | 15.04.2018 | 45 | 3 |
Praise The Lord (Da Shine) (A$AP Rocky feat. Skepta) | 03.06.2018 | 14 | 20 |
Fukk Sleep (A$AP Rocky feat. FKA Twigs) | 03.06.2018 | 65 | 1 |
Babushka Boi | 08.09.2019 | 66 | 1 |
|
Albums - Schweizer Hitparade |
---|
Title | Entry | Peak | weeks | Long.Live.A$AP | 27.01.2013 | 9 | 5 |
At.Long.Last.A$AP | 31.05.2015 | 5 | 6 |
Testing | 03.06.2018 | 4 | 3 |