Singles - Schweizer Hitparade |
---|
Title | Entry | Peak | weeks | Locked Up | 13.02.2005 | 19 | 19 |
Lonely | 15.05.2005 | 1 | 25 |
Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
Don't Matter | 20.05.2007 | 19 | 21 |
Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 3 | 35 |
Holiday (DJ Antoine feat. Akon) | 12.07.2015 | 8 | 13 |
|
Albums - Schweizer Hitparade |
---|
Title | Entry | Peak | weeks | Trouble | 13.03.2005 | 31 | 21 |
Konvicted | 03.12.2006 | 23 | 26 |
Freedom | 14.12.2008 | 22 | 28 |