Calvin Harris feat. Kelis – Bounce
Song
Jahr
2011
Musik/Text
Produzent
3.77
81 Bewertungen
81 Bewertungen
Weltweit
Promo – Digital
30.05.2011
Digital
10.06.2011
Sony 435696687 (Sony) [nl,uk]
Remixes EP – Digital
10.06.2011
Sony 435696719 (Sony) [nl,uk]
1
Bounce (Michael Woods Remix)
5:36
2
Bounce (DJ R3hab Remix)
5:23
3
Bounce (Sandro Silva Remix)
6:43
4
Bounce (Fly Eye Club Mix)
6:06
CD-Single
13.06.2011
Columbia / Deconstruction / Fly Eye 88697932272 (Sony) [uk] / EAN 0886979322721
Digital
17.06.2011
Columbia - (Sony) [de]
12" Picture Maxi
27.06.2011
Fly Eye FLYEYEC 010 (Sony) [uk]
1
Bounce (Extended)
6:00
2
Bounce (Michael Woods Remix)
5:36
3
Bounce (R3hab Remix)
5:23
4
Bounce (Sandro Silva Remix)
6:43
Promo – CD-Maxi
2011
Ultra BLT 355 2P [us]
2
Bounce (Radio Edit Instrumental)
3:42
3
Bounce (Extended Mix)
5:59
4
Bounce (Fly Eye Club Remix)
6:06
5
Bounce (DJ R3hab Remix)
5:27
6
Bounce (Michael Woods Remix)
5:39
7
Bounce (Sandro Silva Remix)
6:46
Promo – CD-Single
2011
Columbia / Deconstruction / Fly Eye - (Sony) [uk]
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
3:42 | Bounce [Promo] | Columbia - | Single Digital | 30.05.2011 | |
Radio Edit | 3:42 | Bounce | Sony 435696687 | Single Digital | 10.06.2011 |
Michael Woods Remix | 5:36 | Bounce [Remixes EP] | Sony 435696719 | Single Digital | 10.06.2011 |
DJ R3hab Remix | 5:23 | Bounce [Remixes EP] | Sony 435696719 | Single Digital | 10.06.2011 |
Sandro Silva Remix | 6:43 | Bounce [Remixes EP] | Sony 435696719 | Single Digital | 10.06.2011 |
Extended Mix | 6:00 | Bounce | Sony 435696687 | Single Digital | 10.06.2011 |
Fly Eye Club Mix | 6:06 | Bounce [Remixes EP] | Sony 435696719 | Single Digital | 10.06.2011 |
Radio Edit | 3:44 | Bounce | Columbia / Deconstruction / Fly Eye 88697932272 | Single CD-Single | 13.06.2011 |
R3hab Remix | 5:23 | Bounce | Columbia / Deconstruction / Fly Eye 88697932272 | Single CD-Single | 13.06.2011 |
Michael Woods Remix | 5:36 | Bounce | Columbia / Deconstruction / Fly Eye 88697932272 | Single CD-Single | 13.06.2011 |
Radio Edit | 3:42 | Bounce | Columbia - | Single Digital | 17.06.2011 |
Extended Mix | 6:00 | Bounce | Columbia - | Single Digital | 17.06.2011 |
Fly Eye Club Mix | 6:06 | Bounce | Columbia - | Single Digital | 17.06.2011 |
Extended | 6:00 | Bounce | Fly Eye FLYEYEC 010 | Single 12" Picture Maxi | 27.06.2011 |
Michael Woods Remix | 5:36 | Bounce | Fly Eye FLYEYEC 010 | Single 12" Picture Maxi | 27.06.2011 |
R3hab Remix | 5:23 | Bounce | Fly Eye FLYEYEC 010 | Single 12" Picture Maxi | 27.06.2011 |
Sandro Silva Remix | 6:43 | Bounce | Fly Eye FLYEYEC 010 | Single 12" Picture Maxi | 27.06.2011 |
3:38 | De Maxx - Long Player 21 [The Originals Edition] | Universal 533.506-0 | Compilation CD | 08.07.2011 | |
Extended Mix | 2:03 | Ministry Of Sound - Clubbers Guide Ibiza 2011 | Ministry Of Sound 0729718222 | Compilation CD | 15.07.2011 |
3:43 | Now That's What I Call Music! 79 | Virgin CDNOW79 / 0872502 | Compilation CD | 25.07.2011 | |
3:32 | Beach Party 2011 [VL] | ARS 5335354 | Compilation CD | 29.07.2011 | |
3:33 | Beach Party 2011 [WA] | ARS 5335389 | Compilation CD | 05.08.2011 | |
4:45 | CityParade Better Than Ever [Mixed by Dave Lambert] | Versuz Essentials VE 237 / 2766237 | Compilation CD | 12.08.2011 | |
Extended Mix | 4:14 | More House 2011 - The Hit-Mix Part 2 | TBA 9880-2 | Compilation CD | 26.08.2011 |
3:59 | In Extremix 2011.2 | 541 / N.E.W.S. 541099CD / N01.A099.020 | Compilation CD | 05.09.2011 | |
3:40 | Bravo Black Hits Vol. 25 | Polystar 06007 5335605 | Compilation CD | 09.09.2011 | |
Extended Mix | 3:45 | Deejay Hitparade 2011 | TBA 9883-2 | Compilation CD | 09.09.2011 |
3:38 | Maximum Hit Music 03 2011 | EMI 0878362 | Compilation CD | 09.09.2011 | |
Radio Edit | 3:38 | So Fresh: The Hits Of Spring 2011 | Universal 5335775 | Compilation CD | 09.09.2011 |
3:38 | Hitzone 59 | USM 5335377 | Compilation CD | 16.09.2011 | |
3:52 | Kontor - Top Of The Clubs Volume 52 | Kontor 1061428KON | Compilation CD | 16.09.2011 | |
3:39 | NRJ Dance 2011 Vol. 2 | EMI 6804502 | Compilation CD | 30.09.2011 | |
3:30 | Top Selection 14 | 541 / N.E.W.S. 541103CD / N01.A103.020 | Compilation CD | 03.10.2011 | |
3:40 | Hit Connection 2011.3 | Sony 88697976512 | Compilation CD | 10.10.2011 | |
3:40 | MNM Big Hits 2011.3 | Sony 88697976532 | Compilation CD | 10.10.2011 | |
4:00 | NRJ Extravadance 23 | 541 / N.E.W.S. 541112CD / N01.A112.020 | Compilation CD | 10.10.2011 | |
3:41 | X-Diaries - Love, Sun & Fun Vol. 3 | Sony 88697976222 | Compilation CD | 14.10.2011 | |
3:44 | TMF Dance Vol. 3 [2011] | BIP 22 23604-2 | Compilation CD | 21.10.2011 | |
3:29 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year | Kontor 1061448KON | Compilation CD | 11.11.2011 | |
Radio Edit | 3:45 | Justice Crew Party Mix | Sony 88697994072 | Compilation CD | 18.11.2011 |
2:43 | Topradio Dance Year Mix 2011 | Mostiko 22 23666-2 | Compilation CD | 18.11.2011 | |
3:38 | MNM Big Hits - Best Of 2011 | Universal 5336834 | Compilation CD | 25.11.2011 | |
3:38 | Hitbox - Best Of 2011 | Sony 88697999252 | Compilation CD | 28.11.2011 | |
3:38 | Maximum Hit Music - Best Of 2011 | Sony 88697999262 | Compilation CD | 28.11.2011 | |
Extended Mix | 4:00 | Oxa House 2012 | OXA 8000-2 | Compilation CD | 02.12.2011 |
Radio Edit | 3:44 | Bounce [Promo] | Columbia / Deconstruction / Fly Eye - | Single CD-Single | 2011 |
Radio Edit | 3:42 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
Radio Edit Instrumental | 3:42 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
Extended Mix | 6:01 | Bounce [Promo] | Columbia / Deconstruction / Fly Eye - | Single CD-Single | 2011 |
Instrumental | 3:42 | Bounce [Promo] | Columbia / Deconstruction / Fly Eye - | Single CD-Single | 2011 |
Extended Mix | 5:59 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
Fly Eye Club Remix | 6:06 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
DJ R3hab Remix | 5:27 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
Michael Woods Remix | 5:39 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
Sandro Silva Remix | 6:46 | Bounce [Promo] | Ultra BLT 355 2P | Single CD-Maxi | 2011 |
3:43 | 18 Months | Columbia 88697859232 | Album CD | 26.10.2012 | |
3:43 | 18 Months [Deluxe Edition] | Columbia 88725476562 | Album CD | 26.10.2012 | |
3:43 | 18 Months [Deluxe Edition] | Columbia - | Album Digital | 26.10.2012 | |
R3hab Remix | 5:25 | 18 Months [Deluxe Edition] | Columbia - | Album Digital | 26.10.2012 |
3:30 | Waar is da feestje? Hier is da feestje! 5 | EMI 9798922 | Compilation CD | 16.11.2012 | |
3:43 | Pure... Dancefloor | Sony 88765473122 | Compilation CD | 15.03.2013 | |
3:40 | Pure... R&B Party | Sony 8883750592 | Compilation CD | 05.08.2013 | |
3:39 | Now That's What I Call 2011 | Now 88644468635 | Compilation Digital | 04.08.2014 | |
3:39 | MNM Party 2014.2 | Universal 535.634-1 | Compilation CD | 03.11.2014 |
Kelis
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
21.03.2004
14
16
16.07.2006
22
13
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Calvin Harris
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
09.10.2011
1
34
28.10.2012
36
19
05.05.2013
6
25
13.10.2013
58
7
10.11.2013
34
18
26.10.2014
5
37
26.07.2015
4
39
08.05.2016
4
39
05.03.2017
25
25
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande)
Eintritt: 09.04.2017 | Peak: 40 | Wochen: 2
09.04.2017
40
2
21.05.2017
73
4
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean)
Eintritt: 25.06.2017 | Peak: 6 | Wochen: 25
25.06.2017
6
25
Don't Quit (DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih)
Eintritt: 02.07.2017 | Peak: 76 | Wochen: 1
02.07.2017
76
1
05.06.2022
31
4
I'm Not Here To Make Friends (Sam Smith, Calvin Harris & Jessie Reyez)
Eintritt: 05.02.2023 | Peak: 50 | Wochen: 2
05.02.2023
50
2
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen