Year: | 2017 |
Music/Lyrics: | Jeremy Felton Khaled Khaled Adam Richard Wiles Travis Scott Kevin "KC" Cossom |
Producer: | Calvin Harris |
Sound Sample: | |
Durchschnittliche Bewertung: | 3 3 Bewertungen |
Personal charts: | Add to personal charts |
Entry: | 02.07.2017 (Position 76) | ||||
Last week in charts: | 02.07.2017 (Position 76) | ||||
Peak: | 76 (1 week) | ||||
Chartrun: | ![]() | ||||
Weeks: | 1 | ||||
Place on best of all time: | 11275 (25 points) | ||||
World wide: |
|
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
3:49 | Grateful | Epic 88985465242 | Album CD | 07.07.2017 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
We Found Love (Rihanna feat. Calvin Harris) | 09.10.2011 | 1 | 33 |
Let's Go (Calvin Harris feat. Ne-Yo) | 03.06.2012 | 40 | 5 |
Sweet Nothing (Calvin Harris feat. Florence Welch) | 28.10.2012 | 36 | 19 |
Feel So Close | 20.01.2013 | 57 | 8 |
I Need Your Love (Calvin Harris feat. Ellie Goulding) | 05.05.2013 | 6 | 25 |
Thinking About You (Calvin Harris feat. Ayah Marar) | 13.10.2013 | 58 | 7 |
Under Control (Calvin Harris / Alesso / Hurts) | 10.11.2013 | 34 | 18 |
Summer | 23.03.2014 | 3 | 39 |
Blame (Calvin Harris feat. John Newman) | 14.09.2014 | 4 | 33 |
Outside (Calvin Harris feat. Ellie Goulding) | 26.10.2014 | 5 | 37 |
Open Wide (Calvin Harris feat. Big Sean) | 09.11.2014 | 41 | 1 |
Pray To God (Calvin Harris feat. Haim) | 26.04.2015 | 61 | 7 |
How Deep Is Your Love (Calvin Harris + Disciples) | 26.07.2015 | 4 | 39 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 08.05.2016 | 4 | 39 |
My Way | 25.09.2016 | 2 | 31 |
Slide (Calvin Harris feat. Frank Ocean & Migos) | 05.03.2017 | 25 | 25 |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 09.04.2017 | 40 | 2 |
Rollin (Calvin Harris feat. Future & Khalid) | 21.05.2017 | 73 | 4 |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 25.06.2017 | 6 | 25 |
Don't Quit (DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih) | 02.07.2017 | 76 | 1 |
One Kiss (Calvin Harris & Dua Lipa) | 15.04.2018 | 2 | 43 |
Promises (Calvin Harris & Sam Smith) | 26.08.2018 | 3 | 38 |
Giant (Calvin Harris & Rag'n'Bone Man) | 20.01.2019 | 5 | 35 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
18 Months | 11.11.2012 | 30 | 6 |
Motion | 09.11.2014 | 2 | 19 |
Funk Wav Bounces Vol. 1 | 09.07.2017 | 10 | 8 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 07.05.2017 | 6 | 22 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 25.06.2017 | 3 | 22 |
Don't Quit (DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih) | 02.07.2017 | 76 | 1 |
Top Off (DJ Khaled feat. Jay Z, Future & Beyoncé) | 11.03.2018 | 66 | 1 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 05.08.2018 | 12 | 9 |
Jealous (DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean) | 26.05.2019 | 80 | 1 |
Just Us (DJ Khaled feat. SZA) | 26.05.2019 | 81 | 4 |
Wish Wish (DJ Khaled feat. Cardi B & 21 Savage) | 26.05.2019 | 90 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Major Key | 14.08.2016 | 97 | 1 |
Grateful | 02.07.2017 | 20 | 4 |
Father Of Asahd | 26.05.2019 | 12 | 4 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Down On Me (Jeremih feat. 50 Cent) | 28.11.2010 | 75 | 1 |
Don't Tell 'Em (Jeremih feat. YG) | 02.11.2014 | 70 | 2 |
Don't Quit (DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih) | 02.07.2017 | 76 | 1 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Portland (Drake feat. Quavo & Travis Scott) | 26.03.2017 | 31 | 4 |
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 11.06.2017 | 30 | 15 |
Don't Quit (DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih) | 02.07.2017 | 76 | 1 |
Butterfly Effect | 16.07.2017 | 58 | 14 |
Goosebumps (Travis Scott feat. Kendrick Lamar) | 16.07.2017 | 86 | 1 |
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 05.11.2017 | 40 | 3 |
Modern Slavery (Huncho Jack) | 31.12.2017 | 83 | 1 |
Dubai Shit (Huncho Jack feat. Offset) | 31.12.2017 | 84 | 1 |
Black & Chinese (Huncho Jack) | 31.12.2017 | 92 | 1 |
Big Shot (Kendrick Lamar & Travis Scott) | 18.02.2018 | 70 | 1 |
Watch (Travis Scott feat. Kanye West & Lil Uzi Vert) | 13.05.2018 | 62 | 1 |
Stargazing | 12.08.2018 | 10 | 6 |
Sicko Mode | 12.08.2018 | 17 | 34 |
Carousel | 12.08.2018 | 35 | 1 |
Let It Fly (Lil Wayne feat. Travis Scott) | 07.10.2018 | 66 | 1 |
Zeze (Kodak Black feat. Travis Scott & Offset) | 21.10.2018 | 13 | 19 |
Overdue (Metro Boomin feat. Travis Scott) | 11.11.2018 | 95 | 1 |
First Off (Future feat. Travis Scott) | 27.01.2019 | 89 | 1 |
Power Is Power (SZA, The Weeknd & Travis Scott) | 28.04.2019 | 67 | 2 |
The London (Young Thug feat. J. Cole & Travis Scott) | 02.06.2019 | 20 | 21 |
Antisocial (Ed Sheeran with Travis Scott) | 28.07.2019 | 40 | 2 |
Highest In The Room | 13.10.2019 | 2 | 8 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Rodeo | 13.09.2015 | 14 | 2 |
Huncho Jack, Jack Huncho (Huncho Jack) | 31.12.2017 | 41 | 5 |
Astroworld | 12.08.2018 | 2 | 57 |
...weniger... | |
geht so | |
...abgerundete drei... |