Year: | 2015 |
Music/Lyrics: | Andre Lyon Chris Brown Khaled Khaled August Alsina Willie Maxwell |
Sound Sample: | |
Durchschnittliche Bewertung: | 2.67 3 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:18 | Gold Slugs | We The Best - | Single Digital | 23.10.2015 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
Wall To Wall | 23.09.2007 | 87 | 4 |
Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
With You | 23.03.2008 | 24 | 31 |
No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
Forever | 14.09.2008 | 22 | 16 |
Yeah 3X | 13.02.2011 | 7 | 30 |
Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
Turn Up The Music | 11.03.2012 | 39 | 10 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
Don't Wake Me Up | 24.06.2012 | 12 | 25 |
Show Me (Kid Ink feat. Chris Brown) | 12.01.2014 | 32 | 3 |
Ayo (Chris Brown X Tyga) | 15.02.2015 | 43 | 18 |
Here It Is (Flo Rida feat. Chris Brown) | 19.04.2015 | 50 | 1 |
Five More Hours (Deorro X Chris Brown) | 17.05.2015 | 22 | 20 |
Fun (Pitbull feat. Chris Brown) | 26.07.2015 | 50 | 4 |
Privacy | 02.04.2017 | 95 | 1 |
Questions | 27.08.2017 | 55 | 12 |
High End (Chris Brown feat. Future & Young Thug) | 22.10.2017 | 78 | 1 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 25.03.2018 | 33 | 5 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Chris Brown | 05.03.2006 | 18 | 7 |
Exclusive | 18.11.2007 | 28 | 24 |
F.A.M.E. | 03.04.2011 | 34 | 5 |
Fortune | 15.07.2012 | 10 | 9 |
X | 21.09.2014 | 3 | 5 |
Fan Of A Fan - The Album (Chris Brown X Tyga) | 01.03.2015 | 6 | 7 |
Royalty | 27.12.2015 | 15 | 6 |
Heartbreak On A Full Moon | 05.11.2017 | 29 | 2 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 07.05.2017 | 6 | 22 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 25.06.2017 | 3 | 22 |
Don't Quit (DJ Khaled & Calvin Harris feat. Travis Scott & Jeremih) | 02.07.2017 | 76 | 1 |
Top Off (DJ Khaled feat. Jay Z, Future & Beyoncé) | 11.03.2018 | 66 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Major Key | 14.08.2016 | 97 | 1 |
Grateful | 02.07.2017 | 20 | 4 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Trap Queen | 23.08.2015 | 55 | 11 |
679 (Fetty Wap feat. Remy Boyz) | 30.08.2015 | 65 | 5 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 06.12.2015 | 18 | 29 |
The Mack (Nevada feat. Mark Morrison & Fetty Wap) | 20.11.2016 | 66 | 11 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Fetty Wap | 04.10.2015 | 81 | 1 |
Dit is toch maar heel zwakjes. | |
eines der grossen highlights auf "i changed alot". | |
▒ ┌∩┐sh (◣_◢) it┌∩┐ ☺!!! |