Year: | 2010 |
Music/Lyrics: | Mario Winans Chris Brown Aubrey Graham Kevin McCall Crystal Johnson |
Producer: | Mario Winans |
Sound Sample: | |
Durchschnittliche Bewertung: | 3.75 4 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:31 | Last Train To Paris | Bad Boy / Interscope 06025 2740307 | Album CD | 10.12.2010 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Can't Nobody Hold Me Down (Puff Daddy feat. Mase) | 25.05.1997 | 37 | 2 |
I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 06.07.1997 | 1 | 33 |
Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 14.09.1997 | 8 | 13 |
Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 23.11.1997 | 39 | 4 |
Come With Me (Puff Daddy feat. Jimmy Page) | 12.07.1998 | 2 | 25 |
P. E. 2000 (Puff Daddy feat. Hurricane G) | 22.08.1999 | 24 | 6 |
Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
Best Friend (Puff Daddy feat. Mario Winans) | 05.03.2000 | 44 | 9 |
Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 30.09.2001 | 20 | 19 |
Diddy (P. Diddy & The Neptunes) | 17.02.2002 | 84 | 2 |
Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 23.06.2002 | 5 | 25 |
Bump, Bump, Bump (B2K and P. Diddy) | 16.03.2003 | 2 | 23 |
Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 09.05.2004 | 2 | 25 |
Breathe, Stretch, Shake (Ma$e feat. P. Diddy) | 05.12.2004 | 41 | 5 |
Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
Come To Me (P. Diddy feat. Nicole Scherzinger) | 15.10.2006 | 3 | 23 |
Tell Me (P. Diddy feat. Christina Aguilera) | 04.02.2007 | 7 | 14 |
Last Night (P. Diddy feat. Keyshia Cole) | 29.04.2007 | 33 | 23 |
Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 26.12.2010 | 1 | 32 |
I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
No Way Out (Puff Daddy & The Family) | 03.08.1997 | 1 | 18 |
Forever (Puff Daddy) | 05.09.1999 | 7 | 21 |
The Saga Continues (P. Diddy & The Bad Boy Family) | 23.09.2001 | 43 | 6 |
Press Play | 29.10.2006 | 9 | 11 |
Last Train To Paris (Diddy Dirty Money) | 23.01.2011 | 64 | 8 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
Wall To Wall | 23.09.2007 | 87 | 4 |
Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
With You | 23.03.2008 | 24 | 31 |
No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
Forever | 14.09.2008 | 22 | 16 |
Yeah 3X | 13.02.2011 | 7 | 30 |
Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
Turn Up The Music | 11.03.2012 | 39 | 10 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
Don't Wake Me Up | 24.06.2012 | 12 | 25 |
Show Me (Kid Ink feat. Chris Brown) | 12.01.2014 | 32 | 3 |
Ayo (Chris Brown x Tyga) | 15.02.2015 | 43 | 18 |
Here It Is (Flo Rida feat. Chris Brown) | 19.04.2015 | 50 | 1 |
Five More Hours (Deorro x Chris Brown) | 17.05.2015 | 22 | 20 |
Fun (Pitbull feat. Chris Brown) | 26.07.2015 | 50 | 4 |
Privacy | 02.04.2017 | 95 | 1 |
Questions | 27.08.2017 | 55 | 12 |
High End (Chris Brown feat. Future & Young Thug) | 22.10.2017 | 78 | 1 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 25.03.2018 | 33 | 11 |
Undecided | 13.01.2019 | 47 | 1 |
Light It Up (Marshmello feat. Tyga & Chris Brown) | 05.05.2019 | 78 | 1 |
Jealous (DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean) | 26.05.2019 | 80 | 1 |
Haute (Tyga feat. J Balvin & Chris Brown) | 16.06.2019 | 23 | 2 |
No Guidance (Chris Brown feat. Drake) | 16.06.2019 | 29 | 11 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 07.07.2019 | 48 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Chris Brown | 05.03.2006 | 18 | 7 |
Exclusive | 18.11.2007 | 28 | 24 |
F.A.M.E. | 03.04.2011 | 34 | 5 |
Fortune | 15.07.2012 | 10 | 9 |
X | 21.09.2014 | 3 | 5 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 01.03.2015 | 6 | 7 |
Royalty | 27.12.2015 | 15 | 6 |
Heartbreak On A Full Moon | 05.11.2017 | 29 | 2 |
Indigo | 07.07.2019 | 9 | 4 |
Gut | |
Die neue Single bietet einen poppig-drückende Beats - flirrende Synthis und schnelleres Balladentempo - Diddy quatscht dazu, Chris wimmert - der Groove ist alles hier, die Melodie nichts. | |
Diddy macht eigentlich so gut wie nichts, Chris Brown stellt wieder seinen Körper zur Schau und macht gegen Ende nochmal den "Deuces" Ausdruckstanz. Alles in allem fehlt dem Ding die Power. Edit: Mittlerweile mag ich den Song richtig. Vor allem Chris' Teil! 4+ Last edited: 18.06.2011 12:38 | |
...weniger... |