Dolly Parton – Jolene
Song
Jahr
1973
Musik/Text
Produzent
Gecovert von
The BossHoss feat. The Common Linnets
The White Stripes
Olivia Newton-John
Strawberry Switchblade
The Little Willies
Pentatonix feat. Dolly Parton
Sherrié Austin
Celia Pavey
Sophie Ellis-Bextor
Mindy Smith
Dolly Parton (Jolene (1995 Version))
James Last
Dami Im
Lindsay, Lisa del Bo & Sasha
Sandra van Nieuwland
Me First And The Gimme Gimmes
Glee Cast
Stefanie Hertel & Truck Stop
Patricia Paay
Jody
The White Stripes
Olivia Newton-John
Strawberry Switchblade
The Little Willies
Pentatonix feat. Dolly Parton
Sherrié Austin
Celia Pavey
Sophie Ellis-Bextor
Mindy Smith
Dolly Parton (Jolene (1995 Version))
James Last
Dami Im
Lindsay, Lisa del Bo & Sasha
Sandra van Nieuwland
Me First And The Gimme Gimmes
Glee Cast
Stefanie Hertel & Truck Stop
Patricia Paay
Jody
Vicci Martinez
Elke Best
The Sisters Of Mercy
Rooftop Renegades
Vicky Rosti
Fiona Verbrugghe
John Scofield
Stella Parton
Dagmar "The Lady"
Matraca Berg
Bessy Argiraki (Esy)
Olivia Newton-John & Dolly Parton
Straight No Chaser feat. Dolly Parton
Mieke (Jolien)
Kate Gulbrandsen
Jill Johnson
Kellee Patterson
Wild & Dann
Anita Skorgan (Marie)
Aurore Delplace
Rhonda Vincent
Polly's Garden
Jody (Jolene [English])
Janis Ian
Suzan & Freek
Unifour
De Palmas avec Elisa Jo
Elke Best
The Sisters Of Mercy
Rooftop Renegades
Vicky Rosti
Fiona Verbrugghe
John Scofield
Stella Parton
Dagmar "The Lady"
Matraca Berg
Bessy Argiraki (Esy)
Olivia Newton-John & Dolly Parton
Straight No Chaser feat. Dolly Parton
Mieke (Jolien)
Kate Gulbrandsen
Jill Johnson
Kellee Patterson
Wild & Dann
Anita Skorgan (Marie)
Aurore Delplace
Rhonda Vincent
Polly's Garden
Jody (Jolene [English])
Janis Ian
Suzan & Freek
Unifour
De Palmas avec Elisa Jo






125 Bewertungen
7" Single
30.09.1973
RCA Victor APBO-0145 [us]
7" Single RCA Victor 102414 [au]
1973
7" Single
15.04.1976
RCA Victor 2675 [uk]
7" Single
1981
7" Single
1985
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
2:38 | Jolene | RCA Victor APBO-0145 | Single 7" Single | 30.09.1973 | |
2:42 | Jolene | RCA Victor AFL1-0473 | Album LP | 04.02.1974 | |
2:38 | Country Sunshine | Adam III A 8011 | Compilation LP | 1974 | |
2:38 | Great Country Hits Of The Year | RCA Victor CPL3-0697 | Compilation LP | 1974 | |
2:38 | Great Country Hits Of The Year Vol. 1 | RCA Victor LSA 3206 | Compilation LP | 1974 | |
2:38 | Veronica Teleflight Presents: RCA Nashville Sound | RCA International INTS 1491 | Compilation LP | 1974 | |
2:36 | Best Of Dolly Parton | RCA Victor APL1-1117 | Album LP | 14.07.1975 | |
2:38 | Country Comfort | K-tel NE 924 | Compilation LP | 1976 | |
2:38 | Jolene | RCA Victor 2675 | Single 7" Single | 15.04.1976 | |
2:34 | 44 Superstars | K-tel NE 939 | Compilation LP | 1976 | |
2:37 | 20 Country Hits | Arcade ADE G 23 | Compilation LP | 1977 | |
2:39 | 24 Original Number One Country Hits | RCA Camden CL 42346 | Compilation LP | 1977 | |
2:36 | Super Country Hits Vol. 2 | RCA Victor CL 42845 | Compilation LP | 1979 | |
2:36 | Oldies But Goldies - 24 Top Oldies | RCA CL 43408 | Compilation LP | 1980 | |
2:38 | 20 Golden Hits | RCA International NL 43680 | Compilation LP | 1981 | |
40 Golden Greats | RCA Camden CAD 3021 | Compilation LP | 1981 | ||
2:36 | Jolene | RCA PB-9814 | Single 7" Single | 1981 | |
2:38 | Collector's Series | RCA AHL1-5471 | Album LP | 03.06.1985 | |
2:35 | Country's Greatest Hits | Atlantic Gap CGH1 | Compilation LP | 1985 | |
2:40 | Jolene | RCA PB-49971 | Single 7" Single | 1985 | |
The Very Best Of | EVA 71317 | Album LP | 1987 | ||
2:38 | Country Heroes | Ariola Express 295 050 | Album CD | 1989 | |
2:36 | Country Music's Golden Hitparade | Reader's Digest DRDS 4021/5 | Compilation CD | 1989 | |
2:37 | De Pré Historie 1976 | EVA 260.748 | Compilation CD | 28.10.1991 | |
2:38 | Rock & Pop Diamonds 1974 | Sono Cord 281/46 033-7 | Compilation CD | 1991 | |
Favourites | Pickwick PWKS 4116 | Album CD | 1992 | ||
2:38 | Best Sellers Of The 70's Vol. 5 | Disky DC 866332 | Compilation CD | 1996 | |
2:40 | Country Music's Greatest Hits | Reader's Digest 035 068-6 | Compilation CD | 1997 | |
The Best Of The Best - Country & Line-Dance Hits | ABCD 30161-2 | Compilation CD | 1998 | ||
2:37 | Top 40 Hitdossier 1975-1976 | Universal TV 520 809-2 | Compilation CD | 19.10.2001 | |
2:42 | Greatest Hits [2002] | Camden 74321 985262 | Album CD | 16.12.2002 | |
2:37 | 40 jaar Top 40 - Tipparade | SMM 5189417 | Compilation CD | 11.10.2004 | |
2:38 | 1974 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239996 | Compilation CD | 15.12.2006 | |
2:42 | Jolene [The American Milestones Series] | RCA / Nashville / Legacy 82876812412 | Album CD | 05.03.2007 | |
2:41 | The Very Best Of Dolly Parton | Sony BMG 88697060742 | Album CD | 05.03.2007 | |
2:39 | The Essential Guide To Country | Union Square ESGCD312 | Compilation CD | 04.05.2007 | |
2:40 | Liefste Mama | EMI 2120402 | Compilation CD | 25.04.2008 | |
2:38 | The Pop Years - 1976-1977 | Crimson / Demon CRIMPOP704 | Compilation CD | 24.04.2009 | |
2:40 | The Collection - The Hits Of 1976 | Sony 88697581552 | Compilation CD | 07.09.2009 | |
2:42 | Dolly | RCA Nashville / Legacy 88697480862 | Album CD | 30.10.2009 | |
2:41 | Radio 2 - De Topcollectie '70 | Sony 88697295382 | Compilation CD | 02.11.2009 | |
2:37 | 100 Country Classics | ARS 532.770-8 | Compilation CD | 28.05.2010 | |
2:41 | Pure... Country | Sony 88697753012 | Compilation CD | 11.10.2010 | |
2:41 | The Essential | RCA / Legacy 88697829392 | Album CD | 17.01.2011 | |
2:41 | Top 40 Hitarchief - 1973 | Sony 88697659492 | Compilation CD | 28.03.2011 | |
2:39 | Whip It | Rhino 8122798470 | Album CD | 29.04.2011 | |
2:41 | Pure... America | Sony 88697906922 | Compilation CD | 03.06.2011 | |
2:37 | Joe FM Hitarchief Top 2000 Volume 3 | ARS 5335701 | Compilation CD | 26.08.2011 | |
2:42 | The Perfect Country Collection - 25 Original Albums | Legacy 88697 98969 2 | Compilation CD | 28.11.2011 | |
2:41 | 1000 klassiekers Radio 2 - De absolute top vol. 3 | Sony 88697999232 | Compilation CD | 05.12.2011 | |
2:40 | Alle 100 fout! | Cloud 9 CLDM2011091 | Compilation CD | 13.01.2012 | |
2:40 | Nachtexpress - Folge 4 | Universal 533 517-4 | Compilation CD | 25.05.2012 | |
2:40 | Das Beste aus dem Musikladen | Sony 88725 45801 2 | Compilation CD | 16.11.2012 | |
2:40 | Das Beste aus dem Musikladen - Die legendären Pop Hits | Sony 88765 41013 2 | Compilation CD | 16.11.2012 | |
2:38 | Alle 40 goed - Originals | EMI 7418482 | Compilation CD | 15.02.2013 | |
2:41 | Pure... Legends | Sony 88765473682 | Compilation CD | 15.03.2013 | |
2:37 | The Very Best Country & Bluegrass | Universal 534.238-5 | Compilation CD | 22.03.2013 | |
2:36 | Waar zijn de Seventies? Hier zijn de Seventies | EMI 9932362 | Compilation CD | 31.05.2013 | |
2:41 | The Real... Dolly Parton - The Ultimate Dolly Parton Collection | Legacy 88883782442 | Album CD | 11.10.2013 | |
2:40 | Pure... Acoustic | Sony 88843039792 | Compilation CD | 21.03.2014 | |
2:41 | The Box Set Series | RCA / Legacy 88843059732 | Album CD | 09.05.2014 | |
2:39 | Sing That Song - 100 hits om mee te zingen | Sony 88875009012 | Compilation CD | 22.09.2014 | |
2:39 | Het beste van de Evergreen Top 1000 | USM 5353205 | Compilation CD | 24.10.2014 | |
2:39 | Radio 2 - De Topcollectie: Diva's | Warner 2564619400 | Compilation CD | 31.10.2014 | |
2:41 | 30 Stars - 70s | Sony 88875075032 | Compilation CD | 27.04.2015 | |
2:41 | Ultimate 70s | Sony 88875085552 | Compilation CD | 01.05.2015 | |
2:41 | Ultimate Country | Sony 88875085562 | Compilation CD | 04.05.2015 | |
Slowdown | 3:35 | The Blacklist | Sony Classical 88875136092 | Album CD | 21.08.2015 |
2:41 | Ultimate Drive | Sony 88875147902 | Compilation CD | 02.10.2015 | |
2:40 | The Real... Country Collection - The Ultimate Collection | Legacy 88985305602 | Compilation CD | 08.04.2016 | |
2:39 | Het beste uit de Top 500 van het foute uur (2016) | Sony 88985340152 | Compilation CD | 10.06.2016 | |
2:39 | Country Hits [2016] | Universal 5371327 | Compilation CD | 24.06.2016 | |
2:42 | Pure & Simple | Dolly / RCA 88985351242 | Album CD | 19.08.2016 | |
2:40 | Top 40 Country - The Ultimate Top 40 Collection | Sony 88985406002 | Compilation CD | 09.12.2016 | |
2:40 | Ultimate Acoustic | Sony 88985411322 | Compilation CD | 10.03.2017 | |
2:38 | Het allerbeste uit Radio 1 Classics 1000 [2017] | Universal 537.678-1 | Compilation CD | 31.03.2017 | |
2:37 | Driving Hits | Universal 5378108 | Compilation CD | 02.06.2017 | |
2:39 | The Classic 70s Collection | Sony 88985440412 | Compilation CD | 02.06.2017 | |
2:39 | 100 Hits - The Best Seventies Album | Demon DMGN 100 203 | Compilation CD | 03.11.2017 | |
2:39 | Haynes Ultimate Guide To The 70s - Owners' Workshop Manual | Sony 19075834892 | Compilation CD | 18.05.2018 | |
2:39 | 1000 klassiekers Radio 2 - De absolute top vol. 10 | Sony 19075910942 | Compilation CD | 30.11.2018 | |
2:40 | Joe - Celebrate The 70's | Sony 19075934982 | Compilation CD | 15.02.2019 | |
2:40 | Top 40 Seventies - The Ultimate Top 40 Collection | Sony 19075927372 | Compilation CD | 22.02.2019 | |
2:41 | Het beste uit de Top 500 van het foute uur (2019) | Sony 19075959802 | Compilation CD | 26.06.2019 | |
2:38 | Top 2000 - The 70's | Music On Vinyl MOVLP2800 | Compilation LP | 27.11.2020 | |
Dumplin' Remix | 3:22 | Now That's What I Call Pride | Now CDNNNOW127 | Compilation CD | 17.06.2022 |
2:40 | Diamonds & Rhinestones - The Greatest Hits Collection | Sony 19439978022 | Album CD | 18.11.2022 | |
2:36 | StuBru - De Tijdloze | Universal 539.744-3 | Compilation CD | 25.11.2022 |
Dolly Parton
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
27.11.1983
2
13
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Trio - The Complete Trio Collection (Dolly Parton / Emmylou Harris / Linda Ronstadt)
Eintritt: 18.09.2016 | Peak: 58 | Wochen: 1
18.09.2016
58
1