Dynoro & Gigi D'Agostino – In My Mind
Song
Jahr
2018
Musik/Text
Produzent
3.37
90 Bewertungen
90 Bewertungen
Single-Hitparade
Einstieg
15.07.2018 (Rang 67)
Zuletzt
19.04.2020 (Rang 100)
Peak
1 (8 Wochen)
Anzahl Wochen
74
70 (4813 Punkte)
Weltweit
Digital
08.06.2018
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
3:04 | In My Mind | B1 886447134757 | Single Digital | 08.06.2018 | |
3:04 | The Dome - Summer 2018 | Sony 19075860562 | Compilation CD | 06.07.2018 | |
3:03 | Bravo Hits 102 | Sony 19075864842 | Compilation CD | 27.07.2018 | |
3:00 | The Dome Vol. 87 | Polystar 0600753846414 | Compilation CD | 31.08.2018 | |
3:02 | Serious Beats 90 | 541 / N.E.W.S. 541784CD / N01.GS86.027 | Compilation CD | 07.09.2018 | |
3:02 | MNM Big Hits 2018 Vol. 4 | Sony 19075895822 | Compilation CD | 28.09.2018 | |
2:59 | NRJ 300% Hits 2018 Vol.2 | Warner 505419702787 | Compilation CD | 28.09.2018 | |
3:02 | Ultratop Hit Connection 2018.3 | Universal 538.528-3 | Compilation CD | 28.09.2018 | |
3:03 | Hitzone 87 | USM 538 460-3 | Compilation CD | 12.10.2018 | |
3:01 | MNM Party 2018 Vol. 2 | Universal 538.533-0 | Compilation CD | 12.10.2018 | |
3:03 | Best Of 2018 - Die Hits des Jahres | Polystar 060075385187 (6) | Compilation CD | 26.10.2018 | |
2:59 | NRJ Music Awards 2018 - 20th Edition | Warner 505419702875 | Compilation CD | 26.10.2018 | |
3:04 | RTL Hits 2018 - Unsere grössten Hits des Jahres | Sony 19075901182 | Compilation CD | 02.11.2018 | |
3:04 | Future Trance 86 | Polystar 00600753856376 | Compilation CD | 09.11.2018 | |
3:05 | #Hits 2019 | UMSM / MCA 5385442 | Compilation CD | 16.11.2018 | |
3:03 | Bravo - The Hits 2018 | Polystar 060075383754 | Compilation CD | 16.11.2018 | |
3:04 | Toggo Music 50 | Sony 19075901262 | Compilation CD | 16.11.2018 | |
3:02 | Die ultimative Chart Show - Die erfolgreichsten Hits 2018 | Polystar 0600753853658 | Compilation CD | 23.11.2018 | |
3:01 | MNM Big Hits - Best Of 2018 | Universal 538.549-4 | Compilation CD | 23.11.2018 | |
3:04 | Now That's What I Call Music! 101 | Now CDNOW101 | Compilation CD | 23.11.2018 | |
2:57 | #Hits - Die Hits des Jahres 2018 | Ballhaus 5054197-0320-6-6 | Compilation CD | 30.11.2018 | |
2:55 | Ö3 Greatest Hits 83 | Sony 19075903092 | Compilation CD | 30.11.2018 | |
3:02 | Ultratop Hit Connection - Best Of 2018 | Sony 19075910962 | Compilation CD | 30.11.2018 | |
2:57 | Après Ski-Hits 2019 | Polystar 0600753859933 | Compilation CD | 07.12.2018 | |
2:59 | NRJ Music Awards 2018 - 20th Edition [Édition Deluxe - Vol. 2] | Warner 505419702877 | Compilation CD | 07.12.2018 | |
3:03 | Booom 2019 - The First | Sony 19075901282 | Compilation CD | 14.12.2018 | |
2:59 | Clubfete 2019 - 63 Club Dance & Party Hits | Warner 5054197-0320-8-0 | Compilation CD | 14.12.2018 | |
2:59 | NRJ Hits 2019 | Warner 5054197035746 | Compilation CD | 21.12.2018 | |
3:04 | Ketnet Hits - De Gouden K's editie | VRT Brand Extensions AL 30925-2 | Compilation CD | 11.01.2019 | |
3:04 | Q Run To You | Mostiko AL 309692 | Compilation CD | 08.03.2019 | |
3:01 | Temptation Island - The Clothes Can Go But The Music Must Stay | Universal 538.724-3 | Compilation CD | 29.03.2019 | |
2:59 | Spring Break 2019 | Universal 5387555 | Compilation CD | 03.05.2019 | |
3:02 | Energy NRJ Hits 2019 | Warner 5054197-0434-4-4 | Compilation CD | 10.05.2019 | |
3:04 | 100% NL BBQ Hits | Sony 19075946232 | Compilation CD | 24.05.2019 | |
3:03 | Sky Radio Summer 2019 | Sony 19075959812 | Compilation CD | 31.05.2019 | |
3:04 | Top 40 Beach Party - The Ultimate Top 40 Collection | Sony 19075947572 | Compilation CD | 07.06.2019 | |
3:00 | Future Trance Gold - The Very Best Of | Polystar 0600753881965 | Compilation CD | 19.07.2019 | |
3:04 | De ultieme Dance Top 100 | Mostiko AL 312472 | Compilation CD | 27.09.2019 | |
3:03 | Top 40 Kids Hits - The Ultimate Top 40 Collection | Sony 19075988242 | Compilation CD | 11.10.2019 | |
3:03 | Top 40 Tens - The Ultimate Top 40 Collection | Sony 19075988302 | Compilation CD | 11.10.2019 | |
3:03 | Q Music Top 1000 [2019] | Sony 19075980872 | Compilation CD | 22.11.2019 | |
3:01 | Het beste uit de MNM 1000 [2019] | Universal 538.959-1 | Compilation CD | 29.11.2019 | |
3:01 | NRJ12 - Best Of 2019 | NRJ 0845600 | Compilation CD | 29.11.2019 | |
3:00 | Après Ski-Hits - Best Of 20 Jahre | Polystar 0600753905050 | Compilation CD | 07.02.2020 | |
3:04 | Die ultimative Chartshow - Die erfolgsreichsten Tanzklassiker | Polystar 060075391588 | Compilation CD | 05.06.2020 | |
2:58 | Top 40 Hitdossier - Zomer | Sony 19439772292 | Compilation CD | 05.06.2020 | |
2:56 | 25 ans Ultratop 1995-2020 | Universal 5392496 | Compilation CD | 11.09.2020 | |
2:56 | 25 jaar Ultratop 1995-2020 | Universal 5392508 | Compilation CD | 11.09.2020 | |
3:04 | Die ultimative Chartshow - Die erfolgreichsten Hits 2023 | Polystar 060075399012 | Compilation CD | 24.11.2023 |
Gigi D'Agostino
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Dynoro
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen