Iggy Pop – I Wanna Be Your Dog
Song
Jahr
2006
CD-Maxi
2006
Skydog SK 2006-2 [fr]
1
I Wanna Be Your Dog (Live) [Barcelona Solo Acoustic Sputnik Tv Show 1993]
2
I Wanna Be Your Dog (Live) [San Diego November 17, 1977]
3
I Wanna Be Your Dog (Live) [Tokyo Iggy & The Stooges March 24th, 2004]
4
I Wanna Be Your Dog (Live) [Switzerland, July 15 2000]
5
I Wanna Be Your Dog (Live) [Tokyo Iggy &The Stooges March 24th, 2004]
6
I Wanna Be Your Dog (Live) [Detroit, Iggy & The Stooges October 6th 1973]
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
Live | 4:16 | T.V. Eye Live | RCA PL 12 796 | Album LP | 12.05.1978 |
Live | 5:11 | Hippodrome Paris 77 | Revenge MIG 33/34 | Album LP | 1990 |
Live | 3:50 | Live At The Channel, Boston M.A. 1988 | Revenge MIG 40/41 | Album CD | 1990 |
Live | 5:11 | Lust For Life (Live) | Revenge SS 16 | Single 7" Single | 1990 |
Live | 4:37 | Wild Animal | Revenge MIG 50 | Album CD | 1993 |
Live | 4:40 | Gold Dust Woman | Hollywood 575 373-2 | Single CD-Single | 29.09.1996 |
Live | 4:57 | Lust For Life | Virgin VUSCD 116 | Single CD-Maxi | 11.11.1996 |
Live | 4:56 | Pussy Walk [Promo] | Virgin 7PRO-11094 | Single 7" Single | 1996 |
Live | 4:21 | Live On The King Biscuit Flower Hour | King Biscuit Flower KBD 88033 | Album CD | 28.10.1997 |
Live | I Wanna Be Your Dog | Skydog SK 2006-2 | Single CD-Maxi | 2006 | |
Live | I Wanna Be Your Dog | Skydog SK 2006-2 | Single CD-Maxi | 2006 | |
Live | I Wanna Be Your Dog | Skydog SK 2006-2 | Single CD-Maxi | 2006 | |
Live | I Wanna Be Your Dog | Skydog SK 2006-2 | Single CD-Maxi | 2006 | |
Live | I Wanna Be Your Dog | Skydog SK 2006-2 | Single CD-Maxi | 2006 | |
Live | I Wanna Be Your Dog | Skydog SK 2006-2 | Single CD-Maxi | 2006 | |
Live | 4:15 | Alle 30 goed | EMI Catalogue Marketing 7419542 | Album CD | 29.03.2013 |
Iggy Pop
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Post Pop Depression - Live At The Royal Albert Hall [DVD]
Eintritt: 06.11.2016 | Peak: 3 | Wochen: 3
06.11.2016
3
3