Major Lazer feat. Justin Bieber & MØ – Cold Water
Song
Jahr
2016
Musik/Text
Produzent






87 Bewertungen
Single-Hitparade
Einstieg
31.07.2016 (Rang 2)
Zuletzt
26.02.2017 (Rang 95)
Peak
1 (4 Wochen)
Anzahl Wochen
31
754 (2294 Punkte)
Weltweit
Digital
22.07.2016
CD-Single
26.08.2016
Mad Decent / Because 9029591254 (Warner) / EAN 0190295912543
Remixes EP – Digital
09.09.2016
Mad Decent / Because 1149967942 (Warner)
Digital
11.11.2016
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
3:05 | Cold Water | Mad Decent / Because 1135662256 | Single Digital | 22.07.2016 | |
3:07 | Cold Water | Mad Decent / Because 9029591254 | Single CD-Single | 26.08.2016 | |
Instrumental | 3:05 | Cold Water | Mad Decent / Because 9029591254 | Single CD-Single | 26.08.2016 |
Lost Frequencies Remix | 3:56 | Cold Water [Remixes EP] | Mad Decent / Because 1149967942 | Single Digital | 09.09.2016 |
Ocular Remix | 4:31 | Cold Water [Remixes EP] | Mad Decent / Because 1149967942 | Single Digital | 09.09.2016 |
Delirious & Alex K Remix | 3:19 | Cold Water [Remixes EP] | Mad Decent / Because 1149967942 | Single Digital | 09.09.2016 |
Boombox Cartel Remix | 3:47 | Cold Water [Remixes EP] | Mad Decent / Because 1149967942 | Single Digital | 09.09.2016 |
Afrojack Remix | 3:10 | Cold Water [Remixes EP] | Mad Decent / Because 1149967942 | Single Digital | 09.09.2016 |
King Henry & Jr. Blender Remix | 3:20 | Cold Water [Remixes EP] | Mad Decent / Because 1149967942 | Single Digital | 09.09.2016 |
3:04 | Megahits 2016 - Die Dritte | Warner 5054197-2660-2-7 | Compilation CD | 16.09.2016 | |
3:05 | NRJ 300% Hits 2016 Vol.2 | Warner 505419726302 | Compilation CD | 23.09.2016 | |
3:05 | Hitzone 79 | USM 5372498 | Compilation CD | 30.09.2016 | |
3:05 | MNM Big Hits 2016 Vol. 3 | Warner 505419732765 | Compilation CD | 30.09.2016 | |
3:07 | Urban Dance 18 | Sony 88985 32231 2 | Compilation CD | 30.09.2016 | |
3:05 | Bravo Hits 95 | Sony 88985 361072 (3) | Compilation CD | 07.10.2016 | |
3:03 | De Maxx - Long Player 37 [The Retro Edition] | Universal 537.376-7 | Compilation CD | 07.10.2016 | |
3:03 | Pure FM volume 7 - Good Music Makes Good People | Universal 5373400 | Compilation CD | 07.10.2016 | |
3:03 | NRJ Hit Music Only 2016 Vol. 2 | Warner 505419733125 | Compilation CD | 14.10.2016 | |
3:05 | Ballermann Hits Party 2017 [XXL Fan Edition] | Polystar 0600753738818 | Compilation CD | 28.10.2016 | |
3:06 | Club Sounds Vol. 79 | Sony 88985 32232 2 | Compilation CD | 04.11.2016 | |
3:05 | NRJ Music Awards 2016 | Smart 88985364912 | Compilation CD | 04.11.2016 | |
Don Omar Remix | 3:00 | Cold Water | Mad Decent / Because 1159853564 | Single Digital | 11.11.2016 |
3:03 | Hit Music - Best Of 2016 | Universal 5374754 | Compilation CD | 18.11.2016 | |
3:06 | Now That's What I Call Music! 95 | Now CDNOW95 | Compilation CD | 18.11.2016 | |
3:05 | MNM Big Hits - Best Of 2016 | Sony 88985323862 | Compilation CD | 25.11.2016 | |
3:03 | NRJ Christmas Hits 2016 | Warner 505419744275 | Compilation CD | 25.11.2016 | |
3:05 | Toggo Music 44 | Sony 88985 32236 2 | Compilation CD | 25.11.2016 | |
3:05 | Ultratop Hit Connection - Best Of 2016 | Warner 505419744385 | Compilation CD | 25.11.2016 | |
3:05 | #Hits 2016 - Die Hits des Jahres | Warner 5054197-4993-2-6 | Compilation CD | 09.12.2016 | |
3:06 | NRJ Music Awards 2016 [Édition Deluxe] | Smart 88985364942 | Compilation CD | 09.12.2016 | |
3:05 | Booom 2017 - The First | Sony 88985 32275 2 | Compilation CD | 16.12.2016 | |
3:04 | Clubfete 2017 - 63 Club Dance & Party Hits | Ballhaus 5054197-4953-2-8 | Compilation CD | 16.12.2016 | |
3:05 | Joe - Summer All The Way | Sony 19075866242 | Compilation CD | 29.06.2018 | |
3:05 | Essentials | Caroline / Mad Decent / Because BEC5543845 | Album CD | 01.02.2019 |
Major Lazer
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Watch Out For This (Bumaye) (Major Lazer feat. Busy Signal, The Flexican & FS Green) 

Eintritt: 09.06.2013 | Peak: 23 | Wochen: 20
09.06.2013
23
20
Powerful (Major Lazer feat. Ellie Goulding & Tarrus Riley) 

Eintritt: 13.09.2015 | Peak: 53 | Wochen: 9
13.09.2015
53
9
27.12.2015
7
44
31.07.2016
1
31
05.02.2017
25
15
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) 

Eintritt: 11.06.2017 | Peak: 30 | Wochen: 15
11.06.2017
30
15
Let Me Live (Rudimental & Major Lazer feat. Anne-Marie & Mr Eazi) 

Eintritt: 12.08.2018 | Peak: 99 | Wochen: 1
12.08.2018
99
1
22.09.2019
53
6
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Justin Bieber
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
20.06.2010
74
2
20.03.2011
38
8
04.09.2011
74
1
25.03.2012
6
17
02.09.2012
55
9
28.10.2012
46
14
14.04.2013
23
17
22.12.2013
37
1
26.07.2015
28
34
31.07.2016
1
31
14.08.2016
1
40
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) 

Eintritt: 07.05.2017 | Peak: 6 | Wochen: 22
07.05.2017
6
22
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) 

Eintritt: 15.04.2018 | Peak: 88 | Wochen: 1
15.04.2018
88
1
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) 

Eintritt: 05.08.2018 | Peak: 12 | Wochen: 9
05.08.2018
12
9
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) 

Eintritt: 07.07.2019 | Peak: 48 | Wochen: 1
07.07.2019
48
1
23.02.2020
33
3
17.05.2020
7
12
27.09.2020
10
17
28.03.2021
2
31
29.08.2021
98
1
19.12.2021
73
1
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
MØ
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
31.07.2016
1
31