Year: | 2014 |
Music/Lyrics: | Pharrell Williams Thomas Pentz |
Producer: | Pharrell Williams Major Lazer [2012-] |
Sound Sample: | |
Durchschnittliche Bewertung: | 2.88 24 Bewertungen |
Personal charts: | Add to personal charts |
|
Tracks | |||||||||
10.02.2014 Promo - CD-Single Mad Decent / Because - (Warner) | |||||||||
Show details | Listen all | ||||||||
1. | Aerosol Can | 3:03 | |||||||
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
3:03 | Aerosol Can [Promo] | Mad Decent / Because - | Single CD-Single | 10.02.2014 | |
3:04 | Free The Universe [Deluxe Edition] | Mad Decent / Because 2564632034 | Album CD | 21.02.2014 | |
2:45 | Gunther D - Klappers van het jaar | La Musique Fait La Force / N.E.W.S. LMFLF247CD / NE9.A274.025 | Compilation CD | 05.12.2014 | |
3:02 | Gunther D - Klappers van het jaar | La Musique Fait La Force / N.E.W.S. LMFLF247CD / NE9.A274.025 | Compilation CD | 05.12.2014 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Watch Out For This (Bumaye) (Major Lazer feat. Busy Signal, The Flexican & FS Green) | 09.06.2013 | 23 | 20 |
Lean On (Major Lazer & DJ Snake feat. MØ) | 29.03.2015 | 1 | 65 |
Powerful (Major Lazer feat. Ellie Goulding & Tarrus Riley) | 13.09.2015 | 53 | 9 |
Light It Up (Remix) (Major Lazer feat. Nyla & Fuse ODG) | 27.12.2015 | 7 | 44 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 31.07.2016 | 1 | 31 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 05.02.2017 | 25 | 15 |
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 11.06.2017 | 30 | 15 |
Let Me Live (Rudimental & Major Lazer feat. Anne-Marie & Mr Eazi) | 12.08.2018 | 99 | 1 |
Que calor (Major Lazer feat. J Balvin & El Alfa) | 22.09.2019 | 53 | 6 |
Trigger (Major Lazer & Khalid) | 03.11.2019 | 96 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Free The Universe | 28.04.2013 | 45 | 2 |
Peace Is The Mission | 07.06.2015 | 11 | 7 |
Know No Better EP | 11.06.2017 | 47 | 1 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
Boys (Britney Spears feat. Pharrell Williams) | 13.10.2002 | 20 | 9 |
Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 06.04.2003 | 19 | 24 |
Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
Light Your Ass On Fire (Busta Rhymes feat. Pharrell) | 16.11.2003 | 40 | 6 |
Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 12.12.2004 | 3 | 25 |
Let's Get Blown (Snoop Dogg feat. Pharrell) | 03.04.2005 | 22 | 11 |
Can I Have It Like That (Pharrell feat. Gwen Stefani) | 20.11.2005 | 28 | 18 |
Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 21.04.2013 | 1 | 47 |
Get Lucky (Daft Punk feat. Pharrell Williams) | 05.05.2013 | 1 | 56 |
Lose Yourself To Dance (Daft Punk feat. Pharrell Williams) | 02.06.2013 | 59 | 5 |
Happy | 08.12.2013 | 1 | 80 |
Marilyn Monroe | 25.05.2014 | 46 | 12 |
Freedom | 12.07.2015 | 26 | 15 |
Safari (J Balvin feat. Pharrell Williams, BIA & Sky) | 20.11.2016 | 76 | 10 |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 09.04.2017 | 40 | 2 |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 25.06.2017 | 6 | 25 |
Sangria Wine (Pharrell Williams x Camila Cabello) | 27.05.2018 | 92 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
In My Mind (Pharrell) | 06.08.2006 | 5 | 8 |
G I R L | 09.03.2014 | 1 | 32 |
Manch Major Lazer Produktion hört sich an wie ein Neptunes-Tune - dann ist es nur allzu recht, wenn Neptune's Pharrell seinen Senf dazu gibt wie hier ... wieder mal sehr sperrig und retro-futuristisch. | |
rasch auf die Nerven gehendes Teil mit "pam, pam, pam", ab der kommenden Apocalypse Soon EP (2014), 3*
| |
Definitely a grower. Last edited: 27.02.2014 14:20 | |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ ,,_. . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . .. `=~-,_\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ . . . . . . . . . . . . . . . . . . .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
matig dat is het enige wat ik er van kan maken | |
Kunnen allebei zoveel beter! | |
Weird minimalist effort but I like it enough. 3.5 | |
I really don't know what to expect when listening to tracks of theirs I've never heard, all of the ones I've previosly heard are quite different to each other. This one continues the trend by not sounding like anything I've heard from them previously. Anyway it's a cool track and Pharrell's rapping is quite addictive. And it kind of sounds like Will.i.am back when he (and BEP) didn't suck. 4.2 | |
Stupid. | |
This is amazing. | |
Decent effort but is annoying in some parts. | |
Zowel Major Lazer als Pharrell zakken naar een dieptepunt. Om toch nog positief te denken: Slechter dan dit kan het nog moeilijk worden. | |
inderdaad zwaar klote | |
I expected worse. It does sound like very old school BEP. I get little from it though. | |
De la pure bombe. En boucle, en boucle, en boucle... | |
weiss noch nicht so recht, was ich davon halten soll... im moment eher nervig, aber hat irgendwie schon was :) | |
No, not a fan. | |
It's also fun to hear Pharrell rapping again, although I often struggle to even recognise him here. Actually the whole song's fun. | |
Passe toujours bien. | |
I'm tired of doing so many 3 star reviews today so this gets a 2.3 instead. | |
Oh I dont mind this. | |
Last edited: 11.09.2018 14:43 | |
ist mir irgendwie zu hektisch das ganze. | |
war auch nicht so meins |