Year: | 2013 |
Music/Lyrics: | Raymond Vincy Henri Martinet |
Producer: | David Foster |
Cover version of: | Tino Rossi - Petit Papa Noël |
Sound Sample: | |
Durchschnittliche Bewertung: | 4 1 Bewertung |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:00 | A Mary Christmas | Verve 06025 3747701 | Album CD | 11.10.2013 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
As (George Michael & Mary J. Blige) | 21.03.1999 | 22 | 12 |
Give Me You | 30.04.2000 | 64 | 5 |
911 (Wyclef Jean feat. Mary J Blige) | 26.11.2000 | 9 | 25 |
Family Affair | 26.08.2001 | 4 | 37 |
Dance For Me (Mary J Blige feat. Common) | 17.02.2002 | 50 | 8 |
No More Drama | 21.04.2002 | 17 | 16 |
Rainy Dayz (Mary J Blige feat. Ja Rule) | 04.08.2002 | 65 | 8 |
Love @ 1st Sight (Mary J Blige feat. Method Man) | 21.09.2003 | 23 | 10 |
Whenever I Say Your Name (Sting & Mary J Blige) | 14.12.2003 | 50 | 5 |
Be Without You | 22.01.2006 | 5 | 28 |
One (Mary J Blige and U2) | 14.05.2006 | 2 | 46 |
Ain't Nobody | 04.12.2011 | 55 | 2 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Share My World | 01.06.1997 | 41 | 2 |
Mary | 29.08.1999 | 16 | 7 |
No More Drama | 09.09.2001 | 7 | 49 |
Love & Life | 07.09.2003 | 3 | 9 |
The Breakthrough | 25.12.2005 | 7 | 37 |
Reflections (A Retrospective) | 17.12.2006 | 19 | 12 |
Growing Pains | 17.02.2008 | 6 | 11 |
Stronger With Each Tear | 03.01.2010 | 66 | 6 |
My Life II... The Journey Continues (Act I) | 04.12.2011 | 31 | 3 |
The London Sessions | 07.12.2014 | 27 | 2 |
Strength Of A Woman | 07.05.2017 | 63 | 1 |
Für ihre Bemühungen in Französisch ein Fleißsternchen. |