Year: | 2004 |
Music/Lyrics: | Joe Cartagena R. Smith Yonug Tru Remy Martin Joe [DK] Nelly |
Producer: | Jason Epperson |
Sound Sample: | |
Durchschnittliche Bewertung: | 3 1 Bewertung |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:49 | Sweat | Universal 0602498635643 | Album CD | 12.09.2004 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
(Hot S***) Country Grammar | 17.12.2000 | 58 | 11 |
E.I. | 22.04.2001 | 89 | 3 |
Ride Wit Me (Nelly feat. City Spud) | 01.07.2001 | 22 | 17 |
Batter Up (St. Lunatics and Nelly) | 23.09.2001 | 75 | 6 |
#1 | 03.02.2002 | 22 | 12 |
Girlfriend (Remix) ('N Sync feat. Nelly) | 14.04.2002 | 23 | 12 |
Hot In Herre | 30.06.2002 | 10 | 22 |
Dilemma (Nelly feat. Kelly Rowland) | 27.10.2002 | 1 | 26 |
Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
Iz U | 30.11.2003 | 43 | 6 |
My Place (Nelly feat. Jaheim) | 05.09.2004 | 5 | 24 |
Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
Over And Over (Nelly feat. Tim McGraw) | 20.02.2005 | 6 | 23 |
N Dey Say | 10.07.2005 | 23 | 10 |
Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
Just A Dream | 19.09.2010 | 22 | 31 |
Hey Porsche | 28.04.2013 | 34 | 13 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Country Grammar | 05.08.2001 | 90 | 3 |
Nellyville | 07.07.2002 | 6 | 33 |
Da Derrty Versions - The Reinvention | 07.12.2003 | 91 | 1 |
Sweat | 26.09.2004 | 16 | 6 |
Suit | 26.09.2004 | 11 | 8 |
Brass Knuckles | 28.09.2008 | 55 | 2 |
5.0 | 28.11.2010 | 52 | 3 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Feelin' So Good (Jennifer Lopez feat. Big Pun & Fat Joe) | 02.04.2000 | 22 | 10 |
What's Luv? (Fat Joe feat. Ashanti) | 02.06.2002 | 2 | 20 |
I Want You (Thalia feat. Fat Joe) | 20.07.2003 | 64 | 7 |
Lean Back (Terror Squad feat. Fat Joe & Remy) | 03.10.2004 | 28 | 10 |
Hold You Down (Jennifer Lopez feat. Fat Joe) | 12.06.2005 | 44 | 8 |
Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Jealous Ones Still Envy | 05.05.2002 | 43 | 11 |
All Or Nothing | 03.07.2005 | 59 | 2 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|
...weniger... |