Year: | 2002 |
Music/Lyrics: | Nelly Jason Epperson King Jacob |
Producer: | Jay E |
Sound Sample: | |
Durchschnittliche Bewertung: | 3.83 6 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:46 | Nellyville | Universal 017 747-2 | Album CD | 24.06.2002 | |
4:46 | 2 For 1: Country Grammar + Nellyville | Universal 06007 5326893 | Album CD | 07.05.2010 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
(Hot S***) Country Grammar | 17.12.2000 | 58 | 11 |
E.I. | 22.04.2001 | 89 | 3 |
Ride Wit Me (Nelly feat. City Spud) | 01.07.2001 | 22 | 17 |
Batter Up (St. Lunatics and Nelly) | 23.09.2001 | 75 | 6 |
#1 | 03.02.2002 | 22 | 12 |
Girlfriend (Remix) ('N Sync feat. Nelly) | 14.04.2002 | 23 | 12 |
Hot In Herre | 30.06.2002 | 10 | 22 |
Dilemma (Nelly feat. Kelly Rowland) | 27.10.2002 | 1 | 26 |
Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
Iz U | 30.11.2003 | 43 | 6 |
My Place (Nelly feat. Jaheim) | 05.09.2004 | 5 | 24 |
Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
Over And Over (Nelly feat. Tim McGraw) | 20.02.2005 | 6 | 23 |
N Dey Say | 10.07.2005 | 23 | 10 |
Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
Just A Dream | 19.09.2010 | 22 | 31 |
Hey Porsche | 28.04.2013 | 34 | 13 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Country Grammar | 05.08.2001 | 90 | 3 |
Nellyville | 07.07.2002 | 6 | 33 |
Da Derrty Versions - The Reinvention | 07.12.2003 | 91 | 1 |
Sweat | 26.09.2004 | 16 | 6 |
Suit | 26.09.2004 | 11 | 8 |
Brass Knuckles | 28.09.2008 | 55 | 2 |
5.0 | 28.11.2010 | 52 | 3 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|
...solide drei... | |
der song geht so richtig ab, volle 6 | |
Muy buena. | |
3-4 | |
Not bad. | |
Quite boring to me. |