Queen & David Bowie – Under Pressure
Song
Jahr
1981
Musik/Text
Produzent
Gecovert von
Jedward feat. Vanilla Ice (Under Pressure (Ice Ice Baby))
Queen + David Bowie (Under Pressure (Rah Remix))
Culture Beat
My Chemical Romance feat. The Used
Joss Stone
Keane
Xiu Xiu
Rhythms Del Mundo feat. Keane
Shawn Mendes feat. teddy<3
Royal Philharmonic Orchestra
Karen O & Willie Nelson
Queen + David Bowie (Under Pressure (Rah Remix))
Culture Beat
My Chemical Romance feat. The Used
Joss Stone
Keane
Xiu Xiu
Rhythms Del Mundo feat. Keane
Shawn Mendes feat. teddy<3
Royal Philharmonic Orchestra
Karen O & Willie Nelson
Soundtracks
4.83
227 Bewertungen
227 Bewertungen
Single-Hitparade
Einstieg
10.01.1982 (Rang 14)
Zuletzt
17.01.2016 (Rang 49)
Peak
10 (1 Woche)
Anzahl Wochen
5
6946 (407 Punkte)
Weltweit
7" Single
26.10.1981
EMI 006-64 626
7" Single EMI 5250 [uk]
26.10.1981
12" Maxi EMI 052Z-64 626 [de]
26.10.1981
12" Maxi EMI 446-1097
1981
7" Single Elektra P-1587E [jp]
1981
7" Single Elektra E-47235 [us]
1981
7" Single
1981
EMI 000-79182 [it]
7" Single
1982
Elektra GS 45541 [can]
3" CD-Single
1988
EMI TODP-2259 [jp]
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
4:03 | Under Pressure | EMI 006-64 626 | Single 7" Single | 26.10.1981 | |
4:03 | Under Pressure | EMI 000-79182 | Single 7" Single | 1981 | |
4:08 | Hot Space | EMI 064-64 773 | Album LP | 21.05.1982 | |
4:03 | Musical Times Ausgabe 10/11 '81 | EMI P 528 109 | Compilation LP | 1982 | |
4:03 | New Wave Rock'N Roll Show 1 | Grabaciones GM-200.2923 | Compilation LP | 1982 | |
4:03 | Under Pressure | Elektra GS 45541 | Single 7" Single | 1982 | |
4:06 | CD Single Box | EMI TODP-2251-62 | Album 3" CD-Single | 1988 | |
4:06 | Under Pressure | EMI TODP-2259 | Single 3" CD-Single | 1988 | |
4:04 | Innuendo | Parlophone Queen 16 / 20 4164 2 | Single CD-Maxi | 14.01.1991 | |
4:03 | Hot Space [US Bonus Track Edition] | Hollywood HR_61038-2 | Album CD | 05.03.1991 | |
3:56 | Greatest Hits II | Parlophone CDP 79 7971 2 | Album CD | 28.10.1991 | |
4:02 | Classic | Hollywood HR-61311-2 | Album CD | 10.03.1992 | |
3:56 | The Singles Collection | EMI 8280992 | Album CD | 08.11.1993 | |
3:56 | Greatest Hits I & II | Parlophone 8312642 | Album CD | 28.10.1994 | |
3:56 | The Best II | Parlophone 8557652 | Album CD | 14.02.1997 | |
4:04 | Now That's What I Call Music! 1981 [The Millennium Series] | Virgin NOWMIL-1981 / 5202562 | Compilation CD | 21.06.1999 | |
Rah Mix | 4:08 | Greatest Hits III | Parlophone 5234521 | Album LP | 08.11.1999 |
Mike Spencer Mix | 3:53 | Under Pressure (Rah Remix) | Parlophone 8880330 | Single CD-Maxi | 06.12.1999 |
Knebworth Mix | 4:19 | Under Pressure (Rah Remix) | Parlophone 8880330 | Single CD-Maxi | 06.12.1999 |
3:56 | The Platinum Collection - Greatest Hits I, II & III | Parlophone 5298832 | Album CD | 10.11.2000 | |
Rah Mix | 4:08 | The Platinum Collection - Greatest Hits I, II & III | Parlophone 5298832 | Album CD | 10.11.2000 |
3:53 | Doppl Lutscha [Die besten Duette] | Columbia 503230 2 | Compilation CD | 2001 | |
3:51 | 80s Verantwoord - Powered By Rob Stenders | Warner 0927 48346-2 | Compilation CD | 06.2002 | |
3:57 | Best Of Bowie | EMI 5398212 | Album CD | 18.10.2002 | |
3:56 | Best Of Bowie [Deutsche Edition] | EMI 5419122 | Album CD | 21.10.2002 | |
3:56 | Best Of Bowie [Australasian Edition] | EMI 542075 2 | Album CD | 22.10.2002 | |
4:06 | The Platinum Collection | EMI 3313042 | Album CD | 11.11.2005 | |
4:06 | The Best Of David Bowie 1980/1987 | EMI 3864782 | Album CD | 16.03.2007 | |
3:51 | Donna Top 5000 - De 100 grootste hits uit de langste lijst! | Sony 88697295362 | Compilation CD | 28.11.2008 | |
3:54 | 100% 80's | EMI 2431092 | Compilation CD | 05.12.2008 | |
3:57 | Special 80's | EMI 9642372 | Compilation CD | 25.05.2009 | |
4:03 | Absolute Greatest | Parlophone 6866422 | Album CD | 13.11.2009 | |
4:03 | Absolute Greatest [Special Edition] | Parlophone 6866432 | Album CD | 13.11.2009 | |
4:08 | Hot Space [Deluxe 2011 Digital Remaster] | Island 277 175 8 | Album CD | 24.06.2011 | |
4:08 | Queen 40 Volume 2 [Limited Edition] | Hollywood D001410002 | Album CD | 07.02.2012 | |
4:04 | Fade To Grey 1980-1984 - The Music That Changed Everything | UMTV 5345806 | Compilation CD | 30.09.2013 | |
4:04 | Now That's What I Call 1981 | Now NOW1981 | Compilation Digital | 04.08.2014 | |
4:08 | Nothing Has Changed. The Very Best Of Bowie | Parlophone DB64142 / 2564620574 | Album CD | 14.11.2014 | |
4:04 | Nothing Has Changed. The Very Best Of Bowie | Parlophone 2564620563 | Album LP | 14.11.2014 | |
4:04 | Nothing Has Changed. The Very Best Of Bowie [Limited Deluxe Digipack] | Parlophone DB64143 / 2564620576 | Album CD | 14.11.2014 | |
Live Maimarktgelände, Mannheim, Germany. 21st June 1986 | 3:37 | On Air [Limited Deluxe Box Set] | Virgin 06025 5708231 | Album CD | 04.11.2016 |
4:04 | Legacy | Parlophone 9029591990 | Album CD | 11.11.2016 | |
4:05 | Legacy [Deluxe Edition] | Parlophone DB 64162 | Album CD | 11.11.2016 | |
3:56 | Greatest Hits II | Virgin 00602557048445 | Album LP | 18.11.2016 | |
4:05 | Sing | Republic 06025 5725123 | Album CD | 09.12.2016 | |
4:04 | Legacy | Parlophone 9029591832 | Album LP | 06.01.2017 | |
Single Version | 4:09 | A New Career In A New Town [1977-1982] | Parlophone DBX 3 / 9029584301 | Album CD | 29.09.2017 |
4:04 | Bohemian Rhapsody | Virgin EMI 00602567988700 | Album CD | 19.10.2018 | |
4:04 | Studio Brussel - De Tijdloze vol. 5 | Universal 5385847 | Compilation CD | 23.11.2018 | |
4:04 | Classic 21 - Platinum Volume 2 | Universal 538.607-7 | Compilation CD | 30.11.2018 | |
4:04 | Bohemian Rhapsody | Virgin EMI 00602567988724 | Album LP | 08.02.2019 | |
4:04 | Joe - Celebrate The 80's Volume 2 | Universal 538.707-7 | Compilation CD | 03.05.2019 | |
3:55 | De Pré Historie - De jaren '80 vol. 2 [De ultieme 10 CD collectie] | Universal 539.438-3 | Compilation CD | 24.09.2021 | |
4:07 | De Pré Historie - De jaren '80 vol. 2 [De ultieme 5 LP vinyl collectie] | Universal 539.440-5 | Compilation LP | 01.10.2021 | |
4:04 | Now Yearbook '81 | Now CDYBNOW81 | Compilation CD | 20.05.2022 |
David Bowie
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
17.03.1985
6
12
15.09.1985
9
8
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72
Eintritt: 08.10.2000 | Peak: 88 | Wochen: 3
08.10.2000
88
3
The Rise And Fall Of Ziggy Stardust And The Spiders From Mars
Eintritt: 17.01.2016 | Peak: 21 | Wochen: 4
17.01.2016
21
4
30.10.2016
85
1
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Queen
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
17.05.1992
36
2
Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free)
Eintritt: 01.11.1998 | Peak: 35 | Wochen: 5
01.11.1998
35
5
Another One Bites The Dust (Queen vs. The Miami Project)
Eintritt: 11.11.2018 | Peak: 78 | Wochen: 10
11.11.2018
78
10
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Five Live (George Michael and Queen with Lisa Stansfield)
Eintritt: 02.05.1993 | Peak: 6 | Wochen: 18
02.05.1993
6
18
The Platinum Collection - Greatest Hits I, II & III
Eintritt: 26.11.2000 | Peak: 2 | Wochen: 240
26.11.2000
2
240
02.10.2005
42
4
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
15.09.2013
1
8