Year: | 2013 |
Music/Lyrics: | Chris Bridges Lamar Edwards R. Kelly [US] |
Producer: | R. Kelly [US] Lamar "Mars" Edwards |
Sound Sample: | |
Durchschnittliche Bewertung: | 2.5 2 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:26 | Black Panties | RCA 88883760402 | Album CD | 06.12.2013 | |
4:26 | Black Panties [Deluxe Edition] | RCA 88883 79988 2 | Album CD | 06.12.2013 | |
3:50 | Legs Shakin' [Promo] | RCA - | Single Digital | 10.03.2014 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris) | 09.09.2001 | 92 | 11 |
Gossip Folks (Missy Elliott feat. Ludacris) | 16.03.2003 | 50 | 8 |
Stand Up | 15.02.2004 | 22 | 9 |
Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 22.02.2004 | 43 | 4 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 28.03.2004 | 1 | 38 |
Get Back | 20.03.2005 | 48 | 6 |
Lovers And Friends (Lil Jon & The East Side Boyz feat. Usher & Ludacris) | 17.04.2005 | 44 | 2 |
Oh (Ciara feat. Ludacris) | 14.08.2005 | 11 | 18 |
Unpredictable (Jamie Foxx feat. Ludacris) | 07.05.2006 | 85 | 1 |
Glamorous (Fergie feat. Ludacris) | 08.04.2007 | 38 | 16 |
Baby (Justin Bieber feat. Ludacris) | 07.03.2010 | 25 | 20 |
Break Your Heart (Taio Cruz feat. Ludacris) | 04.04.2010 | 1 | 46 |
Tonight (I'm Lovin' You) (Enrique Iglesias feat. Ludacris & DJ Frank E) | 13.03.2011 | 4 | 18 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 10.07.2011 | 7 | 25 |
Rest Of My Life (Ludacris feat. Usher & David Guetta) | 25.11.2012 | 42 | 2 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
The Red Light District | 19.12.2004 | 91 | 1 |
Release Therapy | 15.10.2006 | 57 | 2 |
Theater Of The Mind | 07.12.2008 | 66 | 1 |
Battle Of The Sexes | 21.03.2010 | 82 | 1 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
I Believe I Can Fly | 02.03.1997 | 1 | 28 |
Gotham City | 27.07.1997 | 9 | 25 |
Half On A Baby | 04.10.1998 | 43 | 5 |
I'm Your Angel (Céline Dion & R. Kelly) | 22.11.1998 | 7 | 15 |
If I Could Turn Back The Hands Of Time | 07.11.1999 | 1 | 34 |
Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
Did You Ever Think | 09.01.2000 | 98 | 1 |
Bad Man | 27.08.2000 | 50 | 9 |
I Wish | 15.10.2000 | 29 | 16 |
The Storm Is Over Now | 04.03.2001 | 6 | 21 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
A Woman's Threat | 30.09.2001 | 58 | 5 |
The World's Greatest | 10.02.2002 | 11 | 25 |
Thoia Thoing | 07.09.2003 | 18 | 17 |
Step In The Name Of Love | 07.12.2003 | 83 | 1 |
Hotel (Cassidy feat. R. Kelly) | 06.06.2004 | 28 | 24 |
U Saved Me / Happy People | 15.08.2004 | 49 | 9 |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 28.11.2004 | 12 | 17 |
Playa's Only (R. Kelly feat. The Game) | 10.07.2005 | 28 | 11 |
Burn It Up (R. Kelly feat. Wisin and Yandell) | 06.11.2005 | 25 | 8 |
That's That (Snoop Dogg feat. R. Kelly) | 24.12.2006 | 37 | 9 |
I'm A Flirt | 10.06.2007 | 78 | 1 |
Do What U Want (Lady Gaga feat. R. Kelly) | 03.11.2013 | 14 | 18 |
PYD (Justin Bieber feat. R. Kelly) | 01.12.2013 | 27 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
R. | 22.11.1998 | 26 | 27 |
TP-2.com | 19.11.2000 | 6 | 31 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
Chocolate Factory | 02.03.2003 | 24 | 7 |
The R. In R&B - Greatest Hits Collection Volume 1 | 05.10.2003 | 19 | 7 |
Happy People / U Saved Me | 05.09.2004 | 21 | 5 |
Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
TP.3 Reloaded | 17.07.2005 | 30 | 7 |
Double Up | 10.06.2007 | 39 | 3 |
Dirty Old Man ... you are .... ich mag R's Zunge eigentlich nicht als Hauptdarsteller in diesem Song ... es hätte vieeeeel schlimmer kommen können ... doch irgendwie wird der Song halbwitzig aufgeführt ... die Schmerzgrenze somit erhöht ... down, down, down ... | |
▒ ┌∩┐sh (◣_◢) it┌∩┐ ☺!!! |