R. Kelly – Ignition Remix
Song
Jahr
2003
Musik/Text
Produzent
Original
51 Bewertungeb
CD-Single
30.04.2003
Jive 82876542202 (BMG) / EAN 0828765422024
3
Ignition (Slang Tech Mix)
6:43
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 3:03 | Chocolate Factory | Jive 5 82491 2 | Album CD | 18.02.2003 | |
| 3:04 | Chocolate Factory [Limited Edition] | Jive 922508-2 | Album CD | 18.02.2003 | |
| 3:03 | Ignition Remix | Jive 82876542202 | Single CD-Single | 30.04.2003 | |
| 3:03 | Bravo Hits 41 | Universal 06024 9801058 (7) | Compilation CD | 09.05.2003 | |
| 3:04 | Hitzone 23 | Universal TV 039 647-2 | Compilation CD | 09.05.2003 | |
| 3:08 | Now That's What I Call Music! 55 | Virgin CDNOW55 / 5916532 | Compilation CD | 21.07.2003 | |
| 3:04 | So Fresh: The Hits Of Spring 2003 | Sony BMG 82876556442 | Compilation CD | 01.08.2003 | |
| Album Version | 3:06 | The R. In R&B - Greatest Hits Collection Volume 1 | Jive 82876537062 | Album CD | 27.10.2003 |
| 3:04 | Hip Hop II - The Collection | Universal 981 867-1 | Compilation CD | 29.03.2004 | |
| 3:07 | Black Summer Party - Best Of | Universal 982 033-7 | Compilation CD | 28.05.2004 | |
| 3:05 | R&B - The Collection | Universal 982 234-8 | Compilation CD | 26.07.2004 | |
| Album | 3:09 | Live Sexy: The Urban Edge Collection | Sony 88697444522 | Compilation CD | 05.06.2009 |
| 3:03 | So Fresh: The Top 10s 1999-2008 | Sony 88697480132 | Compilation CD | 04.10.2009 | |
| 3:09 | Pure... R&B | Sony 88697915042 | Compilation CD | 06.06.2011 | |
| 3:08 | The World's Greatest | Camden Deluxe 88697983882 | Album CD | 21.10.2011 | |
| 3:07 | Pure... Party | Sony 88691946512 | Compilation CD | 26.03.2012 | |
| 3:06 | Original Album Classics | Jive / Legacy 88691968532 | Album CD | 30.04.2012 | |
| 3:08 | Pure... Pop | Sony 88725449962 | Compilation CD | 07.09.2012 | |
| 2:59 | The Trevor Nelson Collection | Sony 88765425432 | Compilation CD | 14.01.2013 | |
| 3:08 | Black Flavour Club II | Polystar 060075344652(2) | Compilation CD | 13.09.2013 | |
| 3:05 | Milestones | Jive / Legacy 88843004382 | Album CD | 15.11.2013 | |
| 3:07 | 30 Stars - R&B | Columbia 88843050862 | Compilation CD | 04.04.2014 | |
| 3:05 | Now That's What I Call 2003 | Now 88644468615 | Compilation Digital | 04.08.2014 | |
| 3:07 | Pure... 2000s Party | Sony 88875006222 | Compilation CD | 26.09.2014 | |
| 3:06 | The Essential | RCA / Legacy 88875025892 | Album CD | 20.10.2014 | |
| 3:09 | Ultimate R&B | Sony 88875085582 | Compilation CD | 01.05.2015 | |
| 3:07 | Ultimate Pop | Sony 88875085832 | Compilation CD | 04.05.2015 | |
| 3:08 | RnB Fridays | Universal 5365216 | Compilation CD | 30.10.2015 | |
| 3:07 | Keep Calm And Party | Columbia 88985305472 | Compilation CD | 11.03.2016 | |
| 3:08 | Ultimate 2000s | Sony 88985370102 | Compilation CD | 21.10.2016 | |
| 3:06 | The Classic R&B Collection | Sony 88985440452 | Compilation CD | 02.06.2017 |
R. Kelly
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
24.06.2001
11
21
28.11.2004
12
17
06.11.2005
25
8
03.11.2013
14
18
>Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
The R. In R&B - Greatest Hits Collection Volume 1
Eintritt: 05.10.2003 | Peak: 19 | Wochen: 7
05.10.2003
19
7







