Jahr: | 2003 |
Durchschnittliche Bewertung: | 4 4 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
3:12 | One Wish: The Holiday Album | Arista 82876 56782 2 | Album CD | 24.11.2003 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
Saving All My Love For You | 15.12.1985 | 5 | 16 |
How Will I Know | 23.03.1986 | 11 | 9 |
Greatest Love Of All | 01.06.1986 | 20 | 5 |
I Wanna Dance With Somebody (Who Loves Me) | 31.05.1987 | 1 | 19 |
Didn't We Almost Have It All | 06.09.1987 | 18 | 4 |
So Emotional | 13.12.1987 | 30 | 1 |
Love Will Save The Day | 10.07.1988 | 18 | 6 |
One Moment In Time | 25.09.1988 | 4 | 23 |
I'm Your Baby Tonight | 04.11.1990 | 4 | 14 |
All The Man That I Need | 17.02.1991 | 28 | 3 |
I Will Always Love You | 06.12.1992 | 1 | 34 |
I'm Every Woman | 28.02.1993 | 18 | 11 |
I Have Nothing | 09.05.1993 | 39 | 3 |
Queen Of The Night | 21.11.1993 | 36 | 5 |
Something In Common (Bobby Brown & Whitney Houston) | 27.02.1994 | 41 | 6 |
Exhale (Shoop Shoop) | 10.12.1995 | 13 | 15 |
Count On Me (Whitney Houston & CeCe Winans) | 24.03.1996 | 31 | 3 |
Step By Step | 02.02.1997 | 15 | 15 |
When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
It's Not Right But It's Okay | 28.03.1999 | 18 | 21 |
My Love Is Your Love | 20.06.1999 | 2 | 36 |
I Learned From The Best | 12.12.1999 | 28 | 16 |
If I Told You That (Whitney Houston & George Michael) | 11.06.2000 | 33 | 15 |
Could I Have This Kiss Forever (Whitney Houston & Enrique Iglesias) | 17.09.2000 | 1 | 26 |
Heartbreak Hotel (Whitney Houston feat. Faith Evans & Kelly Price) | 07.01.2001 | 77 | 5 |
Whatchulookinat | 29.09.2002 | 22 | 8 |
One Of Those Days | 05.01.2003 | 94 | 1 |
Try It On My Own | 06.07.2003 | 79 | 1 |
I Look To You | 13.09.2009 | 16 | 14 |
Million Dollar Bill | 13.09.2009 | 40 | 3 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Whitney Houston | 29.12.1985 | 2 | 33 |
Whitney | 14.06.1987 | 1 | 20 |
I'm Your Baby Tonight | 18.11.1990 | 2 | 22 |
The Bodyguard (Soundtrack / Whitney Houston) | 06.12.1992 | 1 | 32 |
The Preacher's Wife (Soundtrack / Whitney Houston) | 08.12.1996 | 11 | 17 |
My Love Is Your Love | 29.11.1998 | 1 | 67 |
VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | 14.11.1999 | 14 | 8 |
The Greatest Hits | 21.05.2000 | 2 | 42 |
Love, Whitney | 09.12.2001 | 37 | 12 |
Just Whitney | 08.12.2002 | 10 | 12 |
The Ultimate Collection | 18.11.2007 | 5 | 23 |
I Look To You | 13.09.2009 | 1 | 14 |
The Essential | 26.02.2012 | 15 | 6 |
All Time Best - Reclam Musik Edition | 26.02.2012 | 44 | 2 |
I Will Always Love You - The Best Of Whitney Houston | 25.11.2012 | 87 | 1 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
The Ultimate Collection [DVD] | 11.03.2012 | 3 | 3 |
Buena. | |
Okay. | |
Fullstop this is not one of my favourite Christmas songs but I think this is a pretty nice version. Good stuff. | |
gut |