Mark Ronson feat. Lily Allen – Oh My God
Song
Jahr
2007
Produzent
Original
48 Bewertungen
CD-Single
16.07.2007
Columbia / AllIDo 88697113172 (Sony BMG) [uk] / EAN 0886971131727
2
Oh My God (The Super Busdown Remix (Clean))
3:28
3
Oh My God (Instrumental)
3:41
Limited Edition – 10" Single
16.07.2007
Columbia / AllIDo 88697113171 (Sony BMG) [uk] / EAN 0886971131710
2
Oh My God (The Super Busdown Remix (Dirty))
Promo – CD-Single
2007
Columbia / AllIDo RON07 / 88697099752 (Sony BMG) [uk]
1
Oh My God (Chris Lake Remix)
7:35
2
Oh My God (Chris Lake Dub)
7:30
3
Oh My God (Emperor Machine Ext Vocal)
5:56
4
Oh My God (Emperor Machine Alt Vocal)
5:33
5
Oh My God (Emperor Machine Dub)
6:04
6
Oh My God (Kashmeer Bros Dub)
3:01
7
Oh My God (Busta Rhymes (Dirty))
3:27
8
Oh My God (Busta Rhymes (Clean))
3:27
9
Oh My God (Emperor Machine Short Version)
3:25
Promo – CD-Single
2007
RCA 88697 19379-2 (Sony BMG) [us]
2
Oh My God (Suggested Callout Hook)
0:10
Promo – CD-Maxi
2007
Columbia 88697138702 (Sony BMG) [eu] / EAN 0886971387025
2
Oh My God (Instrumental)
3:35
3
Oh My God (Chris Lake Remix)
7:33
4
Oh My God (Emperor Machine Ext Vocal)
5:54
5
Oh My God (The Super Busdown Remix (Dirty))
3:25
6
Oh My God (The Super Busdown Remix (Clean))
3:25
Promo – CD-Single
2007
Columbia RON06 / 88697099752 (Sony BMG) [eu]
2
Oh My God (Instrumental)
3:35
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 3:35 | Version | Columbia 88697080032 | Album CD | 22.06.2007 | |
| 3:41 | Oh My God | Columbia / AllIDo 88697113172 | Single CD-Single | 16.07.2007 | |
| Oh My God [Limited Edition] | Columbia / AllIDo 88697113171 | Single 10" Single | 16.07.2007 | ||
| The Super Busdown Remix (Dirty) | Oh My God [Limited Edition] | Columbia / AllIDo 88697113171 | Single 10" Single | 16.07.2007 | |
| The Super Busdown Remix (Clean) | 3:28 | Oh My God | Columbia / AllIDo 88697113172 | Single CD-Single | 16.07.2007 |
| Instrumental | 3:41 | Oh My God | Columbia / AllIDo 88697113172 | Single CD-Single | 16.07.2007 |
| Chris Lake Remix | 7:35 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Album Version | 3:35 | Oh My God [Promo] | Columbia 88697138702 | Single CD-Maxi | 2007 |
| Album Version | 3:35 | Oh My God [Promo] | Columbia RON06 / 88697099752 | Single CD-Single | 2007 |
| Album Version | 3:35 | Oh My God [Promo] | RCA 88697 19379-2 | Single CD-Single | 2007 |
| Suggested Callout Hook | 0:10 | Oh My God [Promo] | RCA 88697 19379-2 | Single CD-Single | 2007 |
| Instrumental | 3:35 | Oh My God [Promo] | Columbia RON06 / 88697099752 | Single CD-Single | 2007 |
| Instrumental | 3:35 | Oh My God [Promo] | Columbia 88697138702 | Single CD-Maxi | 2007 |
| Chris Lake Dub | 7:30 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Emperor Machine Ext Vocal | 5:56 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Chris Lake Remix | 7:33 | Oh My God [Promo] | Columbia 88697138702 | Single CD-Maxi | 2007 |
| Emperor Machine Ext Vocal | 5:54 | Oh My God [Promo] | Columbia 88697138702 | Single CD-Maxi | 2007 |
| Emperor Machine Alt Vocal | 5:33 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Emperor Machine Dub | 6:04 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| The Super Busdown Remix (Dirty) | 3:25 | Oh My God [Promo] | Columbia 88697138702 | Single CD-Maxi | 2007 |
| The Super Busdown Remix (Clean) | 3:25 | Oh My God [Promo] | Columbia 88697138702 | Single CD-Maxi | 2007 |
| Kashmeer Bros Dub | 3:01 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Busta Rhymes (Dirty) | 3:27 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Busta Rhymes (Clean) | 3:27 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
| Emperor Machine Short Version | 3:25 | Oh My God [Promo] | Columbia / AllIDo RON07 / 88697099752 | Single CD-Single | 2007 |
Mark Ronson
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
17.06.2007
11
14
Bang Bang Bang (Mark Ronson & The Business Intl feat. Q-Tip) 
Eintritt: 15.08.2010 | Peak: 65 | Wochen: 2
15.08.2010
65
2
29.07.2012
40
6
23.11.2014
2
65
Electricity (Silk City & Dua Lipa feat. Diplo & Mark Ronson) 
Eintritt: 16.09.2018 | Peak: 46 | Wochen: 6
16.09.2018
46
6
Nothing Breaks Like A Heart (Mark Ronson feat. Miley Cyrus) 
Eintritt: 09.12.2018 | Peak: 10 | Wochen: 27
09.12.2018
10
27
Happy Xmas (War Is Over) (Miley Cyrus & Mark Ronson feat. Sean Ono Lennon) 
Eintritt: 30.12.2018 | Peak: 100 | Wochen: 1
30.12.2018
100
1
09.06.2019
83
1
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
10.10.2010
40
3
Lily Allen
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
25.12.2011
47
7
01.12.2013
67
1
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen






