The Rolling Stones – Brown Sugar
Song
Jahr
1971
Musik/Text
Produzent
Gecovert von
155 Bewertungen
Single-Hitparade
Einstieg
04.05.1971 (Rang 10)
Zuletzt
20.07.1971 (Rang 8)
Peak
1 (1 Woche)
Anzahl Wochen
12
2937 (1162 Punkte)
Weltweit
7" EP
16.04.1971
Rolling Stones RS 19100
Limited Edition – 7" EP Rolling Stones 0602527643410 [eu] / EAN 0602527643410
16.04.2011
Limited Edition – 7" EP Rolling Stones B0015477-21 [us] / EAN 0602527643410
16.04.2011
7" Single
04.1971
Rolling Stones RS 19 100 [de,it]
7" Single Rolling Stones RS-19100 [us,ca,pt,au]
16.04.1971
7" Single Rolling Stones P-1043S [jp]
25.05.1971
7" Single Rolling Stones XRS. 19100 [nz]
1971
7" Single Rolling Stones H-719 [es]
1971
7" Single Rolling Stones SUGAR 1 [uk]
06.1984
7" Single Rolling Stones 006-2002587 [nl] / EAN 5099920025878
1984
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 3:50 | Brown Sugar | Rolling Stones RS 19100 | Single 7" EP | 16.04.1971 | |
| 3:48 | Sticky Fingers | Rolling Stones CUN 59100 | Album LP | 23.04.1971 | |
| 3:50 | Brown Sugar | Rolling Stones RS 19 100 | Single 7" Single | 04.1971 | |
| 3:49 | Hot Rocks 1964-1971 | London 2PS 606/7 | Album LP | 20.12.1971 | |
| 3:45 | Paradise In Pop | Decca DA 319/20 | Compilation LP | 1972 | |
| 3:48 | The Power Of Rock | Ronco LP 1057 | Compilation LP | 1972 | |
| 3:50 | Rock 'N' Pop | Atlantic ATL 20 053 | Compilation LP | 1973 | |
| 3:58 | Superstars "Gold" | WEA 438.001 | Compilation MC | 1973 | |
| 3:50 | 20 Super Pop Hits | WEA 63 490 | Compilation LP | 1974 | |
| 3:49 | Made In The Shade | Rolling Stones 450201 1 | Album LP | 06.06.1975 | |
| 3:48 | Supertracks | Vertigo SPORT 1 | Compilation LP | 1976 | |
| Live | 3:19 | If You Can't Rock Me / Get Off Of My Cloud | Rolling Stones EP-PR-287 | Single 7" EP | 23.09.1977 |
| 3:28 | Love You Live | Rolling Stones 164-63 080/81 | Album LP | 23.09.1977 | |
| Live | 3:28 | You're In My Heart | WEA CP 291 | Single 7" EP | 11.1977 |
| 3:50 | Superstars "Rock" | WEA 38.006 | Compilation LP | 1977 | |
| 3:49 | Rewind (1971-1984) | Rolling Stones TV-26 0106 1 | Album LP | 02.07.1984 | |
| 3:48 | Hot Rocks 1964-1971 [Part 2] | London 820 142-2 | Album CD | 1985 | |
| 3:50 | The Legendary Decades: Rock '70 | Mega MMCA 87003 | Compilation MC | 1987 | |
| 3:50 | Singles Collection - The London Years | ABKCO 820 901-1 | Album LP | 15.08.1989 | |
| 3:48 | Rewind (1971-1984) | CBS 450 199 2 | Album CD | 27.04.1990 | |
| 3:49 | The Best Of The Rolling Stones - Jump Back | Virgin 8393212 | Album CD | 22.11.1993 | |
| 3:30 | The Easy Rider Generation In Concert: Heroes Of The 70's | Easy Rider 930170 | Compilation CD | 1993 | |
| Live | 4:09 | Flashpoint | Virgin 8456702 | Album CD | 20.04.1998 |
| 3:49 | Forty Licks | Virgin 81 3378 2 | Album CD | 30.09.2002 | |
| Live | 3:50 | Live Licks | Virgin 8751862 | Album CD | 01.11.2004 |
| Live Licks [Promo] | Virgin CDVDJ3000 | Album CD | 2004 | ||
| 3:50 | Rolled Gold + | Decca 06007 5303281 | Album CD | 09.11.2007 | |
| Live Beacon Theatre New York 01/11/2006 | 5:25 | Shine A Light | Polydor 06025 1764747 | Album CD | 04.04.2008 |
| 3:50 | Singles Collection - The London Years [Triple Best Of] | ABKCO 844 481-2 | Album CD | 24.04.2009 | |
| 3:49 | Sticky Fingers [Remastered] | Polydor 2701562 | Album CD | 01.05.2009 | |
| 3:49 | The Best Of The Rolling Stones - Jump Back [Remastered] | Polydor 2710209 | Album CD | 14.08.2009 | |
| 3:51 | Grrr! | ABKCO / Promotone / Polydor 3710816 | Album CD | 09.11.2012 | |
| 3:49 | Grrr! [Deluxe Edition] | ABKCO / Promotone / Polydor 3710919 | Album CD | 09.11.2012 | |
| 3:49 | Grrr! [Deluxe Edition - Digipack] | ABKCO / Promotone / Polydor 3710914 | Album CD | 09.11.2012 | |
| 3:51 | Grrr! [Super Deluxe Edition] | ABKCO / Promotone / Polydor 3712341 | Album CD | 09.11.2012 | |
| 3:50 | Die ultimative Chart Show - Die erfolgreichsten Rock-Hymnen | Polystar 06007 5341123 | Compilation CD | 23.11.2012 | |
| Live | 4:55 | Sweet Summer Sun - Hyde Park Live | Eagle Vision EAGDV027 | Album CD | 08.11.2013 |
| 3:49 | Sticky Fingers [Deluxe Edition Digipack] | Promotone / Polydor 376 483-6 | Album CD | 05.06.2015 | |
| 3:49 | Sticky Fingers [Deluxe Book Edition] | Promotone / Polydor 376 483-9 | Album CD | 05.06.2015 | |
| 3:49 | Sticky Fingers | Polydor 060253764844 | Album LP | 05.06.2015 | |
| 3:49 | Sticky Fingers [Limited Super Deluxe Box] | Promotone / Polydor 376 484-2 | Album CD | 08.06.2015 | |
| Live Leeds 1971 | 4:44 | Sticky Fingers [Limited Super Deluxe Box] | Promotone / Polydor 376 484-2 | Album CD | 08.06.2015 |
| Live | 4:15 | From The Vault - The Marquee Club: Live In 1971 | Eagle EAGDV047 | Album CD | 19.06.2015 |
| Live | 4:34 | From The Vault - Live At The Tokyo Dome | Eagle EAGDV051 | Album CD | 30.10.2015 |
| Live | 3:45 | From The Vault - Roundhay Park: Live In Leeds 1982 | Eagle EAGDV053 | Album CD | 20.11.2015 |
| Unplugged 1995 - Olympia Paris | 5:12 | Totally Stripped | Promotone / Eagle EAGDV055 | Album CD | 03.06.2016 |
| Unplugged 1995 - Olympia Paris | 5:12 | Totally Stripped [Deluxe Edition] | Promotone / Eagle EREDV1225 | Album LP | 03.06.2016 |
| Live 2016 | 7:13 | Havana Moon | Promotone / Eagle Rock EAGDV065 | Album CD | 11.11.2016 |
| Live 2016 | 7:13 | Havana Moon [3LP Set + DVD] | Promotone / Eagle ERDVLP096 | Album LP | 11.11.2016 |
| Live 1972 | 3:13 | Ladies & Gentlemen | Eagle EAGCD662 | Album CD | 09.06.2017 |
| Live 1978 | 3:14 | Some Girls - Live In Texas '78 | Eagle EAGCD665 | Album CD | 16.06.2017 |
| Live 2015 | 8:11 | From The Vault - Sticky Fingers - Live At The Fonda Theatre 2015 | Eagle EAGDV089 | Album CD | 29.09.2017 |
| Live 2015 | 8:11 | From The Vault - Sticky Fingers - Live At The Fonda Theatre 2015 | Eagle ERDVLP105 | Album LP | 29.09.2017 |
| 3:51 | Studio Albums Vinyl Collection 1971-2016 | Promotone / Polydor 00602557974867 | Album LP | 15.06.2018 | |
| Live 1999 | 7:41 | From The Vault - No Security. San Jose '99 | Eagle EAGDV096 | Album CD | 13.07.2018 |
| Live 1999 | 7:41 | From The Vault - No Security. San Jose '99 | Eagle EAGLP687 | Album LP | 13.07.2018 |
| Live 1994 | 6:18 | Voodoo Lounge Uncut | Promotone / Eagle Rock 00670211041484 | Album Digital | 16.11.2018 |
| 3:50 | Honk | Promotone / Polydor 774 519-9 | Album CD | 19.04.2019 | |
| 3:50 | Honk [Deluxe Edition] | Promotone / Polydor 773 188-0 | Album CD | 19.04.2019 | |
| Live | 7:29 | Bridges To Bremen | Promotone / Eagle Rock 00670211041811 | Album Digital | 21.06.2019 |
| Live | 7:29 | Bridges To Bremen [Deluxe Edition] | Promotone / Eagle Rock ERBCD5391 | Album CD | 21.06.2019 |
| Live | 7:01 | Bridges To Buenos Aires | Eagle Rock EV02122 | Album CD | 08.11.2019 |
| Live | 7:01 | Bridges To Buenos Aires | Eagle Rock EAGLP709 | Album LP | 08.11.2019 |
| Live | 4:35 | Steel Wheels Live | Promotone / Eagle Rock 20UMGIM58224 | Album Digital | 25.09.2020 |
| Live | 4:35 | Steel Wheels Live | Eagle Rock 0874189 | Album CD | 25.09.2020 |
| Live | 6:03 | A Bigger Bang - Live On Copacabana Beach | Mercury 060243589926 | Album CD | 09.07.2021 |
| Live | 3:24 | El Mocambo 1977 | Polydor 4549589 | Album CD | 13.05.2022 |
| Live | 5:37 | Licked Live In NYC | Mercury 060244533809 | Album CD | 10.06.2022 |
| Live | 5:24 | GRRR Live! | Mercury MSCD811582 | Album CD | 10.02.2023 |
| 3:50 | Honk [Red / Purple / Yellow / Orange Coloured Vinyl] | Promotone / Polydor 774 044-4 | Album LP | 25.04.2023 | |
| Live Paris 1995 | 7:02 | Totally Stripped Paris - Live At l'Olympia Paris 1995.07.03 | Mercury / Rolling Stones 00602458283150 | Album CD | 20.10.2023 |
| Live | 5:31 | Live At The Wiltern | Mercury 0602455509253 | Album CD | 08.03.2024 |
| Live | 5:51 | Welcome To Shepherd's Bush | Mercury 060246576401 | Album CD | 06.12.2024 |
| Live | 3:21 | Black And Blue | Polydor 0602475070177 | Album CD | 14.11.2025 |
The Rolling Stones
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
29.10.2023
72
1
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
The Best Of The Rolling Stones - Jump Back
Eintritt: 19.12.1993 | Peak: 18 | Wochen: 11
19.12.1993
18
11
From The Vault - The Marquee Club: Live In 1971
Eintritt: 28.06.2015 | Peak: 44 | Wochen: 2
28.06.2015
44
2
From The Vault - Roundhay Park: Live In Leeds 1982
Eintritt: 29.11.2015 | Peak: 83 | Wochen: 1
29.11.2015
83
1
From The Vault - Sticky Fingers - Live At The Fonda Theatre 2015
Eintritt: 08.10.2017 | Peak: 60 | Wochen: 1
08.10.2017
60
1
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Checkerboard Lounge / Live Chicago 1981 [DVD] (Muddy Waters / The Rolling Stones)
Eintritt: 15.07.2012 | Peak: 3 | Wochen: 9
15.07.2012
3
9
From The Vault - Hampton Coliseum (Live In 1981) [DVD]
Eintritt: 09.11.2014 | Peak: 2 | Wochen: 11
09.11.2014
2
11
From The Vault - L.A. Forum (Live In 1975) [DVD]
Eintritt: 23.11.2014 | Peak: 1 | Wochen: 14
23.11.2014
1
14
From The Vault - The Marquee Club: Live In 1971 [DVD]
Eintritt: 28.06.2015 | Peak: 1 | Wochen: 5
28.06.2015
1
5
From The Vault - Live At The Tokyo Dome 1990 [DVD]
Eintritt: 08.11.2015 | Peak: 6 | Wochen: 1
08.11.2015
6
1
From The Vault - Roundhay Park: Live In Leeds 1982 [DVD]
Eintritt: 29.11.2015 | Peak: 5 | Wochen: 1
29.11.2015
5
1
From The Vault - Sticky Fingers - Live At The Fonda Theatre 2015 [DVD]
Eintritt: 08.10.2017 | Peak: 2 | Wochen: 19
08.10.2017
2
19
From The Vault - No Security. San Jose '99 [DVD]
Eintritt: 22.07.2018 | Peak: 1 | Wochen: 5
22.07.2018
1
5











